Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.170,00 | 92.394,00 | 97.837,00 | 4.84% |
Ethereum | ETH | 3.108,09 | 3.034,84 | 3.150,17 | -0.21% |
Tether | USDT | 1,00 | 1,00 | 1,01 | -0.05% |
Solana | SOL | 238,49 | 230,70 | 241,95 | 1.3% |
BNB | BNB | 609,62 | 594,77 | 619,24 | -0.71% |
XRP | XRP | 1,11 | 1,07 | 1,14 | 1.73% |
Dogecoin | DOGE | 0,382612 | 0,367859 | 0,395163 | -2.26% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.05% |
Lido Staked Ether | STETH | 3.104,83 | 3.036,34 | 3.146,55 | -0.29% |
Cardano | ADA | 0,78 | 0,77 | 0,85 | -0.56% |
TRON | TRX | 0,196887 | 0,193598 | 0,199603 | -0.58% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | -1.98% |
Wrapped Bitcoin | WBTC | 96.857,00 | 92.170,00 | 97.431,00 | 4.9% |
Avalanche | AVAX | 33,88 | 32,54 | 35,62 | -0.3% |
Toncoin | TON | 5,36 | 5,22 | 5,47 | -1.31% |
Wrapped stETH | WSTETH | 3.682,31 | 3.601,27 | 3.734,54 | -0.07% |
Sui | SUI | 3,58 | 3,45 | 3,83 | -6.7% |
Bitcoin Cash | BCH | 516,43 | 430,52 | 519,22 | 17.34% |
Chainlink | LINK | 14,50 | 13,91 | 15,19 | -0.77% |
WETH | WETH | 3.106,46 | 3.033,99 | 3.153,63 | -0.26% |
Pepe | PEPE | 0,000019 | 0,000018 | 0,000021 | -5.01% |
Polkadot | DOT | 5,66 | 5,51 | 6,07 | -3.38% |
LEO Token | LEO | 8,52 | 8,18 | 8,56 | 1.45% |
Stellar | XLM | 0,236911 | 0,231999 | 0,265618 | 0.14% |
NEAR Protocol | NEAR | 5,51 | 5,33 | 5,83 | -2.17% |
Litecoin | LTC | 86,57 | 82,13 | 87,56 | 1.11% |
Aptos | APT | 11,63 | 11,32 | 13,27 | 0.32% |
Wrapped eETH | WEETH | 3.272,42 | 3.193,08 | 3.316,26 | -0.05% |
Uniswap | UNI | 8,81 | 8,57 | 9,27 | -4.88% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.09% |
Cronos | CRO | 0,174140 | 0,171631 | 0,187012 | -2.95% |
Hedera | HBAR | 0,123956 | 0,118387 | 0,137117 | 1.71% |
Internet Computer | ICP | 9,00 | 8,70 | 9,46 | -2.46% |
Ethereum Classic | ETC | 26,58 | 24,81 | 26,75 | 2.48% |
Bonk | BONK | 0,000052 | 0,000047 | 0,000057 | -7.24% |
Kaspa | KAS | 0,150153 | 0,145686 | 0,165786 | -5.52% |
Render | RENDER | 7,32 | 7,11 | 8,19 | -9.49% |
Bittensor | TAO | 486,51 | 452,29 | 500,46 | 3.62% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.11% |
WhiteBIT Coin | WBT | 24,17 | 23,75 | 24,25 | 1.3% |
POL (ex-MATIC) | POL | 0,435350 | 0,420959 | 0,461826 | 0.65% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.01% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,19 | 1,31 | -3.39% |
MANTRA | OM | 3,60 | 3,58 | 4,05 | -9.97% |
dogwifhat | WIF | 3,20 | 3,00 | 3,36 | -2.56% |
Monero | XMR | 161,99 | 158,76 | 163,76 | 1.65% |
Stacks | STX | 1,91 | 1,77 | 1,95 | 3.48% |
Arbitrum | ARB | 0,69 | 0,65 | 0,71 | 0.59% |
OKB | OKB | 44,45 | 43,38 | 44,62 | 1.28% |
Filecoin | FIL | 4,35 | 4,10 | 4,51 | -0.48% |
VeChain | VET | 0,032099 | 0,030850 | 0,032882 | -2.38% |
FLOKI | FLOKI | 0,000260 | 0,000228 | 0,000286 | 5.6% |
Mantle | MNT | 0,73 | 0,70 | 0,74 | -0.43% |
Cosmos Hub | ATOM | 6,23 | 6,02 | 6,59 | -2.73% |
Aave | AAVE | 157,97 | 152,80 | 166,60 | -2.37% |
Injective | INJ | 23,75 | 22,56 | 25,11 | -1.49% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.16% |
Immutable | IMX | 1,28 | 1,24 | 1,34 | -3.8% |
Celestia | TIA | 5,04 | 4,84 | 5,16 | -1.63% |
Optimism | OP | 1,70 | 1,61 | 1,80 | -2.56% |
The Graph | GRT | 0,216637 | 0,212449 | 0,239342 | -2.49% |
Sei | SEI | 0,470389 | 0,446354 | 0,491836 | -1.79% |
Fantom | FTM | 0,68 | 0,65 | 0,70 | -1.72% |
Bitget Token | BGB | 1,35 | 1,33 | 1,37 | 0.98% |
Binance-Peg WETH | WETH | 3.107,35 | 3.035,08 | 3.154,05 | -0.26% |
THORChain | RUNE | 5,20 | 4,92 | 5,34 | 0.47% |
Algorand | ALGO | 0,211280 | 0,209285 | 0,227533 | -3.86% |
Theta Network | THETA | 1,68 | 1,61 | 1,72 | -1% |
Rocket Pool ETH | RETH | 3.481,02 | 3.394,54 | 3.515,81 | -0.11% |
Raydium | RAY | 5,49 | 5,28 | 5,82 | 0.76% |
Brett | BRETT | 0,159331 | 0,153869 | 0,178956 | -10.24% |
Coinbase Wrapped BTC | CBBTC | 97.261,00 | 92.431,00 | 97.753,00 | 5.05% |
Solv Protocol SolvBTC | SOLVBTC | 96.961,00 | 92.242,00 | 97.489,00 | 4.71% |
Popcat | POPCAT | 1,54 | 1,45 | 1,75 | -11.89% |
Bitcoin SV | BSV | 76,15 | 66,23 | 77,59 | 10.75% |
Ethena | ENA | 0,53 | 0,499712 | 0,55 | 0.31% |
Mantle Staked Ether | METH | 3.259,45 | 3.173,73 | 3.301,56 | -0.28% |
Pyth Network | PYTH | 0,404291 | 0,391243 | 0,422812 | -0.35% |
Peanut the Squirrel | PNUT | 1,45 | 1,29 | 1,65 | -9.89% |
Ondo | ONDO | 1,00 | 0,95 | 1,04 | 0.76% |
Jupiter | JUP | 1,07 | 1,02 | 1,13 | -4.5% |
Worldcoin | WLD | 2,12 | 2,04 | 2,28 | -5.81% |
Renzo Restaked ETH | EZETH | 3.192,53 | 3.111,42 | 3.226,50 | 0.1% |
Maker | MKR | 1.528,12 | 1.473,74 | 1.561,12 | 1.8% |
KuCoin | KCS | 11,00 | 10,70 | 11,02 | 0.79% |
Quant | QNT | 88,85 | 84,27 | 89,69 | 0.99% |
Marinade Staked SOL | MSOL | 294,74 | 285,29 | 299,29 | 1.32% |
Gate | GT | 9,77 | 9,61 | 9,84 | 0.21% |
Arweave | AR | 17,31 | 16,69 | 18,35 | -5.62% |
GALA | GALA | 0,028209 | 0,026955 | 0,029906 | -2.96% |
Beam | BEAM | 0,021246 | 0,020677 | 0,023188 | -8.38% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 4.44% |
Lombard Staked BTC | LBTC | 96.949,00 | 91.741,00 | 97.430,00 | 5.35% |
Flow | FLOW | 0,69 | 0,66 | 0,70 | 1.11% |
Flare | FLR | 0,020220 | 0,019456 | 0,020673 | 2.08% |
Tezos | XTZ | 1,03 | 1,01 | 1,15 | 0.33% |
Fasttoken | FTN | 3,12 | 3,08 | 3,13 | 0.54% |
Polygon | MATIC | 0,434777 | 0,419396 | 0,461927 | 0.62% |
Lido DAO | LDO | 1,13 | 1,08 | 1,19 | -3.8% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 96.856,00 | 92.273,00 | 97.275,00 | 4.78% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.170,00 | 4.84% |
Ethereum ETH | 3.108,09 | -0.21% |
Tether USDT | 1,00 | -0.05% |
Solana SOL | 238,49 | 1.3% |
BNB BNB | 609,62 | -0.71% |
XRP XRP | 1,11 | 1.73% |
Dogecoin DOGE | 0,382612 | -2.26% |
USDC USDC | 1,00 | 0.05% |
Lido Staked Ether STETH | 3.104,83 | -0.29% |
Cardano ADA | 0,78 | -0.56% |
TRON TRX | 0,196887 | -0.58% |
Shiba Inu SHIB | 0,000024 | -1.98% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 516,43 | 17,02% |
Bitcoin SV | BSV | 76,15 | 10,92% |
Coinbase Wrapped BTC | CBBTC | 97.261,00 | 8,74% |
Lombard Staked BTC | LBTC | 96.949,00 | 7,95% |
FLOKI | FLOKI | 0,000260 | 6,03% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 96.856,00 | 5,59% |
Solv Protocol SolvBTC | SOLVBTC | 96.961,00 | 5,18% |
Wrapped Bitcoin | WBTC | 96.857,00 | 5,01% |
BitTorrent | BTT | 0,000001 | 4,88% |
Bittensor | TAO | 486,51 | 4,42% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 516,43 | 17,34% |
Bitcoin SV | BSV | 76,15 | 10,75% |
FLOKI | FLOKI | 0,000260 | 5,60% |
Lombard Staked BTC | LBTC | 96.949,00 | 5,35% |
Coinbase Wrapped BTC | CBBTC | 97.261,00 | 5,05% |
Wrapped Bitcoin | WBTC | 96.857,00 | 4,90% |
Bitcoin | BTC | 97.170,00 | 4,84% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 96.856,00 | 4,78% |
Solv Protocol SolvBTC | SOLVBTC | 96.961,00 | 4,71% |
BitTorrent | BTT | 0,000001 | 4,44% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 1,54 | -11,89% |
Brett | BRETT | 0,159331 | -10,24% |
MANTRA | OM | 3,60 | -9,97% |
Peanut the Squirrel | PNUT | 1,45 | -9,89% |
Render | RENDER | 7,32 | -9,49% |
Beam | BEAM | 0,021246 | -8,38% |
Bonk | BONK | 0,000052 | -7,24% |
Sui | SUI | 3,58 | -6,70% |
Worldcoin | WLD | 2,12 | -5,81% |
Arweave | AR | 17,31 | -5,62% |