Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 92.484,00 | 88.127,00 | 92.751,00 | 4.71% |
Ethereum | ETH | 2.988,70 | 2.879,89 | 2.988,09 | 1.07% |
Tether | USDT | 0,95 | 0,95 | 0,95 | 0.4% |
Solana | SOL | 230,62 | 218,70 | 230,38 | 2.57% |
BNB | BNB | 583,04 | 563,82 | 587,42 | 0.28% |
XRP | XRP | 1,07 | 1,02 | 1,09 | 2.64% |
Dogecoin | DOGE | 0,366479 | 0,349077 | 0,374999 | -1.35% |
USDC | USDC | 0,95 | 0,94 | 0,95 | 0.43% |
Lido Staked Ether | STETH | 2.987,59 | 2.880,15 | 2.984,98 | 1.1% |
Cardano | ADA | 0,74 | 0,73 | 0,80 | -3.43% |
TRON | TRX | 0,189133 | 0,183557 | 0,189418 | 0.71% |
Shiba Inu | SHIB | 0,000023 | 0,000022 | 0,000024 | -1.42% |
Wrapped Bitcoin | WBTC | 92.008,00 | 87.815,00 | 92.366,00 | 4.43% |
Toncoin | TON | 5,26 | 4,95 | 5,29 | 1.93% |
Avalanche | AVAX | 32,53 | 30,84 | 33,72 | -1.3% |
Wrapped stETH | WSTETH | 3.531,35 | 3.413,92 | 3.540,26 | 0.83% |
Bitcoin Cash | BCH | 494,97 | 408,54 | 504,85 | 18.22% |
Sui | SUI | 3,39 | 3,27 | 3,60 | -5.22% |
Chainlink | LINK | 13,95 | 13,18 | 14,40 | 0.59% |
WETH | WETH | 2.984,72 | 2.879,09 | 2.992,37 | 0.93% |
Polkadot | DOT | 5,41 | 5,23 | 5,76 | -4.13% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000019 | -4.16% |
LEO Token | LEO | 8,08 | 7,75 | 8,11 | 1.27% |
Stellar | XLM | 0,228900 | 0,219773 | 0,252065 | 4.15% |
Litecoin | LTC | 85,80 | 77,85 | 85,82 | 5.29% |
NEAR Protocol | NEAR | 5,24 | 5,05 | 5,53 | -2.76% |
Aptos | APT | 11,12 | 10,73 | 12,57 | -6.07% |
Wrapped eETH | WEETH | 3.146,94 | 3.030,05 | 3.147,84 | 0.98% |
Uniswap | UNI | 8,42 | 8,12 | 8,70 | -2.77% |
USDS | USDS | 0,95 | 0,94 | 0,96 | -0.04% |
Cronos | CRO | 0,167355 | 0,162700 | 0,177815 | -1.48% |
Hedera | HBAR | 0,118500 | 0,112435 | 0,129999 | 1.56% |
Internet Computer | ICP | 8,61 | 8,25 | 8,97 | -0.96% |
Ethereum Classic | ETC | 25,43 | 23,52 | 25,56 | 3.93% |
Bonk | BONK | 0,000049 | 0,000045 | 0,000053 | -6.27% |
Kaspa | KAS | 0,145925 | 0,138106 | 0,156521 | -3.96% |
Render | RENDER | 7,05 | 6,74 | 7,75 | -8.6% |
Ethena USDe | USDE | 0,95 | 0,95 | 0,96 | 0.37% |
Bittensor | TAO | 456,60 | 429,20 | 474,45 | 1.51% |
POL (ex-MATIC) | POL | 0,417493 | 0,399054 | 0,437951 | 1.92% |
WhiteBIT Coin | WBT | 23,00 | 22,54 | 22,99 | 1.51% |
Dai | DAI | 0,95 | 0,94 | 0,95 | 0.49% |
MANTRA | OM | 3,41 | 3,38 | 3,79 | -9.93% |
Artificial Superintelligence Alliance | FET | 1,17 | 1,13 | 1,24 | -4.66% |
dogwifhat | WIF | 3,02 | 2,84 | 3,17 | -4.26% |
Monero | XMR | 152,41 | 150,38 | 155,24 | 1.3% |
Stacks | STX | 1,84 | 1,67 | 1,85 | 5.29% |
Arbitrum | ARB | 0,67 | 0,62 | 0,67 | 2.71% |
Filecoin | FIL | 4,28 | 3,89 | 4,28 | 2.97% |
OKB | OKB | 41,98 | 41,12 | 42,31 | 0.66% |
VeChain | VET | 0,030481 | 0,029245 | 0,031099 | -0.32% |
FLOKI | FLOKI | 0,000246 | 0,000217 | 0,000271 | 6.7% |
Mantle | MNT | 0,71 | 0,67 | 0,71 | 1.94% |
Cosmos Hub | ATOM | 5,88 | 5,70 | 6,24 | -3.27% |
Aave | AAVE | 151,28 | 144,85 | 157,80 | -2.51% |
Injective | INJ | 22,43 | 21,38 | 23,80 | -2.51% |
First Digital USD | FDUSD | 0,95 | 0,94 | 0,95 | 0.35% |
Immutable | IMX | 1,23 | 1,18 | 1,27 | -2.44% |
Optimism | OP | 1,62 | 1,53 | 1,70 | -2.59% |
Celestia | TIA | 4,80 | 4,59 | 4,90 | -0.73% |
The Graph | GRT | 0,205154 | 0,201395 | 0,226868 | -4.93% |
Sei | SEI | 0,447841 | 0,423128 | 0,466204 | -1.62% |
Bitget Token | BGB | 1,32 | 1,26 | 1,33 | 3.47% |
Fantom | FTM | 0,65 | 0,61 | 0,67 | -1% |
Binance-Peg WETH | WETH | 2.983,91 | 2.880,12 | 2.991,95 | 0.73% |
THORChain | RUNE | 5,03 | 4,67 | 5,06 | 1.9% |
Algorand | ALGO | 0,198390 | 0,197502 | 0,215719 | -4.61% |
Raydium | RAY | 5,45 | 5,01 | 5,53 | 4.98% |
Rocket Pool ETH | RETH | 3.338,18 | 3.221,28 | 3.339,31 | 0.84% |
Theta Network | THETA | 1,53 | 1,52 | 1,63 | -4.98% |
Coinbase Wrapped BTC | CBBTC | 92.340,00 | 88.122,00 | 92.678,00 | 4.43% |
Brett | BRETT | 0,149698 | 0,145863 | 0,169604 | -11.06% |
Solv Protocol SolvBTC | SOLVBTC | 92.094,00 | 87.851,00 | 92.427,00 | 4.34% |
Popcat | POPCAT | 1,47 | 1,37 | 1,63 | -9.61% |
Bitcoin SV | BSV | 72,59 | 62,85 | 74,54 | 11.48% |
Mantle Staked Ether | METH | 3.136,46 | 3.011,69 | 3.142,91 | 1.18% |
Ethena | ENA | 0,50 | 0,473715 | 0,52 | -0.46% |
Pyth Network | PYTH | 0,382684 | 0,370885 | 0,400342 | -2.59% |
Jupiter | JUP | 1,02 | 0,97 | 1,07 | -3.36% |
Worldcoin | WLD | 2,02 | 1,93 | 2,16 | -5.8% |
Ondo | ONDO | 0,95 | 0,90 | 0,98 | -1.6% |
Renzo Restaked ETH | EZETH | 3.057,88 | 2.952,57 | 3.062,97 | 0.83% |
Peanut the Squirrel | PNUT | 1,29 | 1,22 | 1,54 | -15.53% |
Maker | MKR | 1.453,46 | 1.397,05 | 1.484,36 | 1.84% |
KuCoin | KCS | 10,45 | 10,15 | 10,48 | 0.7% |
Marinade Staked SOL | MSOL | 284,55 | 270,41 | 284,66 | 2.25% |
Quant | QNT | 83,09 | 79,97 | 85,31 | -0.35% |
Gate | GT | 9,28 | 9,11 | 9,34 | 0.46% |
Arweave | AR | 16,62 | 15,82 | 17,33 | -2.86% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | 8.52% |
GALA | GALA | 0,026664 | 0,025552 | 0,028327 | -4.07% |
Beam | BEAM | 0,020360 | 0,019601 | 0,021890 | -6.02% |
Lombard Staked BTC | LBTC | 91.752,00 | 87.419,00 | 92.361,00 | 4.46% |
Flow | FLOW | 0,66 | 0,63 | 0,67 | 1.62% |
Flare | FLR | 0,019001 | 0,018463 | 0,019638 | 1.57% |
Fasttoken | FTN | 2,98 | 2,93 | 2,98 | 1.6% |
Tezos | XTZ | 0,98 | 0,96 | 1,09 | 1.53% |
Polygon | MATIC | 0,417068 | 0,397573 | 0,437854 | 1.96% |
Goatseus Maximus | GOAT | 0,97 | 0,82 | 1,07 | -9.55% |
Lido DAO | LDO | 1,07 | 1,03 | 1,13 | -3.63% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 92.484,00 | 4.71% |
Ethereum ETH | 2.988,70 | 1.07% |
Tether USDT | 0,95 | 0.4% |
Solana SOL | 230,62 | 2.57% |
BNB BNB | 583,04 | 0.28% |
XRP XRP | 1,07 | 2.64% |
Dogecoin DOGE | 0,366479 | -1.35% |
USDC USDC | 0,95 | 0.43% |
Lido Staked Ether STETH | 2.987,59 | 1.1% |
Cardano ADA | 0,74 | -3.43% |
TRON TRX | 0,189133 | 0.71% |
Shiba Inu SHIB | 0,000023 | -1.42% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 494,97 | 18,04% |
Bitcoin SV | BSV | 72,59 | 11,35% |
Coinbase Wrapped BTC | CBBTC | 92.340,00 | 8,86% |
BitTorrent | BTT | 0,000001 | 8,17% |
Lombard Staked BTC | LBTC | 91.752,00 | 6,75% |
FLOKI | FLOKI | 0,000246 | 6,74% |
Litecoin | LTC | 85,80 | 5,07% |
Stacks | STX | 1,84 | 5,02% |
Raydium | RAY | 5,45 | 4,71% |
Bitcoin | BTC | 92.484,00 | 4,54% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 494,97 | 18,22% |
Bitcoin SV | BSV | 72,59 | 11,48% |
BitTorrent | BTT | 0,000001 | 8,52% |
FLOKI | FLOKI | 0,000246 | 6,70% |
Litecoin | LTC | 85,80 | 5,29% |
Stacks | STX | 1,84 | 5,29% |
Raydium | RAY | 5,45 | 4,98% |
Bitcoin | BTC | 92.484,00 | 4,71% |
Lombard Staked BTC | LBTC | 91.752,00 | 4,46% |
Wrapped Bitcoin | WBTC | 92.008,00 | 4,43% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 1,29 | -15,53% |
Brett | BRETT | 0,149698 | -11,06% |
MANTRA | OM | 3,41 | -9,93% |
Popcat | POPCAT | 1,47 | -9,61% |
Goatseus Maximus | GOAT | 0,97 | -9,55% |
Render | RENDER | 7,05 | -8,60% |
Bonk | BONK | 0,000049 | -6,27% |
Aptos | APT | 11,12 | -6,07% |
Beam | BEAM | 0,020360 | -6,02% |
Worldcoin | WLD | 2,02 | -5,80% |