Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 30,91 | 29,79 | 31,29 | 3.48% |
Ethereum | ETH | 1,00 | 1,00 | 1,00 | 0% |
Tether | USDT | 0,000319 | 0,000318 | 0,000329 | -0.83% |
Solana | SOL | 0,077131 | 0,075691 | 0,077462 | 1.34% |
BNB | BNB | 0,195237 | 0,193643 | 0,198715 | -0.98% |
XRP | XRP | 0,000355 | 0,000349 | 0,000369 | 1.81% |
Dogecoin | DOGE | 0,000123 | 0,000121 | 0,000126 | -2.54% |
USDC | USDC | 0,000319 | 0,000317 | 0,000329 | -0.76% |
Lido Staked Ether | STETH | 1,00 | 1,00 | 1,00 | -0.01% |
Cardano | ADA | 0,000250 | 0,000249 | 0,000271 | -1.88% |
TRON | TRX | 0,000063 | 0,000063 | 0,000064 | -0.58% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | -2.47% |
Wrapped Bitcoin | WBTC | 30,80 | 29,70 | 31,19 | 3.43% |
Toncoin | TON | 0,001756 | 0,001689 | 0,001756 | 0.46% |
Avalanche | AVAX | 0,010904 | 0,010701 | 0,011401 | -0.62% |
Wrapped stETH | WSTETH | 1,18 | 1,17 | 1,20 | 0.01% |
Bitcoin Cash | BCH | 0,167348 | 0,141203 | 0,170480 | 18.47% |
Sui | SUI | 0,001124 | 0,001121 | 0,001221 | -7.98% |
Chainlink | LINK | 0,004679 | 0,004571 | 0,004838 | 0.66% |
WETH | WETH | 1,00 | 1,00 | 1,00 | -0.02% |
Polkadot | DOT | 0,001819 | 0,001797 | 0,001946 | -3.49% |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | -5.51% |
LEO Token | LEO | 0,002702 | 0,002622 | 0,002775 | -0% |
Stellar | XLM | 0,000076 | 0,000074 | 0,000085 | 0.9% |
Litecoin | LTC | 0,028671 | 0,027009 | 0,029008 | 4.13% |
NEAR Protocol | NEAR | 0,001752 | 0,001744 | 0,001863 | -3.17% |
Aptos | APT | 0,003699 | 0,003679 | 0,004249 | -3.94% |
Wrapped eETH | WEETH | 1,05 | 1,05 | 1,06 | -0.09% |
Uniswap | UNI | 0,002825 | 0,002788 | 0,002941 | -3.55% |
USDS | USDS | 0,000317 | 0,000315 | 0,000331 | -1.39% |
Cronos | CRO | 0,000056 | 0,000056 | 0,000060 | -4.62% |
Hedera | HBAR | 0,000040 | 0,000039 | 0,000044 | -1.64% |
Internet Computer | ICP | 0,002884 | 0,002855 | 0,003021 | -2.14% |
Ethereum Classic | ETC | 0,008534 | 0,008139 | 0,008640 | 3.27% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | -8.84% |
Kaspa | KAS | 0,000049 | 0,000048 | 0,000053 | -6.25% |
Render | RENDER | 0,002359 | 0,002322 | 0,002614 | -9.36% |
Ethena USDe | USDE | 0,000319 | 0,000318 | 0,000329 | -0.75% |
Bittensor | TAO | 0,153648 | 0,148932 | 0,162082 | 2.07% |
POL (ex-MATIC) | POL | 0,000140 | 0,000138 | 0,000147 | 1.65% |
WhiteBIT Coin | WBT | 0,007691 | 0,007606 | 0,007869 | 0.31% |
Dai | DAI | 0,000319 | 0,000317 | 0,000329 | -0.8% |
MANTRA | OM | 0,001138 | 0,001134 | 0,001288 | -11.24% |
Artificial Superintelligence Alliance | FET | 0,000391 | 0,000390 | 0,000420 | -5.69% |
dogwifhat | WIF | 0,001018 | 0,000986 | 0,001077 | -5.5% |
Monero | XMR | 0,051080 | 0,050518 | 0,052913 | -0.31% |
Stacks | STX | 0,000618 | 0,000580 | 0,000623 | 4.46% |
Arbitrum | ARB | 0,000225 | 0,000214 | 0,000226 | 2.11% |
Filecoin | FIL | 0,001431 | 0,001349 | 0,001439 | 2.22% |
OKB | OKB | 0,014160 | 0,014004 | 0,014366 | 0.24% |
VeChain | VET | 0,000010 | 0,000010 | 0,000011 | -1.39% |
FLOKI | FLOKI | 0,000000 | 0,000000 | 0,000000 | 5.44% |
Mantle | MNT | 0,000235 | 0,000231 | 0,000237 | -0.3% |
Cosmos Hub | ATOM | 0,001977 | 0,001965 | 0,002110 | -2.87% |
Aave | AAVE | 0,050632 | 0,050179 | 0,053346 | -2.82% |
Injective | INJ | 0,007557 | 0,007419 | 0,007994 | -2.4% |
First Digital USD | FDUSD | 0,000317 | 0,000317 | 0,000328 | -1.06% |
Optimism | OP | 0,000548 | 0,000530 | 0,000574 | -1.94% |
Immutable | IMX | 0,000408 | 0,000405 | 0,000430 | -3.99% |
Celestia | TIA | 0,001602 | 0,001592 | 0,001652 | -2.17% |
The Graph | GRT | 0,000069 | 0,000069 | 0,000076 | -3.71% |
Sei | SEI | 0,000149 | 0,000146 | 0,000157 | -3.05% |
Bitget Token | BGB | 0,000445 | 0,000429 | 0,000446 | 3.09% |
Fantom | FTM | 0,000217 | 0,000212 | 0,000224 | -2.23% |
Binance-Peg WETH | WETH | 1,00 | 0,99 | 1,01 | 0.02% |
THORChain | RUNE | 0,001675 | 0,001618 | 0,001708 | 0.62% |
Algorand | ALGO | 0,000067 | 0,000067 | 0,000073 | -5.01% |
Raydium | RAY | 0,001797 | 0,001736 | 0,001875 | 1.73% |
Rocket Pool ETH | RETH | 1,12 | 1,11 | 1,13 | -0% |
Theta Network | THETA | 0,000514 | 0,000513 | 0,000553 | -5.78% |
Brett | BRETT | 0,000050 | 0,000050 | 0,000057 | -11.99% |
Coinbase Wrapped BTC | CBBTC | 30,94 | 29,80 | 31,38 | 3.65% |
Popcat | POPCAT | 0,000496 | 0,000475 | 0,000559 | -11.33% |
Solv Protocol SolvBTC | SOLVBTC | 30,83 | 29,68 | 31,20 | 3.48% |
Bitcoin SV | BSV | 0,024427 | 0,021794 | 0,025211 | 11.08% |
Mantle Staked Ether | METH | 1,05 | 1,04 | 1,05 | 0.37% |
Ethena | ENA | 0,000168 | 0,000164 | 0,000176 | -1.38% |
Pyth Network | PYTH | 0,000128 | 0,000128 | 0,000136 | -3.71% |
Jupiter | JUP | 0,000344 | 0,000336 | 0,000362 | -4.2% |
Ondo | ONDO | 0,000319 | 0,000312 | 0,000332 | -0.99% |
Worldcoin | WLD | 0,000677 | 0,000668 | 0,000729 | -6.62% |
Renzo Restaked ETH | EZETH | 1,02 | 1,02 | 1,03 | -0.37% |
Peanut the Squirrel | PNUT | 0,000439 | 0,000422 | 0,000527 | -16.79% |
Maker | MKR | 0,490523 | 0,480703 | 0,50 | 1.44% |
KuCoin | KCS | 0,003491 | 0,003470 | 0,003562 | -0.73% |
Marinade Staked SOL | MSOL | 0,095234 | 0,093281 | 0,095798 | 1.26% |
Quant | QNT | 0,028109 | 0,027754 | 0,029098 | 0.23% |
Gate | GT | 0,003104 | 0,003094 | 0,003188 | -0.85% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | 8.65% |
Arweave | AR | 0,005575 | 0,005454 | 0,005834 | -4.4% |
GALA | GALA | 0,000009 | 0,000009 | 0,000010 | -3.89% |
Beam | BEAM | 0,000007 | 0,000007 | 0,000007 | -6.75% |
Lombard Staked BTC | LBTC | 30,74 | 29,67 | 31,19 | 3.49% |
Flow | FLOW | 0,000221 | 0,000218 | 0,000225 | 0.26% |
Flare | FLR | 0,000006 | 0,000006 | 0,000007 | -0.63% |
Tezos | XTZ | 0,000330 | 0,000323 | 0,000369 | 1.84% |
Fasttoken | FTN | 0,000994 | 0,000986 | 0,001020 | -0.23% |
Polygon | MATIC | 0,000140 | 0,000137 | 0,000148 | 1.81% |
Lido DAO | LDO | 0,000360 | 0,000354 | 0,000378 | -3.92% |
Goatseus Maximus | GOAT | 0,000315 | 0,000285 | 0,000366 | -13.96% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 30,91 | 3.48% |
Ethereum ETH | 1,00 | 0% |
Tether USDT | 0,000319 | -0.83% |
Solana SOL | 0,077131 | 1.34% |
BNB BNB | 0,195237 | -0.98% |
XRP XRP | 0,000355 | 1.81% |
Dogecoin DOGE | 0,000123 | -2.54% |
USDC USDC | 0,000319 | -0.76% |
Lido Staked Ether STETH | 1,00 | -0.01% |
Cardano ADA | 0,000250 | -1.88% |
TRON TRX | 0,000063 | -0.58% |
Shiba Inu SHIB | 0,000000 | -2.47% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,167348 | 18,51% |
Bitcoin SV | BSV | 0,024427 | 10,83% |
BitTorrent | BTT | 0,000000 | 8,94% |
Coinbase Wrapped BTC | CBBTC | 30,94 | 7,04% |
Lombard Staked BTC | LBTC | 30,74 | 6,10% |
FLOKI | FLOKI | 0,000000 | 5,54% |
Stacks | STX | 0,000618 | 4,59% |
Litecoin | LTC | 0,028671 | 4,14% |
Solv Protocol SolvBTC | SOLVBTC | 30,83 | 3,75% |
Wrapped Bitcoin | WBTC | 30,80 | 3,51% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 0,167348 | 18,47% |
Bitcoin SV | BSV | 0,024427 | 11,08% |
BitTorrent | BTT | 0,000000 | 8,65% |
FLOKI | FLOKI | 0,000000 | 5,44% |
Stacks | STX | 0,000618 | 4,46% |
Litecoin | LTC | 0,028671 | 4,13% |
Coinbase Wrapped BTC | CBBTC | 30,94 | 3,65% |
Lombard Staked BTC | LBTC | 30,74 | 3,49% |
Bitcoin | BTC | 30,91 | 3,48% |
Wrapped Bitcoin | WBTC | 30,80 | 3,43% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 0,000439 | -16,79% |
Goatseus Maximus | GOAT | 0,000315 | -13,96% |
Brett | BRETT | 0,000050 | -11,99% |
Popcat | POPCAT | 0,000496 | -11,33% |
MANTRA | OM | 0,001138 | -11,24% |
Render | RENDER | 0,002359 | -9,36% |
Bonk | BONK | 0,000000 | -8,84% |
Sui | SUI | 0,001124 | -7,98% |
Beam | BEAM | 0,000007 | -6,75% |
Worldcoin | WLD | 0,000677 | -6,62% |