Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.443.452,00 | 3.362.909,00 | 3.469.285,00 | 2.16% |
Ethereum | ETH | 114.758,00 | 112.066,00 | 115.552,00 | 2.16% |
XRP | XRP | 100,61 | 89,32 | 101,73 | 12.2% |
Tether | USDT | 35,51 | 35,34 | 35,58 | 0.18% |
BNB | BNB | 24.917,00 | 24.381,00 | 24.959,00 | 2.04% |
Solana | SOL | 6.715,94 | 6.561,82 | 6.752,77 | 2.24% |
Dogecoin | DOGE | 12,79 | 12,13 | 12,93 | 4.95% |
USDC | USDC | 35,53 | 35,32 | 35,66 | 0.18% |
Cardano | ADA | 36,15 | 33,56 | 36,61 | 6.86% |
Lido Staked Ether | STETH | 114.593,00 | 111.972,00 | 115.554,00 | 2.15% |
TRON | TRX | 7,90 | 7,82 | 8,06 | -0.5% |
Avalanche | AVAX | 1.305,20 | 1.250,24 | 1.312,22 | 3.89% |
Stellar | XLM | 16,65 | 14,76 | 16,73 | 12.05% |
Sui | SUI | 161,70 | 159,90 | 168,67 | -1.59% |
Toncoin | TON | 190,97 | 185,29 | 192,53 | 2.64% |
Wrapped stETH | WSTETH | 136.387,00 | 133.434,00 | 136.924,00 | 2.03% |
Chainlink | LINK | 725,81 | 690,28 | 731,77 | 4.77% |
Wrapped Bitcoin | WBTC | 3.438.242,00 | 3.353.158,00 | 3.465.808,00 | 2.36% |
Shiba Inu | SHIB | 0,000766 | 0,000753 | 0,000776 | 1.45% |
Content Bitcoin | CTB | 872,28 | 823,29 | 886,51 | 0.77% |
Hedera | HBAR | 10,74 | 9,82 | 10,74 | 9.07% |
Polkadot | DOT | 237,11 | 227,19 | 238,82 | 4.01% |
WETH | WETH | 114.659,00 | 112.025,00 | 115.339,00 | 2.19% |
Bitcoin Cash | BCH | 15.597,89 | 15.247,92 | 15.711,53 | 2.07% |
LEO Token | LEO | 328,42 | 326,71 | 331,17 | 0.02% |
Uniswap | UNI | 470,62 | 460,31 | 475,76 | 1.56% |
Bitget Token | BGB | 230,52 | 224,51 | 238,03 | -0.47% |
Litecoin | LTC | 3.631,26 | 3.480,05 | 3.657,60 | 3.45% |
Hyperliquid | HYPE | 803,04 | 765,10 | 829,46 | 2.71% |
Pepe | PEPE | 0,000616 | 0,000606 | 0,000624 | 1.15% |
Wrapped eETH | WEETH | 121.210,00 | 118.430,00 | 122.311,00 | 2.15% |
USDS | USDS | 35,52 | 35,09 | 35,81 | 0.25% |
NEAR Protocol | NEAR | 177,01 | 169,10 | 180,63 | 4.2% |
Ethena USDe | USDE | 35,52 | 35,30 | 35,64 | 0.3% |
Aptos | APT | 319,40 | 302,50 | 322,28 | 5.27% |
Internet Computer | ICP | 364,20 | 349,87 | 368,31 | 3.5% |
Aave | AAVE | 10.427,78 | 10.165,25 | 10.636,52 | 1.83% |
POL (ex-MATIC) | POL | 16,25 | 15,64 | 16,31 | 3.52% |
Monero | XMR | 7.342,96 | 7.229,24 | 7.445,40 | -0.69% |
Ethereum Classic | ETC | 901,04 | 876,81 | 907,27 | 2.56% |
Cronos | CRO | 4,88 | 4,80 | 4,99 | 1.13% |
Mantle | MNT | 39,40 | 38,53 | 40,05 | -0.38% |
VeChain | VET | 1,61 | 1,54 | 1,61 | 3.93% |
MANTRA | OM | 133,59 | 129,57 | 133,92 | 1.59% |
Render | RENDER | 246,67 | 244,38 | 258,57 | -0.57% |
Dai | DAI | 35,53 | 35,34 | 35,72 | 0.23% |
Kaspa | KAS | 4,82 | 4,34 | 4,95 | 10.81% |
Artificial Superintelligence Alliance | FET | 46,26 | 44,12 | 46,56 | 4.46% |
Bittensor | TAO | 14.756,66 | 14.590,54 | 15.361,66 | -1.26% |
Algorand | ALGO | 13,98 | 12,31 | 13,99 | 12.44% |
Filecoin | FIL | 184,66 | 177,08 | 186,19 | 3.88% |
Arbitrum | ARB | 26,23 | 25,27 | 26,44 | 3.18% |
OKB | OKB | 1.755,22 | 1.696,59 | 1.762,59 | 3.26% |
Virtuals Protocol | VIRTUAL | 103,92 | 93,93 | 109,61 | 6.63% |
Tokenize Xchange | TKX | 1.246,22 | 1.201,23 | 1.249,31 | 3.41% |
Cosmos Hub | ATOM | 224,29 | 215,63 | 224,40 | 1.94% |
Ethena | ENA | 29,21 | 28,52 | 30,18 | 1.68% |
Optimism | OP | 63,53 | 61,68 | 63,85 | 2.66% |
Gate | GT | 664,24 | 648,04 | 668,13 | 2.41% |
Celestia | TIA | 169,56 | 162,85 | 170,96 | 2.52% |
Sonic (prev. FTM) | S | 25,36 | 24,40 | 25,75 | 3.68% |
Stacks | STX | 53,19 | 51,76 | 53,97 | 2.31% |
Theta Network | THETA | 78,11 | 72,98 | 78,14 | 6.66% |
Injective | INJ | 765,69 | 726,44 | 765,94 | 4.39% |
Bonk | BONK | 0,000971 | 0,000936 | 0,000984 | 3.47% |
Immutable | IMX | 43,07 | 42,11 | 43,52 | 1.54% |
Coinbase Wrapped BTC | CBBTC | 3.446.689,00 | 3.355.408,00 | 3.463.223,00 | 2.4% |
Pudgy Penguins | PENGU | 1,12 | 1,11 | 1,19 | -0.13% |
Binance-Peg WETH | WETH | 114.728,00 | 112.051,00 | 115.313,00 | 2.35% |
The Graph | GRT | 7,21 | 6,94 | 7,27 | 3.4% |
Movement | MOVE | 29,57 | 29,02 | 30,31 | -1.38% |
Worldcoin | WLD | 72,16 | 70,29 | 72,91 | 2.09% |
First Digital USD | FDUSD | 35,53 | 35,15 | 35,83 | 0.19% |
Kelp DAO Restaked ETH | RSETH | 118.498,00 | 115.757,00 | 119.642,00 | 2.15% |
XDC Network | XDC | 4,15 | 3,48 | 4,15 | 19.12% |
Sei | SEI | 13,43 | 12,98 | 13,57 | 3.19% |
Ondo | ONDO | 40,90 | 40,44 | 43,31 | -2.6% |
Rocket Pool ETH | RETH | 128.355,00 | 125.406,00 | 129.233,00 | 2.08% |
Lombard Staked BTC | LBTC | 3.444.483,00 | 3.354.579,00 | 3.469.859,00 | 2.49% |
Fasttoken | FTN | 135,89 | 134,81 | 136,73 | 0.48% |
Lido DAO | LDO | 64,44 | 57,76 | 66,68 | 10.1% |
Quant | QNT | 3.828,79 | 3.572,54 | 3.838,66 | 6.22% |
Raydium | RAY | 190,54 | 171,42 | 193,49 | 10.93% |
FLOKI | FLOKI | 0,005711 | 0,005546 | 0,005794 | 2.65% |
GALA | GALA | 1,29 | 1,20 | 1,31 | 6.77% |
dogwifhat | WIF | 54,54 | 52,73 | 55,71 | 3.33% |
Usual USD | USD0 | 35,49 | 35,22 | 35,74 | 0.37% |
Binance Staked SOL | BNSOL | 6.878,59 | 6.725,29 | 6.931,32 | 2.1% |
ai16z | AI16Z | 47,74 | 40,59 | 50,58 | 14.94% |
Mantle Staked Ether | METH | 120.959,00 | 117.784,00 | 122.077,00 | 2.36% |
JasmyCoin | JASMY | 1,07 | 1,05 | 1,10 | 0.43% |
Flare | FLR | 0,89 | 0,83 | 0,90 | 6.4% |
The Sandbox | SAND | 20,28 | 19,79 | 20,52 | 1.84% |
sUSDS | SUSDS | 36,66 | 36,21 | 36,90 | 0.56% |
Jupiter | JUP | 28,57 | 27,70 | 28,77 | 3.02% |
KuCoin | KCS | 382,61 | 375,01 | 391,30 | -0.77% |
Tezos | XTZ | 45,30 | 43,74 | 45,48 | 3.32% |
IOTA | IOTA | 12,81 | 11,17 | 12,82 | 14.54% |
NEXO | NEXO | 45,94 | 44,08 | 45,93 | 3.85% |
Solv Protocol SolvBTC | SOLVBTC | 3.431.036,00 | 3.332.799,00 | 3.444.527,00 | 2.75% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.443.452,00 | 2.16% |
Ethereum ETH | 114.758,00 | 2.16% |
XRP XRP | 100,61 | 12.2% |
Tether USDT | 35,51 | 0.18% |
BNB BNB | 24.917,00 | 2.04% |
Solana SOL | 6.715,94 | 2.24% |
Dogecoin DOGE | 12,79 | 4.95% |
USDC USDC | 35,53 | 0.18% |
Cardano ADA | 36,15 | 6.86% |
Lido Staked Ether STETH | 114.593,00 | 2.15% |
TRON TRX | 7,90 | -0.5% |
Avalanche AVAX | 1.305,20 | 3.89% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 4,15 | 18,91% |
ai16z | AI16Z | 47,74 | 14,94% |
IOTA | IOTA | 12,81 | 13,79% |
Algorand | ALGO | 13,98 | 12,34% |
Cosmos Hub | ATOM | 224,29 | 12,37% |
XRP | XRP | 100,61 | 11,68% |
Stellar | XLM | 16,65 | 11,10% |
Kaspa | KAS | 4,82 | 10,80% |
Kelp DAO Restaked ETH | RSETH | 118.498,00 | 10,39% |
Raydium | RAY | 190,54 | 10,21% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 4,15 | 19,12% |
ai16z | AI16Z | 47,74 | 14,94% |
IOTA | IOTA | 12,81 | 14,54% |
Algorand | ALGO | 13,98 | 12,44% |
XRP | XRP | 100,61 | 12,20% |
Stellar | XLM | 16,65 | 12,05% |
Raydium | RAY | 190,54 | 10,93% |
Kaspa | KAS | 4,82 | 10,81% |
Lido DAO | LDO | 64,44 | 10,10% |
Hedera | HBAR | 10,74 | 9,07% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ondo | ONDO | 40,90 | -2,60% |
Sui | SUI | 161,70 | -1,59% |
Movement | MOVE | 29,57 | -1,38% |
Bittensor | TAO | 14.756,66 | -1,26% |
KuCoin | KCS | 382,61 | -0,767530% |
Monero | XMR | 7.342,96 | -0,691140% |
Render | RENDER | 246,67 | -0,569350% |
TRON | TRX | 7,90 | -0,499890% |
Bitget Token | BGB | 230,52 | -0,465280% |
Mantle | MNT | 39,40 | -0,381710% |