Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 101.434,00 | 92.839,00 | 102.614,00 | 8.47% |
Ethereum | ETH | 2.848,20 | 2.368,28 | 2.898,88 | 12.5% |
XRP | XRP | 2,75 | 2,01 | 2,78 | 27.94% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.11% |
Solana | SOL | 218,33 | 183,18 | 218,98 | 17.06% |
BNB | BNB | 611,78 | 523,65 | 618,91 | 8.08% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Dogecoin | DOGE | 0,286258 | 0,216108 | 0,291965 | 22.17% |
Cardano | ADA | 0,81 | 0,57 | 0,82 | 21.08% |
Lido Staked Ether | STETH | 2.840,20 | 2.386,98 | 2.890,81 | 7.85% |
TRON | TRX | 0,228440 | 0,205834 | 0,230454 | 8.13% |
Chainlink | LINK | 21,24 | 16,60 | 22,00 | 19.62% |
Wrapped Bitcoin | WBTC | 101.451,00 | 92.140,00 | 102.582,00 | 10.11% |
Wrapped stETH | WSTETH | 3.391,45 | 2.801,50 | 3.446,05 | 6.96% |
Avalanche | AVAX | 28,12 | 23,03 | 28,70 | 14.29% |
Stellar | XLM | 0,371485 | 0,282566 | 0,374323 | 21.22% |
Sui | SUI | 3,62 | 2,66 | 3,77 | 30.09% |
Hedera | HBAR | 0,271781 | 0,194377 | 0,280241 | 30.17% |
Toncoin | TON | 4,04 | 3,18 | 4,13 | 16.84% |
Shiba Inu | SHIB | 0,000017 | 0,000013 | 0,000017 | 21.1% |
LEO Token | LEO | 9,76 | 9,54 | 9,92 | 1.36% |
Hyperliquid | HYPE | 24,93 | 20,25 | 25,84 | 18.09% |
Litecoin | LTC | 107,63 | 87,57 | 108,59 | 13.74% |
WETH | WETH | 2.844,21 | 2.397,18 | 2.900,02 | 8.22% |
Bitget Token | BGB | 6,61 | 4,81 | 6,68 | 28.47% |
Polkadot | DOT | 5,16 | 4,14 | 5,26 | 19.16% |
Bitcoin Cash | BCH | 351,16 | 289,24 | 354,78 | 10.03% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.68% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.09% |
MANTRA | OM | 6,08 | 4,50 | 6,21 | 31.08% |
Wrapped eETH | WEETH | 3.011,67 | 2.531,65 | 3.069,90 | 11.86% |
Uniswap | UNI | 9,78 | 7,55 | 10,19 | 20.71% |
Pepe | PEPE | 0,000011 | 0,000009 | 0,000011 | 17.37% |
Ondo | ONDO | 1,42 | 1,01 | 1,44 | 30.06% |
NEAR Protocol | NEAR | 3,71 | 2,96 | 3,79 | 16.6% |
Monero | XMR | 228,51 | 197,38 | 228,63 | 13.8% |
Aave | AAVE | 271,51 | 207,13 | 283,70 | 19.43% |
WhiteBIT Coin | WBT | 28,26 | 27,53 | 28,46 | 2.67% |
Mantle | MNT | 1,21 | 0,85 | 1,33 | 37.74% |
Official Trump | TRUMP | 19,63 | 16,85 | 20,38 | 7.1% |
Aptos | APT | 6,42 | 4,98 | 6,55 | 16.5% |
Internet Computer | ICP | 7,64 | 6,11 | 7,72 | 19.25% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
Ethereum Classic | ETC | 21,82 | 18,35 | 22,24 | 9.44% |
Bittensor | TAO | 383,43 | 261,70 | 398,40 | 37.66% |
VeChain | VET | 0,038898 | 0,029361 | 0,039844 | 20.03% |
Cronos | CRO | 0,111904 | 0,085728 | 0,115170 | 22.26% |
OKB | OKB | 49,18 | 44,95 | 49,85 | 7.13% |
POL (ex-MATIC) | POL | 0,338851 | 0,269234 | 0,344612 | 16.28% |
Kaspa | KAS | 0,108862 | 0,076861 | 0,113605 | 24.48% |
Jupiter | JUP | 1,05 | 0,77 | 1,05 | 29.7% |
Gate | GT | 21,36 | 17,75 | 22,23 | 15.05% |
Algorand | ALGO | 0,311511 | 0,237002 | 0,317871 | 19.83% |
Render | RENDER | 4,97 | 3,62 | 5,19 | 25.16% |
Coinbase Wrapped BTC | CBBTC | 101.575,00 | 92.464,00 | 102.654,00 | 9.27% |
Artificial Superintelligence Alliance | FET | 0,85 | 0,62 | 0,88 | 22.08% |
Arbitrum | ARB | 0,50 | 0,382470 | 0,51 | 21.2% |
Filecoin | FIL | 3,47 | 2,84 | 3,57 | 13.23% |
Lombard Staked BTC | LBTC | 114.353,00 | 91.587,00 | 114.576,00 | 22.57% |
Cosmos Hub | ATOM | 4,87 | 3,95 | 4,96 | 15.89% |
Ethena | ENA | 0,67 | 0,51 | 0,69 | 31.68% |
Tokenize Xchange | TKX | 25,82 | 24,69 | 26,17 | 0.55% |
Raydium | RAY | 6,42 | 4,58 | 6,49 | 35.73% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,15 | 1.04% |
Binance Staked SOL | BNSOL | 224,95 | 189,63 | 226,44 | 17.85% |
Binance-Peg WETH | WETH | 2.859,31 | 2.414,45 | 2.891,76 | 9.22% |
Celestia | TIA | 3,34 | 2,57 | 3,50 | 20.97% |
sUSDS | SUSDS | 1,04 | 1,01 | 1,09 | 2.33% |
Fasttoken | FTN | 3,91 | 3,80 | 3,95 | -0.3% |
Lido DAO | LDO | 1,81 | 1,54 | 1,92 | 9.52% |
XDC Network | XDC | 0,103082 | 0,067314 | 0,103538 | 26% |
Kelp DAO Restaked ETH | RSETH | 2.935,77 | 2.453,13 | 2.984,36 | 11.46% |
Stacks | STX | 1,05 | 0,82 | 1,07 | 16.83% |
KuCoin | KCS | 12,95 | 11,81 | 12,98 | 7.26% |
Optimism | OP | 1,16 | 0,87 | 1,21 | 18.45% |
Immutable | IMX | 0,88 | 0,70 | 0,90 | 12.31% |
Theta Network | THETA | 1,54 | 1,23 | 1,58 | 14.51% |
Injective | INJ | 15,65 | 12,45 | 16,22 | 16.3% |
Movement | MOVE | 0,66 | 0,54 | 0,68 | 11.3% |
Bonk | BONK | 0,000020 | 0,000015 | 0,000021 | 19.01% |
Solv Protocol SolvBTC | SOLVBTC | 101.251,00 | 91.111,00 | 102.073,00 | 9.21% |
Sonic (prev. FTM) | S | 0,460513 | 0,359647 | 0,479737 | 14.51% |
Rocket Pool ETH | RETH | 3.178,40 | 2.740,23 | 3.237,19 | 9.36% |
NEXO | NEXO | 1,42 | 1,19 | 1,43 | 12.6% |
Quant | QNT | 97,24 | 76,03 | 98,07 | 21.9% |
The Graph | GRT | 0,146728 | 0,115528 | 0,150075 | 19.12% |
Worldcoin | WLD | 1,39 | 1,09 | 1,45 | 12.62% |
Mantle Staked Ether | METH | 3.001,77 | 2.508,17 | 3.057,47 | 12.72% |
DeXe | DEXE | 23,04 | 19,80 | 24,11 | 15.24% |
Flare | FLR | 0,022342 | 0,017786 | 0,022916 | 19.05% |
JasmyCoin | JASMY | 0,026078 | 0,020146 | 0,026873 | 21.36% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | 0.51% |
Marinade Staked SOL | MSOL | 274,62 | 228,66 | 276,54 | 16.35% |
Sei | SEI | 0,254266 | 0,203246 | 0,258486 | 16.09% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 100.798,00 | 91.078,00 | 101.630,00 | 7.69% |
The Sandbox | SAND | 0,429169 | 0,333168 | 0,437652 | 18.84% |
GALA | GALA | 0,023991 | 0,018483 | 0,024796 | 16.92% |
Onyxcoin | XCN | 0,031321 | 0,019712 | 0,033230 | 43.9% |
FLOKI | FLOKI | 0,000104 | 0,000078 | 0,000109 | 18.65% |
Virtuals Protocol | VIRTUAL | 1,52 | 1,18 | 1,62 | 21.19% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.434,00 | 8.47% |
Ethereum ETH | 2.848,20 | 12.5% |
XRP XRP | 2,75 | 27.94% |
Tether USDT | 1,00 | 0.11% |
Solana SOL | 218,33 | 17.06% |
BNB BNB | 611,78 | 8.08% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,286258 | 22.17% |
Cardano ADA | 0,81 | 21.08% |
Lido Staked Ether STETH | 2.840,20 | 7.85% |
TRON TRX | 0,228440 | 8.13% |
Chainlink LINK | 21,24 | 19.62% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 1,05 | 96,33% |
Bittensor | TAO | 383,43 | 38,01% |
Onyxcoin | XCN | 0,031321 | 37,33% |
MANTRA | OM | 6,08 | 31,40% |
Raydium | RAY | 6,42 | 30,36% |
Hedera | HBAR | 0,271781 | 30,13% |
Mantle | MNT | 1,21 | 29,45% |
Bitget Token | BGB | 6,61 | 26,12% |
XDC Network | XDC | 0,103082 | 25,97% |
Ethena | ENA | 0,67 | 24,73% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 0,031321 | 43,90% |
Mantle | MNT | 1,21 | 37,74% |
Bittensor | TAO | 383,43 | 37,66% |
Raydium | RAY | 6,42 | 35,73% |
Ethena | ENA | 0,67 | 31,68% |
MANTRA | OM | 6,08 | 31,08% |
Hedera | HBAR | 0,271781 | 30,17% |
Sui | SUI | 3,62 | 30,09% |
Ondo | ONDO | 1,42 | 30,06% |
Jupiter | JUP | 1,05 | 29,70% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fasttoken | FTN | 3,91 | -0,302690% |
Ethena USDe | USDE | 1,00 | -0,085290% |
Dai | DAI | 1,00 | -0,040930% |
USDC | USDC | 1,00 | -0,000860% |
Tether | USDT | 1,00 | 0,113360% |
Usual USD | USD0 | 1,00 | 0,51% |
Tokenize Xchange | TKX | 25,82 | 0,55% |
USDS | USDS | 1,00 | 0,68% |
First Digital USD | FDUSD | 1,00 | 1,04% |
LEO Token | LEO | 9,76 | 1,36% |