Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 104.920,00 | 101.447,00 | 105.547,00 | 2.37% |
Ethereum | ETH | 3.186,03 | 3.060,54 | 3.207,85 | 1.32% |
XRP | XRP | 3,11 | 2,98 | 3,13 | 0.13% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.03% |
Solana | SOL | 237,76 | 223,64 | 241,65 | 1.7% |
BNB | BNB | 675,44 | 659,28 | 679,11 | 0.15% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Dogecoin | DOGE | 0,330801 | 0,318223 | 0,333454 | -0.23% |
Cardano | ADA | 0,96 | 0,91 | 0,97 | 1.97% |
Lido Staked Ether | STETH | 3.183,43 | 3.057,51 | 3.201,50 | 1.34% |
TRON | TRX | 0,245491 | 0,236359 | 0,246496 | 1.21% |
Chainlink | LINK | 24,29 | 22,39 | 24,52 | 3.72% |
Avalanche | AVAX | 33,61 | 32,00 | 33,92 | 0.46% |
Wrapped Bitcoin | WBTC | 104.544,00 | 101.250,00 | 105.319,00 | 2.16% |
Wrapped stETH | WSTETH | 3.799,90 | 3.663,66 | 3.816,88 | 1.67% |
Stellar | XLM | 0,402555 | 0,383356 | 0,404811 | 0.29% |
Toncoin | TON | 4,88 | 4,77 | 4,93 | 0.22% |
Hedera | HBAR | 0,315145 | 0,294918 | 0,320654 | 2.19% |
Sui | SUI | 3,99 | 3,61 | 4,05 | 6.32% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | -0.08% |
Litecoin | LTC | 127,41 | 110,43 | 129,97 | 11.05% |
WETH | WETH | 3.186,31 | 3.059,48 | 3.209,85 | 1.35% |
LEO Token | LEO | 9,75 | 9,68 | 9,87 | -0.35% |
Polkadot | DOT | 5,91 | 5,56 | 5,98 | 1.69% |
Hyperliquid | HYPE | 26,27 | 22,08 | 26,61 | 13.77% |
Bitcoin Cash | BCH | 427,82 | 405,22 | 430,75 | 2.72% |
Bitget Token | BGB | 6,88 | 6,68 | 6,99 | -1.36% |
Uniswap | UNI | 11,94 | 11,44 | 12,11 | 0.42% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.08% |
Wrapped eETH | WEETH | 3.370,79 | 3.238,79 | 3.397,70 | 1.45% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.08% |
Official Trump | TRUMP | 27,41 | 26,73 | 28,59 | -1.86% |
Pepe | PEPE | 0,000013 | 0,000012 | 0,000013 | 1.08% |
NEAR Protocol | NEAR | 4,53 | 4,33 | 4,59 | 1.6% |
Ondo | ONDO | 1,58 | 1,37 | 1,60 | 12.31% |
MANTRA | OM | 4,75 | 4,46 | 4,87 | 4.18% |
Aave | AAVE | 301,42 | 284,62 | 305,45 | 0.69% |
Aptos | APT | 7,54 | 7,21 | 7,64 | 0.84% |
Internet Computer | ICP | 8,92 | 8,34 | 8,99 | 1.49% |
Monero | XMR | 230,62 | 216,41 | 243,00 | 2.93% |
WhiteBIT Coin | WBT | 28,49 | 28,11 | 28,78 | 0.33% |
Ethereum Classic | ETC | 26,07 | 24,90 | 26,27 | 1.54% |
Bittensor | TAO | 458,54 | 442,95 | 494,44 | -2.09% |
Mantle | MNT | 1,10 | 1,05 | 1,11 | 0.65% |
VeChain | VET | 0,045329 | 0,041643 | 0,045699 | 4.15% |
Cronos | CRO | 0,130597 | 0,126665 | 0,132259 | 0.9% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.11% |
POL (ex-MATIC) | POL | 0,403568 | 0,385926 | 0,407402 | 0.59% |
OKB | OKB | 55,56 | 53,77 | 55,68 | 2.93% |
Kaspa | KAS | 0,127447 | 0,118862 | 0,128205 | 4.23% |
Algorand | ALGO | 0,376255 | 0,354399 | 0,384385 | 0.65% |
Gate | GT | 24,72 | 23,68 | 24,99 | 0.17% |
Render | RENDER | 5,67 | 5,33 | 5,94 | -3.44% |
Filecoin | FIL | 4,66 | 4,39 | 4,68 | 2.44% |
Arbitrum | ARB | 0,62 | 0,59 | 0,63 | 1.07% |
Artificial Superintelligence Alliance | FET | 1,02 | 0,96 | 1,05 | 0.52% |
Cosmos Hub | ATOM | 6,01 | 5,69 | 6,07 | 2.06% |
Coinbase Wrapped BTC | CBBTC | 104.927,00 | 101.552,00 | 105.562,00 | 2.22% |
Tokenize Xchange | TKX | 27,91 | 26,99 | 28,11 | 0.82% |
Ethena | ENA | 0,72 | 0,67 | 0,74 | 2.79% |
Raydium | RAY | 7,22 | 6,38 | 7,40 | 9.23% |
Celestia | TIA | 4,04 | 3,83 | 4,09 | 1.39% |
Optimism | OP | 1,48 | 1,41 | 1,49 | 0.37% |
Theta Network | THETA | 1,98 | 1,83 | 1,99 | 4.18% |
Bonk | BONK | 0,000026 | 0,000024 | 0,000026 | 1.39% |
Stacks | STX | 1,28 | 1,22 | 1,30 | 0.94% |
Immutable | IMX | 1,10 | 1,05 | 1,12 | 0.26% |
Binance-Peg WETH | WETH | 3.183,49 | 3.069,91 | 3.209,33 | 1.24% |
Binance Staked SOL | BNSOL | 245,67 | 230,77 | 249,47 | 2.12% |
Lombard Staked BTC | LBTC | 104.660,00 | 101.465,00 | 106.083,00 | 2.16% |
Jupiter | JUP | 1,11 | 1,05 | 1,15 | -1.58% |
Movement | MOVE | 0,81 | 0,77 | 0,84 | -0.58% |
Injective | INJ | 19,04 | 17,73 | 19,25 | 2.96% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,02 | 0.01% |
Kelp DAO Restaked ETH | RSETH | 3.297,71 | 3.164,95 | 3.320,61 | 1.44% |
XDC Network | XDC | 0,111697 | 0,102686 | 0,113085 | 0.93% |
sUSDS | SUSDS | 1,03 | 1,02 | 1,04 | -0.32% |
Lido DAO | LDO | 1,93 | 1,80 | 1,99 | 4.04% |
Worldcoin | WLD | 1,77 | 1,68 | 1,82 | 1.31% |
KuCoin | KCS | 13,96 | 13,33 | 14,20 | 3.91% |
The Graph | GRT | 0,175154 | 0,164899 | 0,176601 | 2.64% |
Fasttoken | FTN | 3,90 | 3,88 | 3,94 | -0.02% |
Rocket Pool ETH | RETH | 3.565,50 | 3.427,68 | 3.590,05 | 1.5% |
Sonic (prev. FTM) | S | 0,50 | 0,454653 | 0,51 | 7.8% |
Quant | QNT | 105,63 | 96,65 | 108,05 | 4.84% |
Mantle Staked Ether | METH | 3.361,05 | 3.230,12 | 3.392,08 | 1.26% |
Flare | FLR | 0,025500 | 0,022723 | 0,025468 | 6.21% |
NEXO | NEXO | 1,44 | 1,40 | 1,46 | -0.1% |
Sei | SEI | 0,315266 | 0,293888 | 0,319197 | 2.61% |
Solv Protocol SolvBTC | SOLVBTC | 104.569,00 | 101.057,00 | 104.902,00 | 2.71% |
The Sandbox | SAND | 0,53 | 0,50 | 0,53 | 1.23% |
GALA | GALA | 0,029833 | 0,027834 | 0,030323 | 2.96% |
Virtuals Protocol | VIRTUAL | 1,97 | 1,89 | 2,10 | -1.67% |
Marinade Staked SOL | MSOL | 299,83 | 281,80 | 304,79 | 1.65% |
JasmyCoin | JASMY | 0,025883 | 0,023213 | 0,026509 | 4.82% |
Onyxcoin | XCN | 0,039409 | 0,027861 | 0,039170 | 35.73% |
FLOKI | FLOKI | 0,000124 | 0,000119 | 0,000128 | 2.72% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | 0.02% |
dogwifhat | WIF | 1,19 | 1,17 | 1,36 | -10.68% |
EOS | EOS | 0,76 | 0,71 | 0,77 | 2.16% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 104.920,00 | 2.37% |
Ethereum ETH | 3.186,03 | 1.32% |
XRP XRP | 3,11 | 0.13% |
Tether USDT | 1,00 | 0.03% |
Solana SOL | 237,76 | 1.7% |
BNB BNB | 675,44 | 0.15% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,330801 | -0.23% |
Cardano ADA | 0,96 | 1.97% |
Lido Staked Ether STETH | 3.183,43 | 1.34% |
TRON TRX | 0,245491 | 1.21% |
Chainlink LINK | 24,29 | 3.72% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 0,039409 | 35,86% |
Ondo | ONDO | 1,58 | 13,02% |
Hyperliquid | HYPE | 26,27 | 12,61% |
Litecoin | LTC | 127,41 | 11,21% |
Raydium | RAY | 7,22 | 9,55% |
Sonic (prev. FTM) | S | 0,50 | 7,91% |
Sui | SUI | 3,99 | 6,57% |
sUSDS | SUSDS | 1,03 | 6,04% |
Flare | FLR | 0,025500 | 6,01% |
JasmyCoin | JASMY | 0,025883 | 5,15% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Onyxcoin | XCN | 0,039409 | 35,73% |
Hyperliquid | HYPE | 26,27 | 13,77% |
Ondo | ONDO | 1,58 | 12,31% |
Litecoin | LTC | 127,41 | 11,05% |
Raydium | RAY | 7,22 | 9,23% |
Sonic (prev. FTM) | S | 0,50 | 7,80% |
Sui | SUI | 3,99 | 6,32% |
Flare | FLR | 0,025500 | 6,21% |
Quant | QNT | 105,63 | 4,84% |
JasmyCoin | JASMY | 0,025883 | 4,82% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
dogwifhat | WIF | 1,19 | -10,68% |
Render | RENDER | 5,67 | -3,44% |
Bittensor | TAO | 458,54 | -2,09% |
Official Trump | TRUMP | 27,41 | -1,86% |
Virtuals Protocol | VIRTUAL | 1,97 | -1,67% |
Jupiter | JUP | 1,11 | -1,58% |
Bitget Token | BGB | 6,88 | -1,36% |
Movement | MOVE | 0,81 | -0,580520% |
LEO Token | LEO | 9,75 | -0,349100% |
sUSDS | SUSDS | 1,03 | -0,315920% |