Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 102.406,00 | 101.526,00 | 105.443,00 | -2.47% |
Ethereum | ETH | 3.218,76 | 3.193,22 | 3.330,04 | -2.28% |
XRP | XRP | 3,10 | 3,10 | 3,27 | -1.95% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
Solana | SOL | 247,24 | 245,16 | 270,09 | -2.88% |
BNB | BNB | 687,49 | 682,12 | 701,21 | -1.36% |
Dogecoin | DOGE | 0,351678 | 0,348821 | 0,367488 | -3.13% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Cardano | ADA | 0,96 | 0,96 | 1,02 | -2.91% |
Lido Staked Ether | STETH | 3.214,18 | 3.192,49 | 3.324,83 | -2.23% |
TRON | TRX | 0,247826 | 0,246217 | 0,257939 | -0.38% |
Chainlink | LINK | 24,34 | 24,26 | 25,93 | -5.45% |
Avalanche | AVAX | 35,34 | 35,24 | 37,61 | -3.71% |
Wrapped stETH | WSTETH | 3.836,97 | 3.800,62 | 3.945,62 | -2.18% |
Wrapped Bitcoin | WBTC | 102.196,00 | 101.439,00 | 105.190,00 | -2.61% |
Sui | SUI | 4,37 | 4,32 | 4,63 | -4.37% |
Stellar | XLM | 0,419851 | 0,417938 | 0,441164 | -2.84% |
Toncoin | TON | 5,14 | 5,13 | 5,36 | -1.37% |
Hedera | HBAR | 0,319908 | 0,314661 | 0,331908 | -1.19% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000021 | -2.16% |
WETH | WETH | 3.215,27 | 3.190,37 | 3.328,32 | -2.41% |
Polkadot | DOT | 6,33 | 6,29 | 6,65 | -3.63% |
LEO Token | LEO | 9,67 | 9,53 | 9,72 | 0.13% |
Bitget Token | BGB | 7,16 | 7,00 | 7,22 | 0.45% |
Litecoin | LTC | 112,98 | 112,38 | 117,90 | -3.1% |
Bitcoin Cash | BCH | 429,66 | 426,62 | 447,31 | -3.72% |
Hyperliquid | HYPE | 23,16 | 22,26 | 26,43 | -12.29% |
Uniswap | UNI | 12,59 | 12,56 | 13,44 | -5.09% |
Official Trump | TRUMP | 36,54 | 36,34 | 42,55 | -11.93% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.1% |
Wrapped eETH | WEETH | 3.410,02 | 3.382,72 | 3.516,86 | -2.14% |
Pepe | PEPE | 0,000015 | 0,000015 | 0,000016 | -5.25% |
NEAR Protocol | NEAR | 4,98 | 4,96 | 5,26 | -2.96% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.05% |
Aave | AAVE | 335,33 | 332,24 | 365,14 | -6.93% |
Aptos | APT | 8,33 | 8,29 | 8,74 | -3.69% |
Internet Computer | ICP | 9,17 | 9,01 | 9,54 | -3.1% |
WhiteBIT Coin | WBT | 28,42 | 28,19 | 28,55 | -0.07% |
Monero | XMR | 221,42 | 212,48 | 226,86 | 2.23% |
Ethereum Classic | ETC | 26,84 | 26,63 | 27,51 | 0.63% |
Ondo | ONDO | 1,27 | 1,26 | 1,33 | -3.02% |
Mantle | MNT | 1,15 | 1,07 | 1,19 | 1.95% |
VeChain | VET | 0,047521 | 0,046963 | 0,050063 | -4.97% |
POL (ex-MATIC) | POL | 0,436065 | 0,433127 | 0,454339 | -2.82% |
Cronos | CRO | 0,134118 | 0,133676 | 0,148808 | -7.84% |
Render | RENDER | 6,90 | 6,85 | 7,27 | -2.54% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
MANTRA | OM | 3,61 | 3,44 | 3,73 | 1.1% |
Algorand | ALGO | 0,395184 | 0,392892 | 0,430316 | -4.55% |
Kaspa | KAS | 0,128919 | 0,126147 | 0,134469 | -3.51% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,22 | 1,32 | -5.11% |
Bittensor | TAO | 390,86 | 386,89 | 421,46 | -7.15% |
OKB | OKB | 53,40 | 52,98 | 57,29 | -6.36% |
Filecoin | FIL | 4,93 | 4,90 | 5,18 | -3.84% |
Arbitrum | ARB | 0,70 | 0,69 | 0,73 | -2.41% |
Gate | GT | 22,84 | 21,70 | 23,33 | 2.96% |
Virtuals Protocol | VIRTUAL | 2,61 | 2,58 | 3,12 | -10.82% |
Cosmos Hub | ATOM | 5,96 | 5,94 | 6,32 | -3.63% |
Ethena | ENA | 0,84 | 0,83 | 0,92 | -8.75% |
Coinbase Wrapped BTC | CBBTC | 102.320,00 | 101.497,00 | 105.502,00 | -2.67% |
Bonk | BONK | 0,000031 | 0,000031 | 0,000034 | -6.9% |
Tokenize Xchange | TKX | 29,02 | 28,94 | 30,33 | -2.82% |
Celestia | TIA | 4,63 | 4,52 | 4,93 | -5.35% |
Optimism | OP | 1,70 | 1,67 | 1,77 | -2.36% |
Raydium | RAY | 7,83 | 7,47 | 8,24 | -3.33% |
Stacks | STX | 1,39 | 1,37 | 1,47 | -4.09% |
Injective | INJ | 20,75 | 20,64 | 22,07 | -4.68% |
Worldcoin | WLD | 2,16 | 2,14 | 2,42 | -0.74% |
Immutable | IMX | 1,18 | 1,16 | 1,22 | -2.14% |
Theta Network | THETA | 2,00 | 1,99 | 2,12 | -4.82% |
Binance-Peg WETH | WETH | 3.215,52 | 3.194,90 | 3.331,05 | -2.37% |
Jupiter | JUP | 0,79 | 0,76 | 0,88 | -9.53% |
Sonic (prev. FTM) | S | 0,59 | 0,58 | 0,65 | -6.29% |
XDC Network | XDC | 0,118344 | 0,110917 | 0,131388 | 1.77% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.31% |
Binance Staked SOL | BNSOL | 253,92 | 252,56 | 277,29 | -2.93% |
Lombard Staked BTC | LBTC | 102.357,00 | 101.575,00 | 105.541,00 | -2.52% |
Kelp DAO Restaked ETH | RSETH | 3.325,08 | 3.299,50 | 3.435,59 | -2.08% |
The Graph | GRT | 0,188780 | 0,188474 | 0,203093 | -5.96% |
Fasttoken | FTN | 3,88 | 3,84 | 3,89 | 0.54% |
Rocket Pool ETH | RETH | 3.599,02 | 3.573,09 | 3.714,52 | -2.31% |
Pudgy Penguins | PENGU | 0,025341 | 0,023064 | 0,026482 | 6.35% |
Lido DAO | LDO | 1,78 | 1,78 | 1,97 | -5.87% |
Movement | MOVE | 0,69 | 0,67 | 0,71 | -0.58% |
Quant | QNT | 108,53 | 107,02 | 118,61 | -4.48% |
Flare | FLR | 0,027326 | 0,027183 | 0,028958 | -5.45% |
Fartcoin | FARTCOIN | 1,53 | 1,33 | 1,98 | -9.79% |
Sei | SEI | 0,339269 | 0,336300 | 0,359782 | -4.25% |
Mantle Staked Ether | METH | 3.407,41 | 3.358,69 | 3.515,11 | -2.05% |
Layer One X | L1X | 11,25 | 3,68 | 11,25 | 167.29% |
KuCoin | KCS | 11,65 | 11,14 | 11,61 | 2.53% |
sUSDS | SUSDS | 1,03 | 1,02 | 1,04 | -0.35% |
dogwifhat | WIF | 1,41 | 1,38 | 1,48 | -1.67% |
GALA | GALA | 0,032692 | 0,031941 | 0,034851 | -5.22% |
FLOKI | FLOKI | 0,000141 | 0,000139 | 0,000146 | -2.5% |
The Sandbox | SAND | 0,55 | 0,55 | 0,58 | -3.24% |
NEXO | NEXO | 1,34 | 1,33 | 1,38 | -1.77% |
Marinade Staked SOL | MSOL | 310,66 | 308,44 | 340,17 | -2.92% |
Solv Protocol SolvBTC | SOLVBTC | 102.033,00 | 101.268,00 | 105.616,00 | -2.68% |
JasmyCoin | JASMY | 0,026062 | 0,025679 | 0,028030 | -5.94% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 102.406,00 | -2.47% |
Ethereum ETH | 3.218,76 | -2.28% |
XRP XRP | 3,10 | -1.95% |
Tether USDT | 1,00 | -0.05% |
Solana SOL | 247,24 | -2.88% |
BNB BNB | 687,49 | -1.36% |
Dogecoin DOGE | 0,351678 | -3.13% |
USDC USDC | 1,00 | 0% |
Cardano ADA | 0,96 | -2.91% |
Lido Staked Ether STETH | 3.214,18 | -2.23% |
TRON TRX | 0,247826 | -0.38% |
Chainlink LINK | 24,34 | -5.45% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Layer One X | L1X | 11,25 | 167,27% |
Jupiter | JUP | 0,79 | 27,75% |
Pudgy Penguins | PENGU | 0,025341 | 6,17% |
First Digital USD | FDUSD | 1,00 | 4,08% |
Gate | GT | 22,84 | 2,93% |
KuCoin | KCS | 11,65 | 2,49% |
Monero | XMR | 221,42 | 2,18% |
Mantle | MNT | 1,15 | 1,86% |
XDC Network | XDC | 0,118344 | 1,66% |
sUSDS | SUSDS | 1,03 | 1,50% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Layer One X | L1X | 11,25 | 167,29% |
Pudgy Penguins | PENGU | 0,025341 | 6,35% |
Gate | GT | 22,84 | 2,96% |
KuCoin | KCS | 11,65 | 2,53% |
Monero | XMR | 221,42 | 2,23% |
Mantle | MNT | 1,15 | 1,95% |
XDC Network | XDC | 0,118344 | 1,77% |
MANTRA | OM | 3,61 | 1,10% |
Fasttoken | FTN | 3,88 | 0,54% |
Bitget Token | BGB | 7,16 | 0,454840% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 23,16 | -12,29% |
Official Trump | TRUMP | 36,54 | -11,93% |
Virtuals Protocol | VIRTUAL | 2,61 | -10,82% |
Fartcoin | FARTCOIN | 1,53 | -9,79% |
Jupiter | JUP | 0,79 | -9,53% |
Ethena | ENA | 0,84 | -8,75% |
Cronos | CRO | 0,134118 | -7,84% |
Bittensor | TAO | 390,86 | -7,15% |
Aave | AAVE | 335,33 | -6,93% |
Bonk | BONK | 0,000031 | -6,90% |