Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.806,00 | 92.392,00 | 99.496,00 | 5.86% |
Ethereum | ETH | 3.419,20 | 3.134,43 | 3.555,77 | 9.09% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.07% |
XRP | XRP | 2,28 | 2,00 | 2,38 | 14.18% |
BNB | BNB | 672,91 | 623,77 | 693,34 | 7.88% |
Solana | SOL | 191,56 | 178,76 | 201,39 | 7.16% |
Dogecoin | DOGE | 0,333298 | 0,272437 | 0,348819 | 22.34% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.14% |
Cardano | ADA | 0,95 | 0,77 | 1,00 | 22.98% |
Lido Staked Ether | STETH | 3.415,25 | 3.128,18 | 3.551,37 | 9.18% |
TRON | TRX | 0,249916 | 0,228218 | 0,255251 | 9.51% |
Avalanche | AVAX | 40,17 | 34,01 | 42,28 | 18.1% |
Chainlink | LINK | 23,56 | 20,26 | 24,90 | 16.31% |
Wrapped stETH | WSTETH | 4.081,89 | 3.709,32 | 4.208,28 | 10.04% |
Toncoin | TON | 5,44 | 4,84 | 5,67 | 12.39% |
Sui | SUI | 4,70 | 3,57 | 4,89 | 31.95% |
Shiba Inu | SHIB | 0,000023 | 0,000019 | 0,000024 | 21.01% |
Wrapped Bitcoin | WBTC | 97.553,00 | 92.185,00 | 99.102,00 | 5.82% |
Stellar | XLM | 0,374278 | 0,316532 | 0,389492 | 18.24% |
Polkadot | DOT | 7,37 | 6,15 | 7,79 | 19.84% |
Hyperliquid | HYPE | 33,17 | 23,18 | 34,92 | 42.71% |
Hedera | HBAR | 0,265569 | 0,237004 | 0,282134 | 12.05% |
WETH | WETH | 3.421,46 | 3.130,48 | 3.548,87 | 9.29% |
Bitcoin Cash | BCH | 464,54 | 392,95 | 472,02 | 18.22% |
LEO Token | LEO | 9,26 | 9,12 | 9,49 | 1.05% |
Uniswap | UNI | 13,72 | 11,34 | 14,71 | 21.05% |
Pepe | PEPE | 0,000019 | 0,000015 | 0,000020 | 25.88% |
Litecoin | LTC | 102,81 | 88,05 | 105,72 | 16.77% |
Wrapped eETH | WEETH | 3.629,99 | 3.313,94 | 3.747,83 | 9.54% |
NEAR Protocol | NEAR | 5,34 | 4,62 | 5,65 | 15.52% |
Bitget Token | BGB | 4,26 | 3,70 | 4,70 | 15.09% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.2% |
Aptos | APT | 10,51 | 10,05 | 11,18 | 4.52% |
Internet Computer | ICP | 10,79 | 8,99 | 11,34 | 20.02% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.31% |
Aave | AAVE | 318,19 | 274,65 | 343,34 | 15.85% |
Cronos | CRO | 0,166733 | 0,142037 | 0,171090 | 17.39% |
POL (ex-MATIC) | POL | 0,50 | 0,419726 | 0,52 | 19.18% |
Ethereum Classic | ETC | 27,20 | 23,80 | 28,52 | 14.29% |
Mantle | MNT | 1,21 | 1,02 | 1,32 | 18.64% |
Render | RENDER | 7,56 | 6,19 | 8,04 | 22.13% |
VeChain | VET | 0,048026 | 0,038889 | 0,050923 | 23.49% |
MANTRA | OM | 3,94 | 3,44 | 3,98 | 14.4% |
Monero | XMR | 192,13 | 171,45 | 198,92 | 12.06% |
Bittensor | TAO | 482,91 | 408,44 | 505,80 | 18.23% |
WhiteBIT Coin | WBT | 24,45 | 24,30 | 24,72 | 0.12% |
Artificial Superintelligence Alliance | FET | 1,35 | 1,14 | 1,43 | 18.22% |
Ethena | ENA | 1,16 | 0,88 | 1,22 | 31.51% |
Dai | DAI | 1,00 | 0,99 | 1,01 | -0.05% |
Arbitrum | ARB | 0,80 | 0,68 | 0,85 | 16.77% |
Filecoin | FIL | 5,18 | 4,48 | 5,47 | 15.78% |
Kaspa | KAS | 0,124670 | 0,111848 | 0,129233 | 11.46% |
Fantom | FTM | 1,06 | 0,87 | 1,10 | 21.76% |
Algorand | ALGO | 0,352002 | 0,288788 | 0,374794 | 21.89% |
OKB | OKB | 45,91 | 42,39 | 47,86 | 8.31% |
Cosmos Hub | ATOM | 6,96 | 5,93 | 7,34 | 17.36% |
Virtuals Protocol | VIRTUAL | 2,69 | 2,11 | 2,84 | 27.56% |
Stacks | STX | 1,78 | 1,60 | 1,89 | 11.24% |
Ondo | ONDO | 1,79 | 1,52 | 1,91 | 17.85% |
Optimism | OP | 1,88 | 1,64 | 2,01 | 14.55% |
Bonk | BONK | 0,000033 | 0,000025 | 0,000035 | 31.07% |
Immutable | IMX | 1,45 | 1,25 | 1,53 | 15.74% |
Celestia | TIA | 5,29 | 4,46 | 5,65 | 18.75% |
Theta Network | THETA | 2,25 | 1,77 | 2,38 | 27.58% |
Movement | MOVE | 1,00 | 0,71 | 1,13 | 42.11% |
Injective | INJ | 22,09 | 18,80 | 23,49 | 17.49% |
The Graph | GRT | 0,220877 | 0,186961 | 0,232631 | 18.14% |
dogwifhat | WIF | 2,12 | 1,75 | 2,25 | 21% |
Binance-Peg WETH | WETH | 3.419,59 | 3.157,12 | 3.555,09 | 8.31% |
Coinbase Wrapped BTC | CBBTC | 97.777,00 | 92.415,00 | 99.473,00 | 5.8% |
Pudgy Penguins | PENGU | 0,030174 | 0,023413 | 0,032049 | 28.88% |
Sei | SEI | 0,449575 | 0,377444 | 0,477472 | 19.11% |
Worldcoin | WLD | 2,33 | 1,98 | 2,50 | 17.71% |
THORChain | RUNE | 5,31 | 4,58 | 5,55 | 16.04% |
Kelp DAO Restaked ETH | RSETH | 3.533,18 | 3.238,31 | 3.662,08 | 9.11% |
JasmyCoin | JASMY | 0,035370 | 0,028594 | 0,037667 | 23.7% |
Rocket Pool ETH | RETH | 3.831,54 | 3.482,42 | 3.979,20 | 10.03% |
FLOKI | FLOKI | 0,000177 | 0,000148 | 0,000190 | 20.18% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.34% |
Quant | QNT | 117,00 | 96,35 | 119,93 | 21.43% |
Gate | GT | 13,18 | 11,57 | 13,58 | 13.58% |
GALA | GALA | 0,038003 | 0,030028 | 0,040740 | 26.56% |
Lido DAO | LDO | 1,76 | 1,42 | 1,84 | 24.09% |
Mantle Staked Ether | METH | 3.587,34 | 3.316,32 | 3.736,12 | 8.17% |
Flare | FLR | 0,027908 | 0,025141 | 0,028829 | 11.01% |
Tokenize Xchange | TKX | 18,92 | 17,00 | 19,03 | 11.27% |
Lombard Staked BTC | LBTC | 97.637,00 | 92.387,00 | 99.196,00 | 5.68% |
Beam | BEAM | 0,028421 | 0,021951 | 0,030270 | 29.47% |
Maker | MKR | 1.667,53 | 1.514,49 | 1.740,69 | 10.11% |
The Sandbox | SAND | 0,59 | 0,478753 | 0,63 | 23.16% |
Fasttoken | FTN | 3,33 | 3,30 | 3,35 | 0.02% |
Pyth Network | PYTH | 0,387739 | 0,328583 | 0,406480 | 18% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | -0.04% |
Tezos | XTZ | 1,34 | 1,09 | 1,45 | 22.8% |
NEXO | NEXO | 1,37 | 1,22 | 1,42 | 12.86% |
Solv Protocol SolvBTC | SOLVBTC | 97.700,00 | 92.323,00 | 99.054,00 | 5.69% |
Kaia | KAIA | 0,232431 | 0,195415 | 0,246306 | 18.94% |
KuCoin | KCS | 11,27 | 10,28 | 11,50 | 9.64% |
Brett | BRETT | 0,136237 | 0,110791 | 0,146788 | 22.97% |
Raydium | RAY | 4,57 | 3,87 | 4,83 | 18.3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.806,00 | 5.86% |
Ethereum ETH | 3.419,20 | 9.09% |
Tether USDT | 1,00 | -0.07% |
XRP XRP | 2,28 | 14.18% |
BNB BNB | 672,91 | 7.88% |
Solana SOL | 191,56 | 7.16% |
Dogecoin DOGE | 0,333298 | 22.34% |
USDC USDC | 1,00 | -0.14% |
Cardano ADA | 0,95 | 22.98% |
Lido Staked Ether STETH | 3.415,25 | 9.18% |
TRON TRX | 0,249916 | 9.51% |
Avalanche AVAX | 40,17 | 18.1% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,00 | 44,76% |
Hyperliquid | HYPE | 33,17 | 44,56% |
Sui | SUI | 4,70 | 34,68% |
Ethena | ENA | 1,16 | 34,03% |
Bonk | BONK | 0,000033 | 30,97% |
Pudgy Penguins | PENGU | 0,030174 | 30,83% |
Virtuals Protocol | VIRTUAL | 2,69 | 30,82% |
Beam | BEAM | 0,028421 | 30,62% |
Theta Network | THETA | 2,25 | 29,00% |
GALA | GALA | 0,038003 | 28,95% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 33,17 | 42,71% |
Movement | MOVE | 1,00 | 42,11% |
Sui | SUI | 4,70 | 31,95% |
Ethena | ENA | 1,16 | 31,51% |
Bonk | BONK | 0,000033 | 31,07% |
Beam | BEAM | 0,028421 | 29,47% |
Pudgy Penguins | PENGU | 0,030174 | 28,88% |
Theta Network | THETA | 2,25 | 27,58% |
Virtuals Protocol | VIRTUAL | 2,69 | 27,56% |
GALA | GALA | 0,038003 | 26,56% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
First Digital USD | FDUSD | 1,00 | -0,342220% |
USDS | USDS | 1,00 | -0,309590% |
USDC | USDC | 1,00 | -0,138730% |
Tether | USDT | 1,00 | -0,065150% |
Dai | DAI | 1,00 | -0,048910% |
Usual USD | USD0 | 1,00 | -0,037150% |
Fasttoken | FTN | 3,33 | 0,024380% |
WhiteBIT Coin | WBT | 24,45 | 0,117520% |
Ethena USDe | USDE | 1,00 | 0,195440% |
LEO Token | LEO | 9,26 | 1,05% |