Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 95.778,00 | 95.134,00 | 99.089,00 | -3.34% |
Ethereum | ETH | 3.356,46 | 3.306,50 | 3.476,97 | -3.47% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.15% |
XRP | XRP | 2,17 | 2,13 | 2,28 | -4.95% |
BNB | BNB | 688,63 | 683,71 | 716,37 | -2.27% |
Solana | SOL | 188,91 | 187,14 | 198,52 | -4.26% |
Dogecoin | DOGE | 0,313340 | 0,309857 | 0,332865 | -5.67% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.17% |
Lido Staked Ether | STETH | 3.351,25 | 3.301,12 | 3.472,35 | -3.49% |
Cardano | ADA | 0,87 | 0,85 | 0,91 | -5.1% |
TRON | TRX | 0,254214 | 0,249297 | 0,257552 | -0.9% |
Avalanche | AVAX | 37,48 | 37,06 | 40,05 | -6.18% |
Toncoin | TON | 5,74 | 5,66 | 5,95 | -3.24% |
Chainlink | LINK | 22,96 | 22,45 | 24,21 | -4.78% |
Wrapped stETH | WSTETH | 3.943,78 | 3.937,71 | 4.126,29 | -4.42% |
Shiba Inu | SHIB | 0,000022 | 0,000021 | 0,000023 | -4.8% |
Wrapped Bitcoin | WBTC | 95.572,00 | 95.057,00 | 98.707,00 | -3.08% |
Sui | SUI | 4,22 | 4,15 | 4,46 | -5.23% |
Hedera | HBAR | 0,288410 | 0,281049 | 0,316023 | -7.73% |
Stellar | XLM | 0,357138 | 0,352317 | 0,381267 | -6.06% |
Polkadot | DOT | 7,00 | 6,89 | 7,45 | -5.84% |
Bitget Token | BGB | 7,62 | 5,80 | 7,79 | 31.27% |
WETH | WETH | 3.357,74 | 3.306,29 | 3.475,94 | -3.4% |
Hyperliquid | HYPE | 27,32 | 24,25 | 27,83 | 6.19% |
Bitcoin Cash | BCH | 439,14 | 433,21 | 463,23 | -5.11% |
LEO Token | LEO | 9,20 | 9,07 | 9,55 | -3.27% |
Uniswap | UNI | 13,72 | 12,84 | 13,77 | 0.05% |
Litecoin | LTC | 103,02 | 101,21 | 109,02 | -5.32% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | -4.7% |
Wrapped eETH | WEETH | 3.529,92 | 3.490,05 | 3.668,45 | -3.78% |
NEAR Protocol | NEAR | 5,14 | 5,02 | 5,36 | -3.95% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.18% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.14% |
Aave | AAVE | 346,57 | 330,79 | 362,35 | -4.35% |
Internet Computer | ICP | 10,39 | 10,19 | 11,12 | -6.49% |
Aptos | APT | 8,91 | 8,76 | 9,47 | -5.36% |
Cronos | CRO | 0,151077 | 0,148190 | 0,156763 | -3.24% |
POL (ex-MATIC) | POL | 0,480845 | 0,473708 | 0,51 | -5.71% |
Mantle | MNT | 1,19 | 1,17 | 1,23 | -2.83% |
Ethereum Classic | ETC | 26,24 | 25,50 | 27,13 | -2.89% |
VeChain | VET | 0,046986 | 0,046215 | 0,051006 | -7.88% |
Render | RENDER | 7,17 | 7,01 | 7,49 | -3.89% |
WhiteBIT Coin | WBT | 24,63 | 24,47 | 24,92 | -0.87% |
Monero | XMR | 189,71 | 187,13 | 193,99 | -0.21% |
Bittensor | TAO | 471,91 | 465,14 | 492,82 | -4.24% |
MANTRA | OM | 3,64 | 3,61 | 3,78 | -3.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.17% |
Artificial Superintelligence Alliance | FET | 1,28 | 1,25 | 1,34 | -4.34% |
Arbitrum | ARB | 0,76 | 0,74 | 0,79 | -3.76% |
Filecoin | FIL | 5,02 | 4,92 | 5,29 | -4.87% |
OKB | OKB | 50,26 | 47,61 | 53,05 | 5.24% |
Virtuals Protocol | VIRTUAL | 2,97 | 2,84 | 3,28 | -8.53% |
Algorand | ALGO | 0,352350 | 0,345015 | 0,376725 | -5.85% |
Kaspa | KAS | 0,113412 | 0,111353 | 0,120927 | -6.21% |
Ethena | ENA | 0,95 | 0,92 | 1,01 | -6.59% |
Cosmos Hub | ATOM | 6,52 | 6,43 | 6,86 | -4.96% |
Tokenize Xchange | TKX | 31,53 | 21,87 | 33,32 | 37.82% |
Fantom | FTM | 0,88 | 0,87 | 0,96 | -8.31% |
Optimism | OP | 1,80 | 1,76 | 1,90 | -4.99% |
Stacks | STX | 1,60 | 1,56 | 1,66 | -3.68% |
Pudgy Penguins | PENGU | 0,037321 | 0,036539 | 0,042556 | -0.22% |
Movement | MOVE | 1,04 | 1,04 | 1,21 | -13.52% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000033 | -8.23% |
Immutable | IMX | 1,35 | 1,33 | 1,42 | -4.92% |
Celestia | TIA | 4,93 | 4,82 | 5,06 | -2.7% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.46% |
Theta Network | THETA | 2,18 | 2,12 | 2,34 | -7% |
Ondo | ONDO | 1,50 | 1,44 | 1,58 | -5.43% |
Injective | INJ | 21,30 | 21,02 | 22,49 | -5.09% |
Binance-Peg WETH | WETH | 3.356,69 | 3.312,37 | 3.469,16 | -3.2% |
Coinbase Wrapped BTC | CBBTC | 95.803,00 | 95.170,00 | 99.114,00 | -3.25% |
The Graph | GRT | 0,209535 | 0,205975 | 0,221036 | -5.2% |
Gate | GT | 15,39 | 14,77 | 17,62 | 4.06% |
dogwifhat | WIF | 1,85 | 1,82 | 1,97 | -5.87% |
Worldcoin | WLD | 2,20 | 2,15 | 2,28 | -3.56% |
Sei | SEI | 0,423479 | 0,414307 | 0,452413 | -6.26% |
Rocket Pool ETH | RETH | 3.763,38 | 3.706,62 | 3.901,17 | -3.53% |
JasmyCoin | JASMY | 0,035940 | 0,035173 | 0,039119 | -7.81% |
Kelp DAO Restaked ETH | RSETH | 3.462,79 | 3.407,75 | 3.587,50 | -3.48% |
FLOKI | FLOKI | 0,000175 | 0,000169 | 0,000181 | -3.01% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | -0.1% |
THORChain | RUNE | 4,86 | 4,74 | 5,14 | -5.21% |
Quant | QNT | 112,46 | 110,34 | 118,03 | -4.71% |
Lido DAO | LDO | 1,80 | 1,75 | 1,91 | -4.55% |
Mantle Staked Ether | METH | 3.532,55 | 3.475,47 | 3.657,28 | -3.26% |
GALA | GALA | 0,035835 | 0,034966 | 0,038200 | -6.12% |
Lombard Staked BTC | LBTC | 95.966,00 | 95.113,00 | 99.095,00 | -2.73% |
Flare | FLR | 0,026417 | 0,025911 | 0,027404 | -3.04% |
Beam | BEAM | 0,027534 | 0,026781 | 0,028983 | -5% |
Fasttoken | FTN | 3,31 | 3,26 | 3,34 | -0.6% |
Raydium | RAY | 4,81 | 4,75 | 5,26 | -8.25% |
Maker | MKR | 1.552,34 | 1.516,24 | 1.583,38 | -1.67% |
Tezos | XTZ | 1,35 | 1,33 | 1,46 | -6.17% |
The Sandbox | SAND | 0,56 | 0,55 | 0,59 | -5.22% |
NEXO | NEXO | 1,34 | 1,32 | 1,37 | -2.53% |
Pyth Network | PYTH | 0,365721 | 0,357556 | 0,389719 | -6.16% |
KuCoin | KCS | 10,99 | 10,91 | 11,16 | -1.18% |
Solv Protocol SolvBTC | SOLVBTC | 95.666,00 | 94.944,00 | 98.811,00 | -3.01% |
Curve DAO | CRV | 0,98 | 0,90 | 1,01 | -2.58% |
Kaia | KAIA | 0,210519 | 0,207704 | 0,221672 | -4.96% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 95.778,00 | -3.34% |
Ethereum ETH | 3.356,46 | -3.47% |
Tether USDT | 1,00 | -0.15% |
XRP XRP | 2,17 | -4.95% |
BNB BNB | 688,63 | -2.27% |
Solana SOL | 188,91 | -4.26% |
Dogecoin DOGE | 0,313340 | -5.67% |
USDC USDC | 1,00 | -0.17% |
Lido Staked Ether STETH | 3.351,25 | -3.49% |
Cardano ADA | 0,87 | -5.1% |
TRON TRX | 0,254214 | -0.9% |
Avalanche AVAX | 37,48 | -6.18% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 31,53 | 38,00% |
Bitget Token | BGB | 7,62 | 31,04% |
Hyperliquid | HYPE | 27,32 | 7,90% |
First Digital USD | FDUSD | 1,00 | 6,94% |
OKB | OKB | 50,26 | 5,37% |
Usual USD | USD0 | 1,00 | 4,22% |
Gate | GT | 15,39 | 4,95% |
Pudgy Penguins | PENGU | 0,037321 | 2,01% |
USDC | USDC | 1,00 | 0,63% |
Dai | DAI | 1,00 | 0,375590% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 31,53 | 37,82% |
Bitget Token | BGB | 7,62 | 31,27% |
Hyperliquid | HYPE | 27,32 | 6,19% |
OKB | OKB | 50,26 | 5,24% |
Gate | GT | 15,39 | 4,06% |
Uniswap | UNI | 13,72 | 0,053290% |
Movement | MOVE | 1,04 | -13,52% |
Virtuals Protocol | VIRTUAL | 2,97 | -8,53% |
Fantom | FTM | 0,88 | -8,31% |
Raydium | RAY | 4,81 | -8,25% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,04 | -13,52% |
Virtuals Protocol | VIRTUAL | 2,97 | -8,53% |
Fantom | FTM | 0,88 | -8,31% |
Raydium | RAY | 4,81 | -8,25% |
Bonk | BONK | 0,000031 | -8,23% |
VeChain | VET | 0,046986 | -7,88% |
JasmyCoin | JASMY | 0,035940 | -7,81% |
Hedera | HBAR | 0,288410 | -7,73% |
Theta Network | THETA | 2,18 | -7,00% |
Ethena | ENA | 0,95 | -6,59% |