Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.732,00 | 96.212,00 | 98.949,00 | -1.5% |
Ethereum | ETH | 2.770,60 | 2.708,28 | 2.824,26 | 1.24% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
XRP | XRP | 2,40 | 2,36 | 2,56 | -5.32% |
Solana | SOL | 197,54 | 195,41 | 208,73 | -4.71% |
BNB | BNB | 571,46 | 560,85 | 578,36 | 0.01% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Dogecoin | DOGE | 0,257186 | 0,254451 | 0,269244 | -2.65% |
Cardano | ADA | 0,74 | 0,73 | 0,77 | -1.16% |
Lido Staked Ether | STETH | 2.771,56 | 2.696,73 | 2.814,18 | 1.51% |
TRON | TRX | 0,222507 | 0,221730 | 0,227531 | -0.75% |
Wrapped Bitcoin | WBTC | 96.688,00 | 96.150,00 | 98.771,00 | -1.43% |
Chainlink | LINK | 19,23 | 19,03 | 20,19 | -3.81% |
Wrapped stETH | WSTETH | 3.313,43 | 3.234,82 | 3.360,08 | 1.89% |
Avalanche | AVAX | 25,91 | 25,71 | 27,37 | -2.52% |
Sui | SUI | 3,33 | 3,31 | 3,70 | -8.15% |
Stellar | XLM | 0,328333 | 0,323838 | 0,348163 | -3.74% |
Toncoin | TON | 3,78 | 3,76 | 3,90 | -0.07% |
Shiba Inu | SHIB | 0,000016 | 0,000016 | 0,000017 | 0.53% |
Hedera | HBAR | 0,239023 | 0,236860 | 0,257725 | -5.05% |
LEO Token | LEO | 9,84 | 9,73 | 9,88 | 0.07% |
Hyperliquid | HYPE | 24,76 | 24,16 | 27,33 | -2.82% |
Litecoin | LTC | 104,60 | 101,45 | 108,19 | 2.89% |
Bitget Token | BGB | 6,56 | 6,46 | 6,66 | 0.91% |
WETH | WETH | 2.769,12 | 2.709,01 | 2.822,27 | 1.17% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.05% |
Polkadot | DOT | 4,70 | 4,65 | 4,86 | -0.77% |
Bitcoin Cash | BCH | 327,22 | 323,98 | 337,94 | -0.67% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
Wrapped eETH | WEETH | 2.930,88 | 2.863,37 | 2.992,71 | 1.11% |
MANTRA | OM | 5,78 | 5,66 | 5,96 | -0.99% |
Uniswap | UNI | 9,26 | 9,06 | 9,52 | 2.03% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000010 | -1.23% |
Ondo | ONDO | 1,33 | 1,29 | 1,47 | -1.89% |
Monero | XMR | 227,36 | 217,85 | 229,35 | 3.5% |
WhiteBIT Coin | WBT | 27,41 | 27,25 | 27,88 | -1.13% |
Aave | AAVE | 259,32 | 257,17 | 280,70 | -3.9% |
NEAR Protocol | NEAR | 3,26 | 3,25 | 3,48 | -3.53% |
Mantle | MNT | 1,14 | 1,11 | 1,16 | -0.06% |
Official Trump | TRUMP | 18,55 | 17,46 | 20,35 | 6.27% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
Aptos | APT | 5,95 | 5,91 | 6,26 | -2.06% |
Internet Computer | ICP | 6,99 | 6,89 | 7,23 | -0.93% |
Ethereum Classic | ETC | 20,56 | 20,49 | 21,40 | -0.38% |
Bittensor | TAO | 348,04 | 342,47 | 367,23 | -1.88% |
OKB | OKB | 47,08 | 46,38 | 47,72 | 0.36% |
VeChain | VET | 0,034450 | 0,034237 | 0,036347 | -4.11% |
Cronos | CRO | 0,101203 | 0,101157 | 0,107236 | -4.76% |
POL (ex-MATIC) | POL | 0,310998 | 0,307941 | 0,324553 | -0.4% |
Gate | GT | 20,88 | 20,54 | 21,23 | 0.55% |
sUSDS | SUSDS | 1,03 | 1,00 | 1,07 | -0.32% |
Algorand | ALGO | 0,285504 | 0,279577 | 0,297964 | -1.82% |
Coinbase Wrapped BTC | CBBTC | 96.770,00 | 96.302,00 | 98.811,00 | -1.3% |
Kaspa | KAS | 0,092772 | 0,092192 | 0,099981 | -5.24% |
Jupiter | JUP | 0,89 | 0,88 | 0,97 | -7.72% |
Render | RENDER | 4,47 | 4,42 | 4,73 | -3.11% |
Tokenize Xchange | TKX | 27,12 | 26,92 | 27,27 | -0.02% |
Cosmos Hub | ATOM | 4,67 | 4,65 | 4,83 | -0.21% |
Filecoin | FIL | 3,23 | 3,21 | 3,38 | -2.74% |
Arbitrum | ARB | 0,468110 | 0,466024 | 0,496370 | -1.6% |
Artificial Superintelligence Alliance | FET | 0,75 | 0,75 | 0,80 | -4.13% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.23% |
Lombard Staked BTC | LBTC | 96.542,00 | 96.273,00 | 99.178,00 | -1.64% |
Ethena | ENA | 0,54 | 0,54 | 0,61 | -10.64% |
Fasttoken | FTN | 3,92 | 3,90 | 3,95 | -0.13% |
Binance-Peg WETH | WETH | 2.768,86 | 2.710,58 | 2.821,85 | 1.31% |
Binance Staked SOL | BNSOL | 203,96 | 201,92 | 215,14 | -4.41% |
Raydium | RAY | 5,41 | 5,30 | 6,19 | -12.14% |
KuCoin | KCS | 12,80 | 12,71 | 12,92 | -0.1% |
Kelp DAO Restaked ETH | RSETH | 2.863,35 | 2.800,27 | 2.914,07 | 1.44% |
Celestia | TIA | 3,01 | 2,99 | 3,31 | -7.49% |
Lido DAO | LDO | 1,68 | 1,67 | 1,85 | -0.14% |
Optimism | OP | 1,09 | 1,08 | 1,14 | -1.89% |
Stacks | STX | 0,97 | 0,96 | 1,03 | -4.66% |
Solv Protocol SolvBTC | SOLVBTC | 96.614,00 | 96.081,00 | 98.509,00 | -0.95% |
Rocket Pool ETH | RETH | 3.091,14 | 3.029,85 | 3.145,68 | 1.38% |
XDC Network | XDC | 0,089463 | 0,086288 | 0,100220 | -3.4% |
Movement | MOVE | 0,59 | 0,59 | 0,64 | -4.22% |
Immutable | IMX | 0,80 | 0,79 | 0,84 | -2.78% |
Sonic (prev. FTM) | S | 0,436081 | 0,426162 | 0,456183 | 0.62% |
Injective | INJ | 14,01 | 13,81 | 14,90 | -2.33% |
NEXO | NEXO | 1,37 | 1,33 | 1,41 | -2.36% |
Theta Network | THETA | 1,36 | 1,36 | 1,47 | -4.76% |
Bonk | BONK | 0,000018 | 0,000017 | 0,000019 | -3.75% |
Mantle Staked Ether | METH | 2.924,64 | 2.856,30 | 2.981,50 | 1.08% |
Quant | QNT | 88,66 | 88,17 | 93,20 | -2.75% |
The Graph | GRT | 0,134523 | 0,133610 | 0,141587 | -3.74% |
Worldcoin | WLD | 1,28 | 1,27 | 1,36 | -2.18% |
DeXe | DEXE | 20,78 | 20,51 | 22,02 | -0.22% |
Flare | FLR | 0,020029 | 0,019669 | 0,021162 | -3.94% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.12% |
JasmyCoin | JASMY | 0,022684 | 0,022579 | 0,024411 | -3.32% |
Sei | SEI | 0,231747 | 0,230612 | 0,246591 | -4.14% |
Marinade Staked SOL | MSOL | 249,83 | 246,77 | 263,46 | -4.36% |
GALA | GALA | 0,022627 | 0,022258 | 0,023940 | -0.11% |
Onyxcoin | XCN | 0,029430 | 0,029242 | 0,031320 | -4.19% |
The Sandbox | SAND | 0,387295 | 0,385934 | 0,415160 | -3.13% |
EOS | EOS | 0,60 | 0,59 | 0,63 | -1.67% |
FLOKI | FLOKI | 0,000094 | 0,000093 | 0,000101 | -4.36% |
Ethereum Name Service | ENS | 27,21 | 26,45 | 28,36 | 1.93% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.732,00 | -1.5% |
Ethereum ETH | 2.770,60 | 1.24% |
Tether USDT | 1,00 | -0.03% |
XRP XRP | 2,40 | -5.32% |
Solana SOL | 197,54 | -4.71% |
BNB BNB | 571,46 | 0.01% |
USDC USDC | 1,00 | 0% |
Dogecoin DOGE | 0,257186 | -2.65% |
Cardano ADA | 0,74 | -1.16% |
Lido Staked Ether STETH | 2.771,56 | 1.51% |
TRON TRX | 0,222507 | -0.75% |
Wrapped Bitcoin WBTC | 96.688,00 | -1.43% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,03 | 11,72% |
Official Trump | TRUMP | 18,55 | 6,84% |
Monero | XMR | 227,36 | 3,81% |
USDS | USDS | 1,00 | 3,76% |
First Digital USD | FDUSD | 1,00 | 3,57% |
Litecoin | LTC | 104,60 | 3,02% |
Uniswap | UNI | 9,26 | 2,41% |
Ethereum Name Service | ENS | 27,21 | 2,29% |
Rocket Pool ETH | RETH | 3.091,14 | 1,75% |
Wrapped stETH | WSTETH | 3.313,43 | 1,53% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 18,55 | 6,27% |
Monero | XMR | 227,36 | 3,50% |
Litecoin | LTC | 104,60 | 2,89% |
Uniswap | UNI | 9,26 | 2,03% |
Ethereum Name Service | ENS | 27,21 | 1,93% |
Wrapped stETH | WSTETH | 3.313,43 | 1,89% |
Lido Staked Ether | STETH | 2.771,56 | 1,51% |
Kelp DAO Restaked ETH | RSETH | 2.863,35 | 1,44% |
Ethereum | ETH | 2.770,60 | 1,24% |
WETH | WETH | 2.769,12 | 1,17% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 5,41 | -12,14% |
Ethena | ENA | 0,54 | -10,64% |
Sui | SUI | 3,33 | -8,15% |
Jupiter | JUP | 0,89 | -7,72% |
Celestia | TIA | 3,01 | -7,49% |
XRP | XRP | 2,40 | -5,32% |
Kaspa | KAS | 0,092772 | -5,24% |
Hedera | HBAR | 0,239023 | -5,05% |
Theta Network | THETA | 1,36 | -4,76% |
Cronos | CRO | 0,101203 | -4,76% |