Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 96.473,00 | 96.339,00 | 98.949,00 | -1.52% |
Ethereum | ETH | 2.770,70 | 2.697,65 | 2.824,26 | 2.71% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
XRP | XRP | 2,38 | 2,36 | 2,56 | -5.81% |
Solana | SOL | 196,21 | 195,85 | 208,73 | -4.6% |
BNB | BNB | 567,57 | 560,85 | 578,36 | -0.4% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Dogecoin | DOGE | 0,255425 | 0,254451 | 0,269244 | -2.96% |
Cardano | ADA | 0,73 | 0,73 | 0,77 | -1.29% |
Lido Staked Ether | STETH | 2.761,04 | 2.691,47 | 2.814,18 | 2.4% |
TRON | TRX | 0,222070 | 0,221730 | 0,227531 | -0.72% |
Wrapped Bitcoin | WBTC | 96.469,00 | 96.367,00 | 98.771,00 | -1.47% |
Chainlink | LINK | 19,13 | 19,03 | 20,19 | -3.52% |
Wrapped stETH | WSTETH | 3.295,07 | 3.194,46 | 3.360,08 | 3.15% |
Avalanche | AVAX | 25,84 | 25,71 | 27,37 | -1.83% |
Sui | SUI | 3,32 | 3,32 | 3,70 | -7.75% |
Stellar | XLM | 0,325788 | 0,323838 | 0,348163 | -4.9% |
Toncoin | TON | 3,78 | 3,76 | 3,90 | -0.2% |
Shiba Inu | SHIB | 0,000016 | 0,000016 | 0,000017 | -0.04% |
Hedera | HBAR | 0,237778 | 0,236860 | 0,257725 | -5.5% |
LEO Token | LEO | 9,83 | 9,73 | 9,88 | 0.32% |
Hyperliquid | HYPE | 24,45 | 24,16 | 27,33 | -3.09% |
Bitget Token | BGB | 6,56 | 6,46 | 6,66 | 1.15% |
Litecoin | LTC | 102,95 | 100,78 | 108,19 | 1.72% |
WETH | WETH | 2.768,67 | 2.689,33 | 2.822,27 | 2.95% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.07% |
Polkadot | DOT | 4,68 | 4,65 | 4,86 | -0.97% |
Bitcoin Cash | BCH | 326,61 | 323,98 | 337,94 | -0.97% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.09% |
MANTRA | OM | 5,83 | 5,66 | 5,96 | 1.17% |
Wrapped eETH | WEETH | 2.929,10 | 2.851,61 | 2.992,71 | 2.72% |
Uniswap | UNI | 9,21 | 9,00 | 9,52 | 1.93% |
Monero | XMR | 226,05 | 217,85 | 229,35 | 2.58% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000010 | -1.68% |
Ondo | ONDO | 1,31 | 1,29 | 1,47 | -4.71% |
WhiteBIT Coin | WBT | 27,39 | 27,28 | 27,88 | -1.48% |
Aave | AAVE | 258,16 | 257,17 | 280,70 | -4% |
NEAR Protocol | NEAR | 3,29 | 3,25 | 3,48 | -3.11% |
Mantle | MNT | 1,13 | 1,11 | 1,16 | 0.07% |
Official Trump | TRUMP | 18,05 | 17,02 | 20,35 | 5.91% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Aptos | APT | 5,95 | 5,91 | 6,26 | -1.44% |
Internet Computer | ICP | 6,97 | 6,89 | 7,23 | -0.88% |
Ethereum Classic | ETC | 20,59 | 20,49 | 21,40 | 0.06% |
Bittensor | TAO | 349,93 | 342,47 | 367,23 | -2.78% |
OKB | OKB | 46,94 | 46,38 | 47,72 | 0.04% |
VeChain | VET | 0,034349 | 0,034237 | 0,036347 | -4.13% |
Cronos | CRO | 0,101731 | 0,101157 | 0,107236 | -4.34% |
POL (ex-MATIC) | POL | 0,310678 | 0,307941 | 0,324553 | -0.55% |
Gate | GT | 20,89 | 20,54 | 21,23 | -0.61% |
sUSDS | SUSDS | 1,03 | 1,00 | 1,07 | -0.26% |
Kaspa | KAS | 0,092918 | 0,092627 | 0,099981 | -6.28% |
Coinbase Wrapped BTC | CBBTC | 96.673,00 | 96.353,00 | 98.811,00 | -1.22% |
Algorand | ALGO | 0,282185 | 0,280573 | 0,297964 | -2.86% |
Jupiter | JUP | 0,89 | 0,89 | 0,97 | -6.51% |
Render | RENDER | 4,44 | 4,43 | 4,73 | -4.03% |
Tokenize Xchange | TKX | 27,15 | 26,92 | 27,27 | -0.05% |
Arbitrum | ARB | 0,469458 | 0,466865 | 0,496370 | -0.27% |
Cosmos Hub | ATOM | 4,68 | 4,65 | 4,83 | -0.01% |
Filecoin | FIL | 3,23 | 3,21 | 3,38 | -1.89% |
Artificial Superintelligence Alliance | FET | 0,76 | 0,75 | 0,80 | -3.68% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.97% |
Lombard Staked BTC | LBTC | 96.603,00 | 96.576,00 | 99.178,00 | -1.42% |
Ethena | ENA | 0,55 | 0,54 | 0,62 | -10.42% |
Fasttoken | FTN | 3,93 | 3,90 | 3,95 | -0.25% |
Binance-Peg WETH | WETH | 2.771,80 | 2.686,70 | 2.821,85 | 3.17% |
Binance Staked SOL | BNSOL | 202,39 | 202,15 | 215,14 | -4.49% |
KuCoin | KCS | 12,84 | 12,69 | 12,92 | 1.23% |
Kelp DAO Restaked ETH | RSETH | 2.860,47 | 2.778,69 | 2.914,07 | 2.94% |
Raydium | RAY | 5,33 | 5,32 | 6,24 | -14.53% |
Celestia | TIA | 3,01 | 2,99 | 3,31 | -6.64% |
Lido DAO | LDO | 1,69 | 1,67 | 1,85 | 0.45% |
Optimism | OP | 1,09 | 1,08 | 1,14 | -1.61% |
Stacks | STX | 0,97 | 0,96 | 1,03 | -4.15% |
Solv Protocol SolvBTC | SOLVBTC | 96.281,00 | 96.245,00 | 98.509,00 | -1.06% |
Rocket Pool ETH | RETH | 3.087,61 | 2.996,46 | 3.145,68 | 3.04% |
XDC Network | XDC | 0,089155 | 0,086288 | 0,100220 | -3.9% |
Movement | MOVE | 0,59 | 0,59 | 0,64 | -3.41% |
Immutable | IMX | 0,80 | 0,79 | 0,84 | -2.58% |
Sonic (prev. FTM) | S | 0,434811 | 0,426162 | 0,456183 | 1.25% |
Theta Network | THETA | 1,37 | 1,36 | 1,47 | -4.34% |
Injective | INJ | 13,89 | 13,81 | 14,90 | -2.79% |
NEXO | NEXO | 1,36 | 1,33 | 1,41 | -2.49% |
Bonk | BONK | 0,000018 | 0,000017 | 0,000019 | -3.3% |
Mantle Staked Ether | METH | 2.924,23 | 2.850,16 | 2.981,50 | 2.6% |
Quant | QNT | 88,76 | 88,22 | 93,20 | -2.5% |
The Graph | GRT | 0,134400 | 0,133610 | 0,141587 | -3.32% |
Worldcoin | WLD | 1,28 | 1,27 | 1,36 | -1.93% |
DeXe | DEXE | 20,76 | 20,72 | 22,02 | -3.49% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.12% |
Flare | FLR | 0,019869 | 0,019669 | 0,021162 | -5.48% |
JasmyCoin | JASMY | 0,022693 | 0,022579 | 0,024411 | -3.54% |
Sei | SEI | 0,232422 | 0,230612 | 0,246591 | -3.1% |
Marinade Staked SOL | MSOL | 247,55 | 247,05 | 263,46 | -4.44% |
Onyxcoin | XCN | 0,029947 | 0,029242 | 0,031320 | -2.26% |
GALA | GALA | 0,022399 | 0,022258 | 0,023940 | 0.52% |
The Sandbox | SAND | 0,387671 | 0,386174 | 0,415160 | -3.43% |
FLOKI | FLOKI | 0,000094 | 0,000093 | 0,000101 | -3.35% |
EOS | EOS | 0,60 | 0,59 | 0,63 | -3.3% |
Ethereum Name Service | ENS | 27,12 | 26,45 | 28,36 | 1.8% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 96.473,00 | -1.52% |
Ethereum ETH | 2.770,70 | 2.71% |
Tether USDT | 1,00 | -0.05% |
XRP XRP | 2,38 | -5.81% |
Solana SOL | 196,21 | -4.6% |
BNB BNB | 567,57 | -0.4% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,255425 | -2.96% |
Cardano ADA | 0,73 | -1.29% |
Lido Staked Ether STETH | 2.761,04 | 2.4% |
TRON TRX | 0,222070 | -0.72% |
Wrapped Bitcoin WBTC | 96.469,00 | -1.47% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,03 | 16,54% |
Official Trump | TRUMP | 18,05 | 5,49% |
USDS | USDS | 1,00 | 4,91% |
First Digital USD | FDUSD | 1,00 | 3,11% |
Rocket Pool ETH | RETH | 3.087,61 | 3,01% |
Wrapped stETH | WSTETH | 3.295,07 | 2,94% |
Mantle Staked Ether | METH | 2.924,23 | 2,89% |
Lido Staked Ether | STETH | 2.761,04 | 2,84% |
Binance-Peg WETH | WETH | 2.771,80 | 2,81% |
Kelp DAO Restaked ETH | RSETH | 2.860,47 | 2,66% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 18,05 | 5,91% |
Binance-Peg WETH | WETH | 2.771,80 | 3,17% |
Wrapped stETH | WSTETH | 3.295,07 | 3,15% |
Rocket Pool ETH | RETH | 3.087,61 | 3,04% |
WETH | WETH | 2.768,67 | 2,95% |
Wrapped eETH | WEETH | 2.929,10 | 2,72% |
Ethereum | ETH | 2.770,70 | 2,71% |
Mantle Staked Ether | METH | 2.924,23 | 2,60% |
Monero | XMR | 226,05 | 2,58% |
Lido Staked Ether | STETH | 2.761,04 | 2,40% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 5,33 | -14,53% |
Ethena | ENA | 0,55 | -10,42% |
Sui | SUI | 3,32 | -7,75% |
Celestia | TIA | 3,01 | -6,64% |
Jupiter | JUP | 0,89 | -6,51% |
Kaspa | KAS | 0,092918 | -6,28% |
XRP | XRP | 2,38 | -5,81% |
Hedera | HBAR | 0,237778 | -5,50% |
Flare | FLR | 0,019869 | -5,48% |
Stellar | XLM | 0,325788 | -4,90% |