Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 102.124,00 | 100.142,00 | 108.786,00 | -5.5% |
Ethereum | ETH | 3.253,25 | 3.194,32 | 3.409,39 | -4.38% |
XRP | XRP | 3,08 | 3,02 | 3,34 | -5.9% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 237,60 | 232,34 | 271,96 | -9.62% |
BNB | BNB | 682,51 | 662,39 | 701,29 | -2.54% |
Dogecoin | DOGE | 0,343194 | 0,337553 | 0,383229 | -10.05% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Cardano | ADA | 0,97 | 0,97 | 1,10 | -11.24% |
Lido Staked Ether | STETH | 3.249,39 | 3.190,70 | 3.394,51 | -4.1% |
TRON | TRX | 0,238137 | 0,234259 | 0,246534 | -1.39% |
Chainlink | LINK | 24,18 | 23,84 | 26,55 | -8.93% |
Avalanche | AVAX | 35,35 | 34,72 | 39,00 | -9.21% |
Wrapped stETH | WSTETH | 3.871,56 | 3.795,14 | 4.058,74 | -3.45% |
Stellar | XLM | 0,434742 | 0,430522 | 0,476248 | -8.72% |
Wrapped Bitcoin | WBTC | 101.937,00 | 100.673,00 | 108.247,00 | -5.17% |
Sui | SUI | 4,31 | 4,26 | 4,82 | -9.76% |
Hedera | HBAR | 0,334659 | 0,326616 | 0,370973 | -9.17% |
Toncoin | TON | 4,97 | 4,89 | 5,21 | -4.6% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000022 | -7.47% |
WETH | WETH | 3.254,09 | 3.216,55 | 3.405,81 | -4.17% |
Polkadot | DOT | 6,36 | 6,18 | 6,84 | -6.81% |
LEO Token | LEO | 9,74 | 9,27 | 9,85 | 0.33% |
Litecoin | LTC | 116,91 | 114,01 | 123,90 | -4.84% |
Bitget Token | BGB | 7,13 | 6,84 | 7,30 | 0.55% |
Bitcoin Cash | BCH | 430,51 | 420,34 | 465,88 | -7.36% |
Uniswap | UNI | 13,23 | 13,02 | 14,47 | -8.29% |
Official Trump | TRUMP | 38,08 | 31,58 | 58,55 | -33.14% |
Hyperliquid | HYPE | 21,73 | 20,00 | 22,47 | -2.74% |
Wrapped eETH | WEETH | 3.442,33 | 3.393,85 | 3.593,79 | -3.66% |
Pepe | PEPE | 0,000015 | 0,000015 | 0,000017 | -12.57% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.11% |
NEAR Protocol | NEAR | 5,02 | 4,89 | 5,58 | -10.04% |
Ethena USDe | USDE | 1,00 | 0,98 | 1,00 | 0% |
Aave | AAVE | 343,01 | 325,36 | 359,07 | -4.47% |
Aptos | APT | 8,26 | 8,17 | 9,10 | -9.04% |
Internet Computer | ICP | 9,58 | 9,36 | 10,48 | -8.29% |
Ondo | ONDO | 1,30 | 1,25 | 1,48 | -12.02% |
WhiteBIT Coin | WBT | 28,26 | 28,22 | 28,33 | -0.02% |
Ethereum Classic | ETC | 25,51 | 25,07 | 27,43 | -6.67% |
Monero | XMR | 205,28 | 202,77 | 214,09 | -1.43% |
POL (ex-MATIC) | POL | 0,443261 | 0,429825 | 0,478889 | -7.18% |
VeChain | VET | 0,045171 | 0,044119 | 0,051338 | -12.01% |
Cronos | CRO | 0,130688 | 0,128771 | 0,136496 | -4.05% |
OKB | OKB | 59,28 | 57,55 | 61,51 | -1.76% |
Mantle | MNT | 1,05 | 0,94 | 1,06 | 3.96% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.05% |
Algorand | ALGO | 0,416516 | 0,407208 | 0,476048 | -10.64% |
Render | RENDER | 6,66 | 6,48 | 7,28 | -8.05% |
MANTRA | OM | 3,53 | 3,47 | 3,87 | -6.14% |
Kaspa | KAS | 0,127933 | 0,124521 | 0,131792 | -1.38% |
Bittensor | TAO | 397,68 | 386,06 | 466,68 | -12.23% |
Filecoin | FIL | 4,99 | 4,90 | 5,39 | -7.22% |
Artificial Superintelligence Alliance | FET | 1,17 | 1,13 | 1,28 | -8.71% |
Arbitrum | ARB | 0,69 | 0,68 | 0,75 | -8.39% |
Gate | GT | 21,02 | 20,17 | 21,36 | 2.79% |
Ethena | ENA | 0,86 | 0,84 | 0,96 | -7.37% |
Virtuals Protocol | VIRTUAL | 2,59 | 2,44 | 2,81 | -7.81% |
Cosmos Hub | ATOM | 5,97 | 5,86 | 6,41 | -6.92% |
Tokenize Xchange | TKX | 29,87 | 29,58 | 34,54 | -12.46% |
Coinbase Wrapped BTC | CBBTC | 102.139,00 | 100.671,00 | 108.953,00 | -5.43% |
Celestia | TIA | 4,60 | 4,43 | 4,98 | -7.07% |
Optimism | OP | 1,66 | 1,63 | 1,83 | -8.65% |
Bonk | BONK | 0,000029 | 0,000028 | 0,000035 | -15.06% |
Raydium | RAY | 7,49 | 6,71 | 7,71 | 11.63% |
Stacks | STX | 1,40 | 1,36 | 1,53 | -8.4% |
Immutable | IMX | 1,17 | 1,14 | 1,25 | -5.72% |
Injective | INJ | 20,63 | 20,22 | 23,63 | -10.54% |
Theta Network | THETA | 2,00 | 1,94 | 2,17 | -7.58% |
Binance-Peg WETH | WETH | 3.253,71 | 3.189,26 | 3.403,25 | -4.13% |
The Graph | GRT | 0,197912 | 0,193063 | 0,214969 | -7.69% |
XDC Network | XDC | 0,119025 | 0,117659 | 0,135178 | -11.86% |
Sonic (prev. FTM) | S | 0,58 | 0,498836 | 0,62 | -1.1% |
Kelp DAO Restaked ETH | RSETH | 3.358,31 | 3.308,37 | 3.528,61 | -4.16% |
Binance Staked SOL | BNSOL | 244,38 | 238,84 | 278,41 | -9.18% |
Lombard Staked BTC | LBTC | 102.068,00 | 100.540,00 | 108.719,00 | -5.22% |
First Digital USD | FDUSD | 1,00 | 0,98 | 1,01 | -0.41% |
Worldcoin | WLD | 1,85 | 1,81 | 2,09 | -11.39% |
Rocket Pool ETH | RETH | 3.637,30 | 3.577,50 | 3.805,04 | -4.11% |
Fasttoken | FTN | 3,86 | 3,78 | 3,89 | 0.46% |
Flare | FLR | 0,028781 | 0,026238 | 0,029831 | 0.9% |
Fartcoin | FARTCOIN | 1,63 | 1,61 | 2,38 | -31.81% |
Lido DAO | LDO | 1,77 | 1,70 | 1,88 | -0.7% |
Movement | MOVE | 0,68 | 0,68 | 0,78 | -11.99% |
Quant | QNT | 104,86 | 102,42 | 116,59 | -9.16% |
Mantle Staked Ether | METH | 3.437,37 | 3.369,30 | 3.584,95 | -3.96% |
Sei | SEI | 0,340755 | 0,335715 | 0,376125 | -8.9% |
Jupiter | JUP | 0,89 | 0,88 | 1,04 | -11.88% |
Pudgy Penguins | PENGU | 0,023842 | 0,022834 | 0,026491 | -9.75% |
GALA | GALA | 0,032226 | 0,031231 | 0,036113 | -10.49% |
KuCoin | KCS | 11,17 | 11,00 | 11,62 | -2.76% |
dogwifhat | WIF | 1,36 | 1,32 | 1,59 | -12.35% |
The Sandbox | SAND | 0,55 | 0,54 | 0,61 | -8.34% |
NEXO | NEXO | 1,35 | 1,32 | 1,40 | -3.03% |
FLOKI | FLOKI | 0,000137 | 0,000133 | 0,000156 | -10.92% |
JasmyCoin | JASMY | 0,027146 | 0,025929 | 0,029779 | -8.82% |
Kaia | KAIA | 0,221870 | 0,208095 | 0,226628 | -1.81% |
Marinade Staked SOL | MSOL | 299,39 | 292,14 | 340,09 | -9.34% |
Usual USD | USD0 | 1,00 | 0,98 | 1,02 | -0.2% |
Solv Protocol SolvBTC | SOLVBTC | 101.748,00 | 100.536,00 | 108.101,00 | -5.17% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 102.124,00 | -5.5% |
Ethereum ETH | 3.253,25 | -4.38% |
XRP XRP | 3,08 | -5.9% |
Tether USDT | 1,00 | 0.01% |
Solana SOL | 237,60 | -9.62% |
BNB BNB | 682,51 | -2.54% |
Dogecoin DOGE | 0,343194 | -10.05% |
USDC USDC | 1,00 | 0.01% |
Cardano ADA | 0,97 | -11.24% |
Lido Staked Ether STETH | 3.249,39 | -4.1% |
TRON TRX | 0,238137 | -1.39% |
Chainlink LINK | 24,18 | -8.93% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 7,49 | 11,70% |
Mantle | MNT | 1,05 | 4,02% |
Gate | GT | 21,02 | 3,01% |
Flare | FLR | 0,028781 | 1,12% |
Dai | DAI | 1,00 | 0,83% |
Bitget Token | BGB | 7,13 | 0,54% |
Fasttoken | FTN | 3,86 | 0,400480% |
LEO Token | LEO | 9,74 | 0,297880% |
USDC | USDC | 1,00 | 0,190110% |
Tether | USDT | 1,00 | 0,059540% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 7,49 | 11,63% |
Mantle | MNT | 1,05 | 3,96% |
Gate | GT | 21,02 | 2,79% |
Flare | FLR | 0,028781 | 0,90% |
Bitget Token | BGB | 7,13 | 0,55% |
Fasttoken | FTN | 3,86 | 0,460180% |
LEO Token | LEO | 9,74 | 0,326350% |
Dai | DAI | 1,00 | 0,045080% |
Tether | USDT | 1,00 | 0,010670% |
USDC | USDC | 1,00 | 0,007560% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 38,08 | -33,14% |
Fartcoin | FARTCOIN | 1,63 | -31,81% |
Bonk | BONK | 0,000029 | -15,06% |
Pepe | PEPE | 0,000015 | -12,57% |
Tokenize Xchange | TKX | 29,87 | -12,46% |
dogwifhat | WIF | 1,36 | -12,35% |
Bittensor | TAO | 397,68 | -12,23% |
Ondo | ONDO | 1,30 | -12,02% |
VeChain | VET | 0,045171 | -12,01% |
Movement | MOVE | 0,68 | -11,99% |