Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 101.168,00 | 100.272,00 | 103.541,00 | -0.66% |
Ethereum | ETH | 3.069,48 | 3.050,64 | 3.221,19 | -3.17% |
XRP | XRP | 3,06 | 3,01 | 3,21 | 0.39% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
Solana | SOL | 226,25 | 225,21 | 243,20 | -3.63% |
BNB | BNB | 660,77 | 659,15 | 684,60 | -2.66% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
Dogecoin | DOGE | 0,318141 | 0,315740 | 0,338693 | -4.32% |
Cardano | ADA | 0,91 | 0,91 | 0,97 | -1.98% |
Lido Staked Ether | STETH | 3.066,00 | 3.053,77 | 3.216,56 | -3.13% |
TRON | TRX | 0,239900 | 0,238841 | 0,248126 | -2.57% |
Chainlink | LINK | 22,52 | 22,45 | 24,61 | -6.41% |
Avalanche | AVAX | 32,08 | 31,91 | 34,48 | -6.01% |
Wrapped Bitcoin | WBTC | 101.009,00 | 100.063,00 | 103.406,00 | -0.72% |
Wrapped stETH | WSTETH | 3.646,83 | 3.627,21 | 3.829,84 | -3.45% |
Stellar | XLM | 0,392875 | 0,391111 | 0,419735 | -3.27% |
Toncoin | TON | 4,78 | 4,76 | 5,03 | -4.59% |
Hedera | HBAR | 0,298704 | 0,295888 | 0,321967 | -4.65% |
Sui | SUI | 3,64 | 3,62 | 4,00 | -7.97% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | -5.23% |
WETH | WETH | 3.067,80 | 3.051,78 | 3.221,21 | -3.14% |
LEO Token | LEO | 9,72 | 9,62 | 9,79 | 0.5% |
Polkadot | DOT | 5,63 | 5,62 | 6,03 | -4.94% |
Bitget Token | BGB | 6,92 | 6,83 | 7,15 | 0.28% |
Litecoin | LTC | 109,86 | 109,45 | 116,69 | -4.13% |
Bitcoin Cash | BCH | 408,92 | 407,80 | 431,40 | -4.03% |
Hyperliquid | HYPE | 22,04 | 21,68 | 24,44 | -4.93% |
USDS | USDS | 1,00 | 1,00 | 1,01 | 0.15% |
Uniswap | UNI | 11,09 | 10,82 | 11,33 | 1.13% |
Wrapped eETH | WEETH | 3.253,48 | 3.223,26 | 3.407,72 | -2.93% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.05% |
Official Trump | TRUMP | 27,32 | 26,47 | 30,29 | -1.46% |
NEAR Protocol | NEAR | 4,27 | 4,26 | 4,68 | -7.63% |
Pepe | PEPE | 0,000011 | 0,000011 | 0,000013 | -12.23% |
MANTRA | OM | 4,46 | 4,41 | 4,77 | -5.13% |
Aave | AAVE | 283,18 | 282,08 | 307,60 | -6.56% |
Ondo | ONDO | 1,33 | 1,30 | 1,44 | -0.03% |
Aptos | APT | 7,17 | 7,15 | 7,75 | -5.62% |
Internet Computer | ICP | 8,54 | 8,48 | 9,10 | -3.67% |
WhiteBIT Coin | WBT | 28,27 | 28,08 | 28,49 | 0.46% |
Monero | XMR | 218,31 | 212,27 | 224,93 | 1.95% |
Ethereum Classic | ETC | 24,86 | 24,70 | 26,26 | -4.04% |
Bittensor | TAO | 446,24 | 429,87 | 459,76 | 0.87% |
Mantle | MNT | 1,07 | 1,07 | 1,15 | -4.43% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0% |
Cronos | CRO | 0,127211 | 0,126011 | 0,133419 | -3.59% |
VeChain | VET | 0,042223 | 0,041989 | 0,045667 | -5.07% |
POL (ex-MATIC) | POL | 0,388356 | 0,387802 | 0,417694 | -6.07% |
OKB | OKB | 53,43 | 52,60 | 54,17 | -0.46% |
Kaspa | KAS | 0,121002 | 0,120623 | 0,129278 | -5.39% |
Algorand | ALGO | 0,361259 | 0,358746 | 0,390842 | -6.16% |
Gate | GT | 23,02 | 22,64 | 25,65 | -6.57% |
Render | RENDER | 5,50 | 5,47 | 6,31 | -11.16% |
Filecoin | FIL | 4,38 | 4,35 | 4,72 | -5.62% |
Arbitrum | ARB | 0,59 | 0,59 | 0,65 | -7.95% |
Artificial Superintelligence Alliance | FET | 0,98 | 0,96 | 1,13 | -12.29% |
Cosmos Hub | ATOM | 5,65 | 5,64 | 6,06 | -5.45% |
Coinbase Wrapped BTC | CBBTC | 101.130,00 | 100.338,00 | 103.608,00 | -0.62% |
Tokenize Xchange | TKX | 28,62 | 28,47 | 29,00 | -0.3% |
Ethena | ENA | 0,65 | 0,65 | 0,77 | -12.62% |
Celestia | TIA | 3,78 | 3,76 | 4,12 | -6.29% |
Raydium | RAY | 6,56 | 6,47 | 7,34 | -2.5% |
Jupiter | JUP | 1,11 | 1,10 | 1,25 | -1.56% |
Immutable | IMX | 1,07 | 1,06 | 1,20 | -9.35% |
Binance-Peg WETH | WETH | 3.065,00 | 3.049,23 | 3.220,96 | -3.25% |
Stacks | STX | 1,22 | 1,22 | 1,30 | -4.17% |
Optimism | OP | 1,37 | 1,36 | 1,47 | -5.91% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.1% |
Lombard Staked BTC | LBTC | 101.306,00 | 100.061,00 | 103.505,00 | -0.68% |
Binance Staked SOL | BNSOL | 232,73 | 231,52 | 250,93 | -3.65% |
Movement | MOVE | 0,78 | 0,71 | 0,90 | 7.54% |
Theta Network | THETA | 1,79 | 1,78 | 1,95 | -5.77% |
Bonk | BONK | 0,000023 | 0,000023 | 0,000027 | -12.25% |
Kelp DAO Restaked ETH | RSETH | 3.174,11 | 3.155,55 | 3.333,64 | -3.02% |
Injective | INJ | 17,51 | 17,39 | 19,40 | -8.34% |
XDC Network | XDC | 0,108526 | 0,105160 | 0,121135 | 3.2% |
Fasttoken | FTN | 3,92 | 3,88 | 3,93 | 0.25% |
KuCoin | KCS | 13,47 | 12,83 | 14,56 | 4.28% |
sUSDS | SUSDS | 1,03 | 1,03 | 1,04 | 0.19% |
Lido DAO | LDO | 1,78 | 1,76 | 1,97 | -6.96% |
Worldcoin | WLD | 1,63 | 1,63 | 1,93 | -13.88% |
The Graph | GRT | 0,164668 | 0,164520 | 0,179297 | -7.01% |
Rocket Pool ETH | RETH | 3.433,17 | 3.414,91 | 3.602,02 | -3.11% |
Mantle Staked Ether | METH | 3.238,09 | 3.222,08 | 3.400,13 | -3.15% |
Quant | QNT | 96,67 | 96,02 | 103,63 | -4.17% |
NEXO | NEXO | 1,40 | 1,38 | 1,47 | -4.58% |
Sonic (prev. FTM) | S | 0,438951 | 0,436374 | 0,495810 | -10.29% |
Flare | FLR | 0,023687 | 0,023499 | 0,025498 | -2.96% |
Solv Protocol SolvBTC | SOLVBTC | 100.843,00 | 100.047,00 | 103.128,00 | -0.79% |
Sei | SEI | 0,293619 | 0,292455 | 0,321042 | -7.22% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.12% |
Marinade Staked SOL | MSOL | 284,14 | 283,26 | 306,76 | -4.16% |
Virtuals Protocol | VIRTUAL | 1,86 | 1,84 | 2,17 | -12.87% |
The Sandbox | SAND | 0,488478 | 0,488409 | 0,53 | -5.95% |
GALA | GALA | 0,027288 | 0,027160 | 0,031077 | -9.54% |
JasmyCoin | JASMY | 0,023410 | 0,023210 | 0,026104 | -8.8% |
DeXe | DEXE | 19,40 | 19,13 | 21,69 | -9.3% |
FLOKI | FLOKI | 0,000114 | 0,000114 | 0,000133 | -10.65% |
EOS | EOS | 0,72 | 0,72 | 0,78 | -4.75% |
Kaia | KAIA | 0,184690 | 0,184322 | 0,197707 | -4.85% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.168,00 | -0.66% |
Ethereum ETH | 3.069,48 | -3.17% |
XRP XRP | 3,06 | 0.39% |
Tether USDT | 1,00 | -0.05% |
Solana SOL | 226,25 | -3.63% |
BNB BNB | 660,77 | -2.66% |
USDC USDC | 1,00 | -0.02% |
Dogecoin DOGE | 0,318141 | -4.32% |
Cardano ADA | 0,91 | -1.98% |
Lido Staked Ether STETH | 3.066,00 | -3.13% |
TRON TRX | 0,239900 | -2.57% |
Chainlink LINK | 22,52 | -6.41% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,78 | 6,91% |
sUSDS | SUSDS | 1,03 | 6,04% |
KuCoin | KCS | 13,47 | 4,28% |
XDC Network | XDC | 0,108526 | 3,30% |
USDS | USDS | 1,00 | 2,23% |
Monero | XMR | 218,31 | 1,97% |
Dai | DAI | 1,00 | 1,36% |
Ethena USDe | USDE | 1,00 | 1,09% |
Uniswap | UNI | 11,09 | 0,93% |
Bittensor | TAO | 446,24 | 0,88% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 0,78 | 7,54% |
KuCoin | KCS | 13,47 | 4,28% |
XDC Network | XDC | 0,108526 | 3,20% |
Monero | XMR | 218,31 | 1,95% |
Uniswap | UNI | 11,09 | 1,13% |
Bittensor | TAO | 446,24 | 0,87% |
LEO Token | LEO | 9,72 | 0,50% |
WhiteBIT Coin | WBT | 28,27 | 0,457770% |
XRP | XRP | 3,06 | 0,394870% |
Fasttoken | FTN | 3,92 | 0,253720% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Worldcoin | WLD | 1,63 | -13,88% |
Virtuals Protocol | VIRTUAL | 1,86 | -12,87% |
Ethena | ENA | 0,65 | -12,62% |
Artificial Superintelligence Alliance | FET | 0,98 | -12,29% |
Bonk | BONK | 0,000023 | -12,25% |
Pepe | PEPE | 0,000011 | -12,23% |
Render | RENDER | 5,50 | -11,16% |
FLOKI | FLOKI | 0,000114 | -10,65% |
Sonic (prev. FTM) | S | 0,438951 | -10,29% |
GALA | GALA | 0,027288 | -9,54% |