Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 101.827,00 | 97.951,00 | 102.482,00 | 3.92% |
Ethereum | ETH | 3.689,17 | 3.612,77 | 3.737,69 | 1.54% |
XRP | XRP | 2,43 | 2,38 | 2,45 | 1.67% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.05% |
BNB | BNB | 730,91 | 705,16 | 734,73 | 3.62% |
Solana | SOL | 219,77 | 211,68 | 222,24 | 3.23% |
Dogecoin | DOGE | 0,390026 | 0,377139 | 0,393438 | 2.05% |
USDC | USDC | 1,00 | 1,00 | 1,01 | -0.02% |
Cardano | ADA | 1,11 | 1,07 | 1,11 | 1.27% |
Lido Staked Ether | STETH | 3.688,20 | 3.606,20 | 3.735,88 | 1.66% |
TRON | TRX | 0,268318 | 0,259855 | 0,269537 | 2.29% |
Avalanche | AVAX | 44,37 | 42,15 | 44,97 | 4.69% |
Sui | SUI | 5,20 | 5,13 | 5,34 | -0.07% |
Wrapped stETH | WSTETH | 4.387,09 | 4.295,64 | 4.436,09 | 1.57% |
Chainlink | LINK | 23,93 | 23,08 | 24,63 | 2.44% |
Toncoin | TON | 5,76 | 5,66 | 5,79 | 1.41% |
Shiba Inu | SHIB | 0,000024 | 0,000023 | 0,000025 | 2.06% |
Stellar | XLM | 0,452008 | 0,433951 | 0,463256 | 2.92% |
Wrapped Bitcoin | WBTC | 100.854,00 | 97.561,00 | 101.788,00 | 3.36% |
Hedera | HBAR | 0,316223 | 0,297723 | 0,316283 | 5.36% |
Polkadot | DOT | 7,82 | 7,56 | 7,97 | 2.73% |
WETH | WETH | 3.687,76 | 3.613,20 | 3.735,90 | 1.51% |
Bitcoin Cash | BCH | 481,98 | 465,29 | 485,38 | 3.03% |
Uniswap | UNI | 15,18 | 14,84 | 15,61 | 0.08% |
Pepe | PEPE | 0,000021 | 0,000020 | 0,000021 | 2.22% |
Litecoin | LTC | 114,95 | 111,97 | 116,83 | 1.9% |
Hyperliquid | HYPE | 25,81 | 24,04 | 26,19 | 5.75% |
LEO Token | LEO | 9,09 | 9,04 | 9,16 | -0.14% |
Bitget Token | BGB | 6,22 | 5,97 | 6,26 | 3.76% |
Wrapped eETH | WEETH | 3.896,66 | 3.815,60 | 3.946,34 | 1.56% |
NEAR Protocol | NEAR | 6,04 | 5,79 | 6,20 | 3.83% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0% |
Internet Computer | ICP | 12,15 | 11,85 | 12,45 | 0.71% |
USDS | USDS | 1,00 | 1,00 | 1,01 | -0.02% |
Aptos | APT | 10,07 | 9,83 | 10,29 | 1.15% |
Aave | AAVE | 345,94 | 336,36 | 353,91 | 1.12% |
Render | RENDER | 8,89 | 8,07 | 9,01 | 10.13% |
Bittensor | TAO | 565,79 | 542,17 | 582,94 | 1.64% |
Mantle | MNT | 1,36 | 1,34 | 1,42 | -1.44% |
POL (ex-MATIC) | POL | 0,53 | 0,51 | 0,54 | 2.82% |
Cronos | CRO | 0,162902 | 0,156676 | 0,165394 | 2.16% |
VeChain | VET | 0,053388 | 0,049831 | 0,054200 | 5.42% |
Ethereum Classic | ETC | 28,71 | 27,81 | 29,19 | 2.61% |
Artificial Superintelligence Alliance | FET | 1,60 | 1,53 | 1,65 | 3.5% |
Virtuals Protocol | VIRTUAL | 4,15 | 3,99 | 4,40 | 3.43% |
Arbitrum | ARB | 0,93 | 0,89 | 0,95 | 3.54% |
WhiteBIT Coin | WBT | 27,01 | 25,13 | 27,01 | 6.93% |
MANTRA | OM | 4,04 | 3,88 | 4,05 | 2.21% |
Monero | XMR | 203,71 | 195,25 | 206,11 | 4.15% |
Tokenize Xchange | TKX | 46,75 | 45,45 | 47,12 | 2.39% |
Filecoin | FIL | 6,01 | 5,72 | 6,27 | 5.02% |
Ethena | ENA | 1,20 | 1,19 | 1,28 | -2.46% |
Algorand | ALGO | 0,422680 | 0,397912 | 0,430230 | 4.61% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.02% |
Kaspa | KAS | 0,123871 | 0,121044 | 0,126703 | 1.15% |
OKB | OKB | 50,85 | 49,93 | 51,27 | 1.68% |
Cosmos Hub | ATOM | 7,53 | 7,23 | 7,61 | 3.37% |
Optimism | OP | 2,13 | 2,07 | 2,18 | 2.42% |
Pudgy Penguins | PENGU | 0,044260 | 0,039610 | 0,046259 | 8.46% |
Stacks | STX | 1,82 | 1,73 | 1,87 | 3.83% |
Bonk | BONK | 0,000036 | 0,000034 | 0,000036 | 4.73% |
Celestia | TIA | 5,54 | 5,37 | 5,67 | 0.45% |
Theta Network | THETA | 2,58 | 2,41 | 2,62 | 6.15% |
Immutable | IMX | 1,49 | 1,42 | 1,52 | 3.19% |
Sonic | S | 0,80 | 0,73 | 0,88 | -2.84% |
Injective | INJ | 25,97 | 23,56 | 26,58 | 9.96% |
ai16z | AI16Z | 2,20 | 1,78 | 2,31 | 22.87% |
Movement | MOVE | 1,05 | 1,03 | 1,15 | -6.86% |
The Graph | GRT | 0,248020 | 0,237509 | 0,254783 | 3.08% |
Gate | GT | 18,45 | 17,99 | 18,52 | 2.54% |
Worldcoin | WLD | 2,68 | 2,35 | 2,79 | 12.88% |
Fantom | FTM | 0,80 | 0,77 | 0,84 | -2.87% |
Binance-Peg WETH | WETH | 3.691,90 | 3.613,37 | 3.736,19 | 1.54% |
Ondo | ONDO | 1,54 | 1,50 | 1,59 | -0.59% |
dogwifhat | WIF | 2,11 | 2,03 | 2,15 | 0.75% |
FLOKI | FLOKI | 0,000204 | 0,000195 | 0,000206 | 4.59% |
Sei | SEI | 0,466445 | 0,449327 | 0,478753 | 2.41% |
JasmyCoin | JASMY | 0,040042 | 0,038547 | 0,040776 | 2.82% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.04% |
Rocket Pool ETH | RETH | 4.133,85 | 4.052,02 | 4.186,85 | 1.44% |
Coinbase Wrapped BTC | CBBTC | 101.943,00 | 97.918,00 | 102.543,00 | 3.94% |
Usual USD | USD0 | 1,00 | 1,00 | 1,01 | 0% |
Kelp DAO Restaked ETH | RSETH | 3.808,19 | 3.730,49 | 3.846,11 | 1.51% |
GALA | GALA | 0,043251 | 0,041235 | 0,044345 | 2.61% |
Lido DAO | LDO | 2,04 | 2,02 | 2,14 | -2.33% |
The Sandbox | SAND | 0,71 | 0,64 | 0,74 | 10.45% |
Quant | QNT | 117,29 | 115,92 | 120,39 | 0.82% |
THORChain | RUNE | 4,99 | 4,85 | 5,12 | 2.46% |
Mantle Staked Ether | METH | 3.883,73 | 3.798,46 | 3.928,63 | 1.53% |
Lombard Staked BTC | LBTC | 101.117,00 | 97.621,00 | 101.961,00 | 3.58% |
Raydium | RAY | 5,63 | 5,50 | 5,82 | -1.85% |
Fasttoken | FTN | 3,64 | 3,52 | 3,65 | 2.69% |
Flare | FLR | 0,027273 | 0,026553 | 0,027623 | 1.37% |
Tezos | XTZ | 1,46 | 1,43 | 1,49 | 1.59% |
Beam | BEAM | 0,028289 | 0,027771 | 0,029351 | 0.49% |
Brett | BRETT | 0,149811 | 0,148209 | 0,156666 | -1.04% |
XDC Network | XDC | 0,098471 | 0,093867 | 0,100486 | 2.51% |
SPX6900 | SPX | 1,57 | 1,35 | 1,60 | 15.3% |
Binance Staked SOL | BNSOL | 224,40 | 216,76 | 227,96 | 2.98% |
Pyth Network | PYTH | 0,400277 | 0,383727 | 0,405583 | 2.41% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 101.827,00 | 3.92% |
Ethereum ETH | 3.689,17 | 1.54% |
XRP XRP | 2,43 | 1.67% |
Tether USDT | 1,00 | 0.05% |
BNB BNB | 730,91 | 3.62% |
Solana SOL | 219,77 | 3.23% |
Dogecoin DOGE | 0,390026 | 2.05% |
USDC USDC | 1,00 | -0.02% |
Cardano ADA | 1,11 | 1.27% |
Lido Staked Ether STETH | 3.688,20 | 1.66% |
TRON TRX | 0,268318 | 2.29% |
Avalanche AVAX | 44,37 | 4.69% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 2,20 | 22,67% |
SPX6900 | SPX | 1,57 | 17,31% |
Worldcoin | WLD | 2,68 | 13,63% |
The Sandbox | SAND | 0,71 | 10,26% |
Render | RENDER | 8,89 | 10,19% |
Injective | INJ | 25,97 | 9,78% |
Coinbase Wrapped BTC | CBBTC | 101.943,00 | 8,62% |
Pudgy Penguins | PENGU | 0,044260 | 8,42% |
WhiteBIT Coin | WBT | 27,01 | 7,74% |
Theta Network | THETA | 2,58 | 6,03% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 2,20 | 22,87% |
SPX6900 | SPX | 1,57 | 15,30% |
Worldcoin | WLD | 2,68 | 12,88% |
The Sandbox | SAND | 0,71 | 10,45% |
Render | RENDER | 8,89 | 10,13% |
Injective | INJ | 25,97 | 9,96% |
Pudgy Penguins | PENGU | 0,044260 | 8,46% |
WhiteBIT Coin | WBT | 27,01 | 6,93% |
Theta Network | THETA | 2,58 | 6,15% |
Hyperliquid | HYPE | 25,81 | 5,75% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Movement | MOVE | 1,05 | -6,86% |
Fantom | FTM | 0,80 | -2,87% |
Sonic | S | 0,80 | -2,84% |
Ethena | ENA | 1,20 | -2,46% |
Lido DAO | LDO | 2,04 | -2,33% |
Raydium | RAY | 5,63 | -1,85% |
Mantle | MNT | 1,36 | -1,44% |
Brett | BRETT | 0,149811 | -1,04% |
Ondo | ONDO | 1,54 | -0,594540% |
LEO Token | LEO | 9,09 | -0,144920% |