Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 104.894,00 | 101.225,00 | 105.777,00 | 0.41% |
Ethereum | ETH | 3.268,67 | 3.189,14 | 3.305,83 | -0.82% |
XRP | XRP | 3,14 | 3,04 | 3,27 | -1.4% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 251,31 | 242,57 | 270,09 | -2.07% |
BNB | BNB | 690,19 | 681,10 | 699,11 | -0.76% |
Dogecoin | DOGE | 0,354476 | 0,345438 | 0,365638 | -2.23% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Cardano | ADA | 0,99 | 0,95 | 1,00 | -0.49% |
Lido Staked Ether | STETH | 3.257,47 | 3.185,10 | 3.302,70 | -0.9% |
TRON | TRX | 0,250087 | 0,244225 | 0,257939 | -2.57% |
Chainlink | LINK | 25,47 | 24,02 | 25,72 | -0.77% |
Avalanche | AVAX | 35,91 | 34,85 | 37,38 | -3.03% |
Wrapped Bitcoin | WBTC | 104.563,00 | 101.209,00 | 105.451,00 | 0.23% |
Sui | SUI | 4,42 | 4,27 | 4,63 | -3.46% |
Wrapped stETH | WSTETH | 3.828,30 | 3.800,25 | 3.932,66 | -2.22% |
Stellar | XLM | 0,426655 | 0,412933 | 0,437794 | -1.73% |
Toncoin | TON | 5,15 | 5,06 | 5,36 | -2.25% |
Hedera | HBAR | 0,326071 | 0,312740 | 0,329633 | 0.5% |
Shiba Inu | SHIB | 0,000020 | 0,000020 | 0,000021 | -0.72% |
Polkadot | DOT | 6,42 | 6,25 | 6,59 | -2.07% |
WETH | WETH | 3.260,04 | 3.190,37 | 3.305,02 | -0.98% |
LEO Token | LEO | 9,71 | 9,53 | 9,81 | 0.42% |
Litecoin | LTC | 114,97 | 111,43 | 117,90 | -0.93% |
Bitcoin Cash | BCH | 436,95 | 425,22 | 444,54 | -0.93% |
Bitget Token | BGB | 7,16 | 7,00 | 7,21 | 0.6% |
Hyperliquid | HYPE | 24,07 | 22,26 | 26,43 | -5.43% |
Uniswap | UNI | 12,84 | 12,38 | 13,34 | -3.72% |
Official Trump | TRUMP | 37,22 | 34,56 | 40,16 | -7.02% |
Wrapped eETH | WEETH | 3.452,69 | 3.372,30 | 3.505,72 | -1.1% |
USDS | USDS | 1,00 | 1,00 | 1,02 | -0.36% |
Pepe | PEPE | 0,000015 | 0,000015 | 0,000016 | -2.43% |
NEAR Protocol | NEAR | 5,05 | 4,88 | 5,26 | -1.51% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,01 | -0.38% |
Aave | AAVE | 341,68 | 331,14 | 356,23 | -4.06% |
Aptos | APT | 8,44 | 8,20 | 8,65 | -1.8% |
Internet Computer | ICP | 9,29 | 8,99 | 9,45 | -1.6% |
Ondo | ONDO | 1,39 | 1,25 | 1,40 | 5.84% |
Ethereum Classic | ETC | 27,92 | 26,63 | 28,10 | 3.75% |
WhiteBIT Coin | WBT | 28,54 | 28,19 | 29,08 | 0.44% |
Monero | XMR | 218,19 | 213,63 | 226,86 | 0.16% |
Mantle | MNT | 1,19 | 1,07 | 1,19 | 0.88% |
VeChain | VET | 0,048551 | 0,046528 | 0,049120 | -0.25% |
Cronos | CRO | 0,138031 | 0,131727 | 0,144421 | -4.15% |
POL (ex-MATIC) | POL | 0,440769 | 0,429696 | 0,449606 | -1.84% |
Render | RENDER | 6,95 | 6,74 | 7,27 | -3.23% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
MANTRA | OM | 3,62 | 3,44 | 3,73 | 1.21% |
Algorand | ALGO | 0,410978 | 0,390180 | 0,419146 | -1.17% |
Kaspa | KAS | 0,131368 | 0,126147 | 0,134338 | 0.9% |
OKB | OKB | 54,25 | 52,72 | 57,29 | -4.81% |
Artificial Superintelligence Alliance | FET | 1,24 | 1,19 | 1,31 | -5.21% |
Bittensor | TAO | 389,23 | 376,48 | 412,99 | -5.44% |
Filecoin | FIL | 5,03 | 4,87 | 5,13 | -1.58% |
Arbitrum | ARB | 0,71 | 0,68 | 0,72 | -1.41% |
Gate | GT | 22,48 | 21,70 | 23,31 | -3.43% |
Virtuals Protocol | VIRTUAL | 2,73 | 2,57 | 3,12 | -8.68% |
Cosmos Hub | ATOM | 6,04 | 5,87 | 6,29 | -2.8% |
Ethena | ENA | 0,85 | 0,82 | 0,90 | -4.41% |
Coinbase Wrapped BTC | CBBTC | 105.343,00 | 101.397,00 | 105.621,00 | 0.76% |
Bonk | BONK | 0,000031 | 0,000030 | 0,000034 | -3.19% |
Raydium | RAY | 8,07 | 7,47 | 8,24 | 0.39% |
Celestia | TIA | 4,69 | 4,52 | 4,86 | -2.19% |
Tokenize Xchange | TKX | 28,95 | 28,81 | 30,33 | -3.65% |
Optimism | OP | 1,71 | 1,66 | 1,75 | -1.59% |
Stacks | STX | 1,41 | 1,36 | 1,45 | -2.05% |
Injective | INJ | 21,40 | 20,35 | 22,07 | -1.39% |
Theta Network | THETA | 2,05 | 1,98 | 2,10 | -1.07% |
Worldcoin | WLD | 2,19 | 2,11 | 2,42 | -3.25% |
Immutable | IMX | 1,19 | 1,15 | 1,21 | -0.79% |
Binance-Peg WETH | WETH | 3.251,34 | 3.187,49 | 3.303,94 | -0.87% |
XDC Network | XDC | 0,121586 | 0,111564 | 0,131388 | 8.86% |
Jupiter | JUP | 0,78 | 0,76 | 0,85 | -7.52% |
Sonic (prev. FTM) | S | 0,59 | 0,57 | 0,63 | -7.15% |
Kelp DAO Restaked ETH | RSETH | 3.400,89 | 3.294,26 | 3.422,68 | -0.05% |
Lombard Staked BTC | LBTC | 105.276,00 | 101.440,00 | 105.537,00 | 0.67% |
Binance Staked SOL | BNSOL | 259,59 | 249,65 | 277,29 | -1.54% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.25% |
The Graph | GRT | 0,190783 | 0,184273 | 0,201939 | -5.15% |
Rocket Pool ETH | RETH | 3.651,46 | 3.571,36 | 3.689,19 | -0.75% |
Fasttoken | FTN | 3,86 | 3,85 | 3,93 | -0.43% |
Lido DAO | LDO | 1,80 | 1,72 | 1,95 | -6.51% |
Quant | QNT | 110,54 | 107,02 | 116,95 | -5.43% |
Fartcoin | FARTCOIN | 1,56 | 1,33 | 1,98 | -11.84% |
Movement | MOVE | 0,68 | 0,66 | 0,71 | -1.84% |
Pudgy Penguins | PENGU | 0,024765 | 0,023748 | 0,026482 | 4.28% |
Flare | FLR | 0,026970 | 0,026825 | 0,028958 | -6.29% |
Sei | SEI | 0,345651 | 0,332894 | 0,359782 | -1.94% |
Mantle Staked Ether | METH | 3.453,42 | 3.309,93 | 3.482,95 | -0.2% |
KuCoin | KCS | 11,87 | 11,14 | 12,10 | 5.18% |
dogwifhat | WIF | 1,42 | 1,38 | 1,48 | 0.34% |
sUSDS | SUSDS | 1,04 | 1,02 | 1,05 | 0.36% |
GALA | GALA | 0,033041 | 0,031941 | 0,033953 | -2.38% |
FLOKI | FLOKI | 0,000142 | 0,000137 | 0,000146 | -0.99% |
NEXO | NEXO | 1,37 | 1,33 | 1,39 | -0.28% |
The Sandbox | SAND | 0,56 | 0,54 | 0,57 | -1.77% |
Marinade Staked SOL | MSOL | 317,58 | 305,31 | 340,17 | -1.48% |
Solv Protocol SolvBTC | SOLVBTC | 103.733,00 | 100.907,00 | 104.834,00 | -0.25% |
JasmyCoin | JASMY | 0,026509 | 0,025390 | 0,027731 | -2.99% |
SPX6900 | SPX | 1,34 | 1,29 | 1,54 | -4.83% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 104.894,00 | 0.41% |
Ethereum ETH | 3.268,67 | -0.82% |
XRP XRP | 3,14 | -1.4% |
Tether USDT | 1,00 | 0.01% |
Solana SOL | 251,31 | -2.07% |
BNB BNB | 690,19 | -0.76% |
Dogecoin DOGE | 0,354476 | -2.23% |
USDC USDC | 1,00 | 0.01% |
Cardano ADA | 0,99 | -0.49% |
Lido Staked Ether STETH | 3.257,47 | -0.9% |
TRON TRX | 0,250087 | -2.57% |
Chainlink LINK | 25,47 | -0.77% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 0,78 | 31,25% |
XDC Network | XDC | 0,121586 | 8,96% |
Ondo | ONDO | 1,39 | 7,09% |
Pudgy Penguins | PENGU | 0,024765 | 5,21% |
Coinbase Wrapped BTC | CBBTC | 105.343,00 | 5,11% |
Ethereum Classic | ETC | 27,92 | 4,46% |
KuCoin | KCS | 11,87 | 4,94% |
sUSDS | SUSDS | 1,04 | 3,19% |
MANTRA | OM | 3,62 | 2,19% |
Solv Protocol SolvBTC | SOLVBTC | 103.733,00 | 1,84% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,121586 | 8,86% |
Ondo | ONDO | 1,39 | 5,84% |
KuCoin | KCS | 11,87 | 5,18% |
Pudgy Penguins | PENGU | 0,024765 | 4,28% |
Ethereum Classic | ETC | 27,92 | 3,75% |
MANTRA | OM | 3,62 | 1,21% |
Mantle | MNT | 1,19 | 0,88% |
Coinbase Wrapped BTC | CBBTC | 105.343,00 | 0,76% |
Lombard Staked BTC | LBTC | 105.276,00 | 0,67% |
Hedera | HBAR | 0,326071 | 0,50% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Fartcoin | FARTCOIN | 1,56 | -11,84% |
Virtuals Protocol | VIRTUAL | 2,73 | -8,68% |
Jupiter | JUP | 0,78 | -7,52% |
Sonic (prev. FTM) | S | 0,59 | -7,15% |
Official Trump | TRUMP | 37,22 | -7,02% |
Lido DAO | LDO | 1,80 | -6,51% |
Flare | FLR | 0,026970 | -6,29% |
Bittensor | TAO | 389,23 | -5,44% |
Hyperliquid | HYPE | 24,07 | -5,43% |
Quant | QNT | 110,54 | -5,43% |