Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 104.676,00 | 104.053,00 | 106.191,00 | 0.35% |
Ethereum | ETH | 3.270,08 | 3.131,67 | 3.280,73 | 4% |
XRP | XRP | 3,11 | 3,08 | 3,15 | 0.14% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 237,83 | 234,02 | 243,91 | 1.37% |
BNB | BNB | 678,44 | 671,47 | 683,50 | 0.77% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Dogecoin | DOGE | 0,331317 | 0,328413 | 0,337998 | 0.27% |
Cardano | ADA | 0,95 | 0,95 | 0,99 | -0.77% |
Lido Staked Ether | STETH | 3.267,73 | 3.130,57 | 3.279,52 | 4.09% |
TRON | TRX | 0,253666 | 0,241817 | 0,253559 | 4.7% |
Chainlink | LINK | 24,79 | 23,93 | 25,08 | 3.1% |
Avalanche | AVAX | 34,44 | 33,17 | 34,60 | 3.43% |
Wrapped Bitcoin | WBTC | 104.497,00 | 103.613,00 | 105.813,00 | 0.49% |
Wrapped stETH | WSTETH | 3.881,34 | 3.713,44 | 3.902,09 | 4.52% |
Stellar | XLM | 0,425431 | 0,397285 | 0,442982 | 6.52% |
Sui | SUI | 4,15 | 3,77 | 4,20 | 8.62% |
Toncoin | TON | 4,82 | 4,79 | 4,93 | -1.26% |
Hedera | HBAR | 0,312386 | 0,311190 | 0,321159 | -0.84% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | 0.57% |
Litecoin | LTC | 128,40 | 119,01 | 133,22 | 7.88% |
WETH | WETH | 3.267,99 | 3.134,57 | 3.275,70 | 4.1% |
Polkadot | DOT | 6,16 | 5,82 | 6,24 | 5.18% |
Hyperliquid | HYPE | 27,38 | 25,05 | 27,86 | 8.5% |
LEO Token | LEO | 9,79 | 9,68 | 9,83 | -0.15% |
Bitcoin Cash | BCH | 434,31 | 423,15 | 438,54 | 2.41% |
Bitget Token | BGB | 6,90 | 6,86 | 7,02 | -0.09% |
Uniswap | UNI | 12,04 | 11,85 | 12,29 | 1.33% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.03% |
Wrapped eETH | WEETH | 3.460,56 | 3.317,99 | 3.474,48 | 4.03% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | -0.05% |
Pepe | PEPE | 0,000013 | 0,000013 | 0,000013 | 1.95% |
NEAR Protocol | NEAR | 4,61 | 4,47 | 4,67 | 2.44% |
MANTRA | OM | 5,63 | 4,68 | 5,82 | 18.5% |
Official Trump | TRUMP | 26,16 | 25,64 | 28,18 | -6.32% |
Ondo | ONDO | 1,57 | 1,45 | 1,63 | 7.75% |
Aave | AAVE | 319,52 | 293,84 | 321,12 | 7.69% |
Aptos | APT | 7,80 | 7,50 | 7,99 | 3.28% |
Internet Computer | ICP | 9,29 | 8,68 | 9,33 | 6.32% |
Monero | XMR | 233,33 | 224,81 | 243,00 | 3.73% |
WhiteBIT Coin | WBT | 28,53 | 28,35 | 28,68 | 0.32% |
Mantle | MNT | 1,18 | 1,09 | 1,20 | 8.12% |
Ethereum Classic | ETC | 26,38 | 25,79 | 26,67 | 1.77% |
Bittensor | TAO | 458,53 | 449,89 | 476,85 | 0.81% |
VeChain | VET | 0,046084 | 0,043682 | 0,047949 | 4.54% |
Cronos | CRO | 0,130848 | 0,129261 | 0,132892 | 0.59% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
POL (ex-MATIC) | POL | 0,411801 | 0,398761 | 0,419641 | 2.72% |
Kaspa | KAS | 0,132280 | 0,124830 | 0,134693 | 5.62% |
OKB | OKB | 55,30 | 54,74 | 56,57 | 0.46% |
Algorand | ALGO | 0,386444 | 0,373383 | 0,394661 | 2.32% |
Render | RENDER | 5,91 | 5,58 | 6,02 | 5.86% |
Gate | GT | 24,02 | 23,00 | 24,99 | -2.85% |
Filecoin | FIL | 4,81 | 4,57 | 4,88 | 4.41% |
Arbitrum | ARB | 0,63 | 0,61 | 0,64 | 3.27% |
Artificial Superintelligence Alliance | FET | 1,05 | 1,00 | 1,06 | 4.73% |
Cosmos Hub | ATOM | 6,23 | 5,88 | 6,26 | 5.2% |
Coinbase Wrapped BTC | CBBTC | 104.930,00 | 103.997,00 | 106.206,00 | 0.62% |
Ethena | ENA | 0,77 | 0,69 | 0,79 | 10.83% |
Tokenize Xchange | TKX | 29,05 | 27,90 | 29,12 | 3.65% |
Raydium | RAY | 7,56 | 7,00 | 7,86 | 7.45% |
Celestia | TIA | 4,30 | 3,96 | 4,34 | 7.73% |
Stacks | STX | 1,32 | 1,26 | 1,35 | 4.36% |
Binance-Peg WETH | WETH | 3.271,07 | 3.136,29 | 3.277,32 | 4.04% |
Injective | INJ | 20,12 | 18,56 | 20,27 | 7.4% |
Optimism | OP | 1,45 | 1,44 | 1,51 | -0.87% |
Immutable | IMX | 1,12 | 1,09 | 1,14 | 2.73% |
Theta Network | THETA | 1,95 | 1,92 | 2,03 | 0.98% |
Lombard Staked BTC | LBTC | 104.716,00 | 103.630,00 | 106.404,00 | 0.48% |
Lido DAO | LDO | 2,15 | 1,89 | 2,17 | 11.47% |
Bonk | BONK | 0,000025 | 0,000025 | 0,000026 | -0.21% |
Binance Staked SOL | BNSOL | 245,42 | 240,97 | 251,78 | 1.85% |
Kelp DAO Restaked ETH | RSETH | 3.382,79 | 3.245,34 | 3.393,13 | 4.07% |
Movement | MOVE | 0,80 | 0,79 | 0,84 | -0.64% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.18% |
Jupiter | JUP | 1,06 | 1,06 | 1,15 | -5.13% |
XDC Network | XDC | 0,112822 | 0,108234 | 0,114981 | 4.22% |
The Graph | GRT | 0,183813 | 0,171431 | 0,185838 | 6.23% |
Worldcoin | WLD | 1,78 | 1,74 | 1,85 | 1.01% |
KuCoin | KCS | 14,05 | 13,33 | 14,20 | 5.07% |
sUSDS | SUSDS | 1,03 | 1,03 | 1,04 | -0.1% |
Fasttoken | FTN | 3,90 | 3,88 | 3,92 | -0.2% |
Sonic (prev. FTM) | S | 0,53 | 0,487915 | 0,53 | 6.33% |
Rocket Pool ETH | RETH | 3.655,85 | 3.500,25 | 3.667,96 | 4.45% |
Quant | QNT | 111,33 | 103,59 | 113,50 | 6.25% |
JasmyCoin | JASMY | 0,033198 | 0,024656 | 0,033607 | 33.14% |
Mantle Staked Ether | METH | 3.450,33 | 3.297,32 | 3.461,40 | 4.05% |
Flare | FLR | 0,026627 | 0,024097 | 0,028652 | 10.14% |
NEXO | NEXO | 1,48 | 1,43 | 1,49 | 2.64% |
Sei | SEI | 0,334372 | 0,308960 | 0,335934 | 7.27% |
Solv Protocol SolvBTC | SOLVBTC | 104.449,00 | 103.708,00 | 105.672,00 | 0.51% |
GALA | GALA | 0,031121 | 0,029519 | 0,031860 | 4.69% |
Virtuals Protocol | VIRTUAL | 2,05 | 1,89 | 2,13 | 6.17% |
The Sandbox | SAND | 0,53 | 0,52 | 0,55 | 1.99% |
Marinade Staked SOL | MSOL | 299,53 | 295,50 | 307,53 | 1.01% |
FLOKI | FLOKI | 0,000125 | 0,000123 | 0,000128 | -0.61% |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | 0.02% |
SPX6900 | SPX | 1,28 | 1,16 | 1,38 | 9.24% |
DeXe | DEXE | 20,48 | 16,65 | 21,17 | 21.31% |
EOS | EOS | 0,77 | 0,74 | 0,78 | 2.6% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 104.676,00 | 0.35% |
Ethereum ETH | 3.270,08 | 4% |
XRP XRP | 3,11 | 0.14% |
Tether USDT | 1,00 | 0.01% |
Solana SOL | 237,83 | 1.37% |
BNB BNB | 678,44 | 0.77% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,331317 | 0.27% |
Cardano ADA | 0,95 | -0.77% |
Lido Staked Ether STETH | 3.267,73 | 4.09% |
TRON TRX | 0,253666 | 4.7% |
Chainlink LINK | 24,79 | 3.1% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,033198 | 32,72% |
DeXe | DEXE | 20,48 | 22,13% |
MANTRA | OM | 5,63 | 18,65% |
Lido DAO | LDO | 2,15 | 11,62% |
Ethena | ENA | 0,77 | 11,22% |
Flare | FLR | 0,026627 | 10,19% |
SPX6900 | SPX | 1,28 | 9,16% |
Hyperliquid | HYPE | 27,38 | 8,61% |
Sui | SUI | 4,15 | 8,52% |
Mantle | MNT | 1,18 | 8,17% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 0,033198 | 33,14% |
DeXe | DEXE | 20,48 | 21,31% |
MANTRA | OM | 5,63 | 18,50% |
Lido DAO | LDO | 2,15 | 11,47% |
Ethena | ENA | 0,77 | 10,83% |
Flare | FLR | 0,026627 | 10,14% |
SPX6900 | SPX | 1,28 | 9,24% |
Sui | SUI | 4,15 | 8,62% |
Hyperliquid | HYPE | 27,38 | 8,50% |
Mantle | MNT | 1,18 | 8,12% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 26,16 | -6,32% |
Jupiter | JUP | 1,06 | -5,13% |
Gate | GT | 24,02 | -2,85% |
Toncoin | TON | 4,82 | -1,26% |
Optimism | OP | 1,45 | -0,867350% |
Hedera | HBAR | 0,312386 | -0,836030% |
Cardano | ADA | 0,95 | -0,770230% |
Movement | MOVE | 0,80 | -0,636730% |
FLOKI | FLOKI | 0,000125 | -0,612370% |
Bonk | BONK | 0,000025 | -0,208590% |