Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.679,00 | 96.026,00 | 99.019,00 | -0.77% |
Ethereum | ETH | 2.778,11 | 2.633,94 | 2.824,26 | 1.06% |
XRP | XRP | 2,45 | 2,36 | 2,58 | -4.18% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
Solana | SOL | 199,95 | 196,58 | 208,73 | -3.36% |
BNB | BNB | 571,76 | 557,25 | 578,36 | -0.34% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Dogecoin | DOGE | 0,259753 | 0,254451 | 0,269244 | -1.49% |
Cardano | ADA | 0,75 | 0,72 | 0,77 | 0.57% |
Lido Staked Ether | STETH | 2.777,14 | 2.634,20 | 2.814,18 | 1.33% |
TRON | TRX | 0,223562 | 0,221206 | 0,227531 | -0.44% |
Wrapped Bitcoin | WBTC | 97.514,00 | 95.872,00 | 98.941,00 | -0.86% |
Chainlink | LINK | 19,52 | 19,03 | 20,19 | -2.84% |
Wrapped stETH | WSTETH | 3.311,84 | 3.134,37 | 3.360,08 | -0.37% |
Avalanche | AVAX | 26,21 | 25,71 | 27,37 | -1.58% |
Sui | SUI | 3,40 | 3,33 | 3,70 | -6.12% |
Stellar | XLM | 0,332669 | 0,324790 | 0,349531 | -4.43% |
Toncoin | TON | 3,84 | 3,70 | 3,90 | -0.12% |
Hedera | HBAR | 0,247128 | 0,239241 | 0,257725 | -2.48% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000017 | 2.42% |
LEO Token | LEO | 9,87 | 9,70 | 9,87 | 1.49% |
Hyperliquid | HYPE | 25,66 | 24,61 | 27,33 | 1.6% |
Litecoin | LTC | 105,55 | 98,76 | 108,19 | 3.79% |
Bitget Token | BGB | 6,57 | 6,41 | 6,66 | 0.98% |
WETH | WETH | 2.776,16 | 2.632,48 | 2.822,27 | 1.13% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.63% |
Polkadot | DOT | 4,77 | 4,59 | 4,86 | 1.61% |
Bitcoin Cash | BCH | 331,07 | 321,87 | 337,94 | -0.57% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.15% |
MANTRA | OM | 5,86 | 5,66 | 5,95 | -1.14% |
Wrapped eETH | WEETH | 2.940,56 | 2.790,96 | 2.992,71 | 1.02% |
Uniswap | UNI | 9,39 | 8,80 | 9,52 | 2.79% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000010 | 0.82% |
Monero | XMR | 227,51 | 215,94 | 229,35 | 0.96% |
Ondo | ONDO | 1,32 | 1,30 | 1,47 | -5.21% |
WhiteBIT Coin | WBT | 27,54 | 27,40 | 27,96 | -0.84% |
NEAR Protocol | NEAR | 3,35 | 3,25 | 3,48 | -1.77% |
Aave | AAVE | 261,02 | 253,44 | 280,70 | 1.04% |
Mantle | MNT | 1,14 | 1,10 | 1,16 | 1.47% |
Official Trump | TRUMP | 18,81 | 16,57 | 20,35 | 10.09% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.05% |
Aptos | APT | 6,05 | 5,84 | 6,26 | -0.76% |
Internet Computer | ICP | 7,07 | 6,81 | 7,23 | 1.24% |
Ethereum Classic | ETC | 20,93 | 20,10 | 21,40 | 0.3% |
Bittensor | TAO | 362,54 | 342,47 | 368,42 | -1.6% |
VeChain | VET | 0,035399 | 0,034325 | 0,036402 | -1.8% |
OKB | OKB | 47,18 | 46,74 | 47,81 | -1.32% |
Cronos | CRO | 0,102929 | 0,101157 | 0,107236 | -3.48% |
POL (ex-MATIC) | POL | 0,316796 | 0,302649 | 0,324553 | 1.49% |
Gate | GT | 20,93 | 20,45 | 21,23 | -0.55% |
sUSDS | SUSDS | 1,04 | 1,00 | 1,07 | 0.55% |
Algorand | ALGO | 0,295468 | 0,281661 | 0,297964 | 0.97% |
Kaspa | KAS | 0,095798 | 0,093245 | 0,100159 | -4.24% |
Jupiter | JUP | 0,91 | 0,89 | 0,97 | -5.55% |
Coinbase Wrapped BTC | CBBTC | 97.672,00 | 95.842,00 | 98.876,00 | -0.8% |
Render | RENDER | 4,56 | 4,46 | 4,73 | -0.81% |
Tokenize Xchange | TKX | 27,08 | 26,92 | 27,31 | 0.21% |
Cosmos Hub | ATOM | 4,80 | 4,54 | 4,83 | 2.92% |
Arbitrum | ARB | 0,481476 | 0,459973 | 0,496370 | 1.41% |
Filecoin | FIL | 3,30 | 3,20 | 3,38 | 0.41% |
Artificial Superintelligence Alliance | FET | 0,77 | 0,75 | 0,80 | -1.11% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.53% |
Lombard Staked BTC | LBTC | 97.845,00 | 95.772,00 | 99.178,00 | -0.55% |
Ethena | ENA | 0,56 | 0,55 | 0,62 | -8.78% |
Fasttoken | FTN | 3,93 | 3,90 | 3,96 | 0.27% |
Binance-Peg WETH | WETH | 2.781,92 | 2.638,20 | 2.821,85 | 1.09% |
Binance Staked SOL | BNSOL | 206,23 | 202,98 | 215,14 | -3.77% |
Raydium | RAY | 5,52 | 5,36 | 6,24 | -10.66% |
Celestia | TIA | 3,08 | 3,02 | 3,31 | -4.46% |
Lido DAO | LDO | 1,76 | 1,63 | 1,85 | 2.75% |
Kelp DAO Restaked ETH | RSETH | 2.878,13 | 2.721,87 | 2.914,07 | 1.41% |
KuCoin | KCS | 12,78 | 12,62 | 12,92 | -0.02% |
Stacks | STX | 0,99 | 0,98 | 1,03 | -1.68% |
Optimism | OP | 1,10 | 1,08 | 1,14 | -0.24% |
Solv Protocol SolvBTC | SOLVBTC | 97.319,00 | 95.910,00 | 98.880,00 | -1.14% |
Movement | MOVE | 0,61 | 0,60 | 0,64 | -0.68% |
Immutable | IMX | 0,82 | 0,79 | 0,84 | 0.2% |
XDC Network | XDC | 0,089998 | 0,086288 | 0,100220 | -3.64% |
Theta Network | THETA | 1,41 | 1,37 | 1,47 | -1.96% |
Injective | INJ | 14,36 | 13,79 | 14,90 | 0.54% |
Rocket Pool ETH | RETH | 3.097,41 | 2.940,26 | 3.145,68 | 0.94% |
Bonk | BONK | 0,000018 | 0,000018 | 0,000019 | -0.41% |
Sonic (prev. FTM) | S | 0,436182 | 0,415708 | 0,456183 | 1.06% |
NEXO | NEXO | 1,38 | 1,33 | 1,41 | -0.29% |
Mantle Staked Ether | METH | 2.935,58 | 2.785,77 | 2.981,50 | 1.2% |
Quant | QNT | 90,32 | 88,04 | 93,20 | -1.24% |
The Graph | GRT | 0,137098 | 0,133610 | 0,141587 | -0.97% |
Worldcoin | WLD | 1,31 | 1,27 | 1,36 | -0.04% |
DeXe | DEXE | 21,06 | 20,74 | 22,02 | -4.22% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.54% |
Flare | FLR | 0,020126 | 0,019863 | 0,021377 | -5.27% |
JasmyCoin | JASMY | 0,023174 | 0,022609 | 0,024411 | -0.65% |
Sei | SEI | 0,238605 | 0,232450 | 0,246591 | -0.59% |
Marinade Staked SOL | MSOL | 252,74 | 248,21 | 263,46 | -3.17% |
GALA | GALA | 0,023134 | 0,021548 | 0,023940 | 4.55% |
Onyxcoin | XCN | 0,030117 | 0,028750 | 0,031320 | 0.22% |
The Sandbox | SAND | 0,398603 | 0,389423 | 0,415160 | -1.58% |
FLOKI | FLOKI | 0,000096 | 0,000094 | 0,000101 | -0.39% |
EOS | EOS | 0,61 | 0,59 | 0,63 | -1.99% |
Ethereum Name Service | ENS | 27,60 | 26,02 | 28,36 | 2.55% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.679,00 | -0.77% |
Ethereum ETH | 2.778,11 | 1.06% |
XRP XRP | 2,45 | -4.18% |
Tether USDT | 1,00 | -0.02% |
Solana SOL | 199,95 | -3.36% |
BNB BNB | 571,76 | -0.34% |
USDC USDC | 1,00 | 0% |
Dogecoin DOGE | 0,259753 | -1.49% |
Cardano ADA | 0,75 | 0.57% |
Lido Staked Ether STETH | 2.777,14 | 1.33% |
TRON TRX | 0,223562 | -0.44% |
Wrapped Bitcoin WBTC | 97.514,00 | -0.86% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,04 | 18,40% |
Official Trump | TRUMP | 18,81 | 9,38% |
USDS | USDS | 1,00 | 5,59% |
GALA | GALA | 0,023134 | 4,88% |
First Digital USD | FDUSD | 1,00 | 4,73% |
Litecoin | LTC | 105,55 | 3,83% |
Uniswap | UNI | 9,39 | 2,88% |
Cosmos Hub | ATOM | 4,80 | 2,78% |
Shiba Inu | SHIB | 0,000016 | 2,63% |
Ethereum Name Service | ENS | 27,60 | 2,31% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 18,81 | 10,09% |
GALA | GALA | 0,023134 | 4,55% |
Litecoin | LTC | 105,55 | 3,79% |
Cosmos Hub | ATOM | 4,80 | 2,92% |
Uniswap | UNI | 9,39 | 2,79% |
Lido DAO | LDO | 1,76 | 2,75% |
Ethereum Name Service | ENS | 27,60 | 2,55% |
Shiba Inu | SHIB | 0,000016 | 2,42% |
Polkadot | DOT | 4,77 | 1,61% |
Hyperliquid | HYPE | 25,66 | 1,60% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 5,52 | -10,66% |
Ethena | ENA | 0,56 | -8,78% |
Sui | SUI | 3,40 | -6,12% |
Jupiter | JUP | 0,91 | -5,55% |
Flare | FLR | 0,020126 | -5,27% |
Ondo | ONDO | 1,32 | -5,21% |
Celestia | TIA | 3,08 | -4,46% |
Stellar | XLM | 0,332669 | -4,43% |
Kaspa | KAS | 0,095798 | -4,24% |
DeXe | DEXE | 21,06 | -4,22% |