Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.483,00 | 96.026,00 | 100.760,00 | -1.62% |
Ethereum | ETH | 2.744,54 | 2.633,94 | 2.868,11 | -2.07% |
XRP | XRP | 2,42 | 2,43 | 2,70 | -7.27% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
Solana | SOL | 197,86 | 198,81 | 218,21 | -7.54% |
BNB | BNB | 563,86 | 557,25 | 588,03 | -2.7% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Dogecoin | DOGE | 0,257067 | 0,256455 | 0,275365 | -3.97% |
Cardano | ADA | 0,74 | 0,72 | 0,78 | -2.12% |
Lido Staked Ether | STETH | 2.742,87 | 2.634,20 | 2.861,79 | -1.95% |
TRON | TRX | 0,223496 | 0,221206 | 0,229091 | -0.93% |
Wrapped Bitcoin | WBTC | 97.589,00 | 95.872,00 | 100.627,00 | -1.63% |
Chainlink | LINK | 19,15 | 19,15 | 21,16 | -6.5% |
Wrapped stETH | WSTETH | 3.295,60 | 3.134,37 | 3.400,64 | -1.58% |
Avalanche | AVAX | 25,91 | 25,82 | 27,85 | -4.12% |
Sui | SUI | 3,38 | 3,38 | 3,87 | -8.09% |
Stellar | XLM | 0,329265 | 0,329390 | 0,363327 | -5.93% |
Toncoin | TON | 3,78 | 3,70 | 3,99 | -2.54% |
Hedera | HBAR | 0,243469 | 0,243400 | 0,268728 | -5.64% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000017 | 0.1% |
LEO Token | LEO | 9,80 | 9,70 | 9,86 | 0.22% |
Hyperliquid | HYPE | 26,22 | 24,61 | 27,33 | -1.01% |
Litecoin | LTC | 104,25 | 98,76 | 108,19 | 2.06% |
Bitget Token | BGB | 6,57 | 6,41 | 6,66 | 0.67% |
WETH | WETH | 2.750,26 | 2.632,48 | 2.862,16 | -1.93% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.3% |
Polkadot | DOT | 4,67 | 4,59 | 4,93 | -2.59% |
Bitcoin Cash | BCH | 326,99 | 321,87 | 344,95 | -2.3% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
Wrapped eETH | WEETH | 2.912,10 | 2.790,96 | 3.037,25 | -1.74% |
MANTRA | OM | 5,78 | 5,66 | 6,03 | -1.54% |
Uniswap | UNI | 9,17 | 8,80 | 9,56 | -1.69% |
Ondo | ONDO | 1,35 | 1,34 | 1,50 | -4.86% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | -3.77% |
Monero | XMR | 221,10 | 215,94 | 229,89 | -3.55% |
Aave | AAVE | 264,51 | 253,44 | 280,70 | -0.25% |
WhiteBIT Coin | WBT | 27,50 | 27,46 | 28,16 | -1.19% |
NEAR Protocol | NEAR | 3,28 | 3,29 | 3,59 | -5.78% |
Mantle | MNT | 1,12 | 1,10 | 1,16 | -2.55% |
Official Trump | TRUMP | 18,52 | 16,57 | 20,35 | 5.8% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Aptos | APT | 5,95 | 5,84 | 6,36 | -3.83% |
Internet Computer | ICP | 6,89 | 6,81 | 7,31 | -2.94% |
Ethereum Classic | ETC | 20,63 | 20,10 | 21,60 | -2.09% |
Bittensor | TAO | 347,37 | 349,44 | 389,18 | -6.47% |
OKB | OKB | 47,03 | 46,74 | 48,33 | -1.53% |
VeChain | VET | 0,034675 | 0,034681 | 0,038157 | -5.98% |
Cronos | CRO | 0,101801 | 0,102066 | 0,111277 | -6.22% |
POL (ex-MATIC) | POL | 0,310165 | 0,302649 | 0,324553 | -1.37% |
Gate | GT | 20,83 | 20,45 | 21,77 | -2.27% |
sUSDS | SUSDS | 1,03 | 1,00 | 1,07 | -0.88% |
Algorand | ALGO | 0,287872 | 0,281661 | 0,309636 | -2.55% |
Kaspa | KAS | 0,093364 | 0,094035 | 0,104647 | -7.39% |
Jupiter | JUP | 0,90 | 0,90 | 1,02 | -9.19% |
Coinbase Wrapped BTC | CBBTC | 97.571,00 | 95.842,00 | 100.790,00 | -1.54% |
Render | RENDER | 4,50 | 4,47 | 4,87 | -5.23% |
Tokenize Xchange | TKX | 27,10 | 26,86 | 27,31 | -0.01% |
Arbitrum | ARB | 0,472657 | 0,459973 | 0,498753 | -0.97% |
Filecoin | FIL | 3,24 | 3,20 | 3,43 | -2.01% |
Cosmos Hub | ATOM | 4,69 | 4,54 | 4,85 | -0.08% |
Artificial Superintelligence Alliance | FET | 0,76 | 0,76 | 0,82 | -4.86% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.57% |
Lombard Staked BTC | LBTC | 97.552,00 | 95.772,00 | 103.176,00 | -1.79% |
Ethena | ENA | 0,55 | 0,56 | 0,65 | -12.64% |
Fasttoken | FTN | 3,92 | 3,90 | 3,96 | 0.17% |
Binance-Peg WETH | WETH | 2.753,99 | 2.638,20 | 2.860,14 | -1.73% |
Celestia | TIA | 3,09 | 3,09 | 3,39 | -5.4% |
Binance Staked SOL | BNSOL | 204,34 | 204,37 | 224,52 | -7.6% |
Raydium | RAY | 5,47 | 5,47 | 6,57 | -14.41% |
Lido DAO | LDO | 1,75 | 1,63 | 1,86 | -0.58% |
KuCoin | KCS | 12,80 | 12,62 | 12,96 | -0.12% |
Kelp DAO Restaked ETH | RSETH | 2.842,29 | 2.721,87 | 2.954,73 | -2% |
Stacks | STX | 0,98 | 0,98 | 1,06 | -4.09% |
Optimism | OP | 1,08 | 1,08 | 1,17 | -2.23% |
Solv Protocol SolvBTC | SOLVBTC | 97.191,00 | 95.910,00 | 100.403,00 | -1.84% |
Movement | MOVE | 0,61 | 0,60 | 0,64 | -2.98% |
Immutable | IMX | 0,80 | 0,79 | 0,85 | -3.23% |
XDC Network | XDC | 0,089058 | 0,089192 | 0,100220 | -7.18% |
Rocket Pool ETH | RETH | 3.078,43 | 2.940,26 | 3.193,05 | -1.59% |
Theta Network | THETA | 1,38 | 1,39 | 1,50 | -4.77% |
Sonic (prev. FTM) | S | 0,433656 | 0,415708 | 0,456183 | -1.21% |
Injective | INJ | 14,03 | 13,79 | 15,11 | -3.31% |
Bonk | BONK | 0,000018 | 0,000018 | 0,000019 | -4.37% |
NEXO | NEXO | 1,36 | 1,33 | 1,44 | -4.75% |
Mantle Staked Ether | METH | 2.902,24 | 2.785,77 | 3.024,30 | -1.8% |
Quant | QNT | 88,71 | 88,04 | 94,49 | -3.36% |
The Graph | GRT | 0,135329 | 0,134259 | 0,145012 | -4.08% |
Worldcoin | WLD | 1,29 | 1,27 | 1,38 | -2.7% |
DeXe | DEXE | 21,28 | 20,74 | 22,79 | -2.57% |
Flare | FLR | 0,020343 | 0,020463 | 0,022856 | -7.3% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.16% |
JasmyCoin | JASMY | 0,022806 | 0,022738 | 0,024750 | -4.87% |
Sei | SEI | 0,235269 | 0,232940 | 0,252541 | -3.11% |
Marinade Staked SOL | MSOL | 250,30 | 250,29 | 275,62 | -7.09% |
GALA | GALA | 0,022753 | 0,021548 | 0,023940 | 1.6% |
Onyxcoin | XCN | 0,029673 | 0,028750 | 0,032593 | -7.64% |
The Sandbox | SAND | 0,392300 | 0,390933 | 0,424102 | -4.22% |
FLOKI | FLOKI | 0,000095 | 0,000094 | 0,000103 | -3.48% |
EOS | EOS | 0,60 | 0,60 | 0,64 | -2.77% |
Ethereum Name Service | ENS | 27,32 | 26,02 | 28,36 | -0.57% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.483,00 | -1.62% |
Ethereum ETH | 2.744,54 | -2.07% |
XRP XRP | 2,42 | -7.27% |
Tether USDT | 1,00 | -0.04% |
Solana SOL | 197,86 | -7.54% |
BNB BNB | 563,86 | -2.7% |
USDC USDC | 1,00 | 0% |
Dogecoin DOGE | 0,257067 | -3.97% |
Cardano ADA | 0,74 | -2.12% |
Lido Staked Ether STETH | 2.742,87 | -1.95% |
TRON TRX | 0,223496 | -0.93% |
Wrapped Bitcoin WBTC | 97.589,00 | -1.63% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,03 | 17,68% |
Official Trump | TRUMP | 18,52 | 5,36% |
USDS | USDS | 1,00 | 5,33% |
First Digital USD | FDUSD | 1,00 | 4,49% |
Litecoin | LTC | 104,25 | 2,44% |
GALA | GALA | 0,022753 | 1,30% |
USDC | USDC | 1,00 | 0,82% |
Dai | DAI | 1,00 | 0,79% |
Bitget Token | BGB | 6,57 | 0,75% |
Cosmos Hub | ATOM | 4,69 | 0,492710% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 18,52 | 5,80% |
Litecoin | LTC | 104,25 | 2,06% |
GALA | GALA | 0,022753 | 1,60% |
Bitget Token | BGB | 6,57 | 0,67% |
First Digital USD | FDUSD | 1,00 | 0,57% |
LEO Token | LEO | 9,80 | 0,218310% |
Fasttoken | FTN | 3,92 | 0,169050% |
Shiba Inu | SHIB | 0,000016 | 0,100140% |
USDC | USDC | 1,00 | 0,001130% |
Raydium | RAY | 5,47 | -14,41% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 5,47 | -14,41% |
Ethena | ENA | 0,55 | -12,64% |
Jupiter | JUP | 0,90 | -9,19% |
Sui | SUI | 3,38 | -8,09% |
Onyxcoin | XCN | 0,029673 | -7,64% |
Binance Staked SOL | BNSOL | 204,34 | -7,60% |
Solana | SOL | 197,86 | -7,54% |
Kaspa | KAS | 0,093364 | -7,39% |
Flare | FLR | 0,020343 | -7,30% |
XRP | XRP | 2,42 | -7,27% |