Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.662,00 | 96.026,00 | 100.760,00 | -0.71% |
Ethereum | ETH | 2.808,95 | 2.633,94 | 2.868,11 | 1.17% |
XRP | XRP | 2,56 | 2,45 | 2,70 | -2.3% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
Solana | SOL | 206,90 | 202,41 | 218,21 | -1.35% |
BNB | BNB | 577,68 | 557,25 | 589,66 | -1.7% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0% |
Dogecoin | DOGE | 0,269090 | 0,256455 | 0,275365 | -0.72% |
Cardano | ADA | 0,77 | 0,72 | 0,78 | 2.41% |
Lido Staked Ether | STETH | 2.804,89 | 2.634,20 | 2.861,79 | 1.31% |
TRON | TRX | 0,227349 | 0,221206 | 0,229091 | 1.79% |
Chainlink | LINK | 20,05 | 19,37 | 21,16 | -1.93% |
Wrapped Bitcoin | WBTC | 98.682,00 | 95.872,00 | 100.627,00 | -0.9% |
Wrapped stETH | WSTETH | 3.342,80 | 3.134,37 | 3.400,64 | 1.06% |
Avalanche | AVAX | 27,37 | 25,82 | 27,85 | 2.74% |
Sui | SUI | 3,64 | 3,44 | 3,87 | 5.8% |
Stellar | XLM | 0,347774 | 0,333926 | 0,363327 | -0.65% |
Hedera | HBAR | 0,257449 | 0,243400 | 0,268728 | 0.3% |
Shiba Inu | SHIB | 0,000017 | 0,000015 | 0,000017 | 5.17% |
Toncoin | TON | 3,89 | 3,70 | 3,99 | 0.55% |
LEO Token | LEO | 9,78 | 9,70 | 9,93 | -1.07% |
Hyperliquid | HYPE | 26,55 | 24,61 | 26,91 | 3.36% |
Litecoin | LTC | 106,14 | 98,76 | 106,66 | 3.86% |
Bitget Token | BGB | 6,55 | 6,41 | 6,66 | 0.45% |
WETH | WETH | 2.809,37 | 2.632,48 | 2.862,16 | 1.28% |
Polkadot | DOT | 4,85 | 4,59 | 4,93 | 1.83% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.16% |
Bitcoin Cash | BCH | 337,76 | 321,87 | 344,95 | 1.37% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Wrapped eETH | WEETH | 2.973,75 | 2.790,96 | 3.037,25 | 1.27% |
Uniswap | UNI | 9,52 | 8,80 | 9,56 | 3.1% |
MANTRA | OM | 5,81 | 5,69 | 6,10 | -2.49% |
Ondo | ONDO | 1,46 | 1,34 | 1,50 | 6.29% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | 0.36% |
Aave | AAVE | 279,06 | 253,44 | 280,70 | 6.54% |
Monero | XMR | 225,15 | 215,94 | 234,86 | -1.84% |
NEAR Protocol | NEAR | 3,48 | 3,29 | 3,59 | 0.25% |
WhiteBIT Coin | WBT | 27,60 | 27,48 | 28,26 | -1.38% |
Mantle | MNT | 1,15 | 1,10 | 1,17 | 0.32% |
Official Trump | TRUMP | 19,22 | 16,57 | 19,34 | 9.17% |
Aptos | APT | 6,25 | 5,84 | 6,36 | 1.99% |
Internet Computer | ICP | 7,22 | 6,81 | 7,31 | 0.57% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Ethereum Classic | ETC | 21,34 | 20,10 | 21,60 | 2.27% |
Bittensor | TAO | 366,60 | 352,16 | 389,18 | 0.1% |
VeChain | VET | 0,036299 | 0,034722 | 0,038157 | -0.76% |
Cronos | CRO | 0,105867 | 0,103118 | 0,111872 | -3.45% |
OKB | OKB | 47,33 | 46,56 | 48,33 | 1.32% |
POL (ex-MATIC) | POL | 0,324245 | 0,302649 | 0,324553 | 1.9% |
Gate | GT | 21,16 | 20,45 | 21,77 | -0.38% |
Kaspa | KAS | 0,099735 | 0,094404 | 0,104647 | -1.59% |
Jupiter | JUP | 0,95 | 0,92 | 1,02 | -2.82% |
Algorand | ALGO | 0,294990 | 0,281661 | 0,309636 | 1.08% |
Render | RENDER | 4,72 | 4,47 | 4,87 | -0.47% |
Coinbase Wrapped BTC | CBBTC | 98.630,00 | 95.842,00 | 100.790,00 | -0.75% |
sUSDS | SUSDS | 1,04 | 1,00 | 1,07 | 0.69% |
Tokenize Xchange | TKX | 27,26 | 26,86 | 27,31 | 0.27% |
Arbitrum | ARB | 0,495164 | 0,459973 | 0,498753 | 4.84% |
Filecoin | FIL | 3,38 | 3,20 | 3,43 | 3.05% |
Cosmos Hub | ATOM | 4,81 | 4,54 | 4,85 | 3.96% |
Artificial Superintelligence Alliance | FET | 0,80 | 0,76 | 0,82 | 0.99% |
Ethena | ENA | 0,60 | 0,58 | 0,67 | -7.42% |
Lombard Staked BTC | LBTC | 98.797,00 | 95.772,00 | 104.439,00 | -0.95% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.3% |
Raydium | RAY | 5,96 | 5,81 | 6,60 | -5.01% |
Binance-Peg WETH | WETH | 2.806,51 | 2.638,20 | 2.860,14 | 1.02% |
Fasttoken | FTN | 3,94 | 3,87 | 3,96 | 0.78% |
Celestia | TIA | 3,24 | 3,13 | 3,39 | -0.11% |
Binance Staked SOL | BNSOL | 213,92 | 208,36 | 224,64 | -1.27% |
Lido DAO | LDO | 1,81 | 1,63 | 1,86 | -1.29% |
Kelp DAO Restaked ETH | RSETH | 2.896,78 | 2.721,87 | 2.954,73 | 1.16% |
KuCoin | KCS | 12,83 | 12,62 | 12,96 | 0.05% |
Stacks | STX | 1,03 | 0,98 | 1,06 | 0.78% |
Optimism | OP | 1,14 | 1,08 | 1,17 | 4.81% |
Movement | MOVE | 0,64 | 0,60 | 0,66 | -1.24% |
Solv Protocol SolvBTC | SOLVBTC | 98.062,00 | 95.910,00 | 100.403,00 | -1.15% |
Theta Network | THETA | 1,47 | 1,39 | 1,50 | 0.8% |
Immutable | IMX | 0,83 | 0,79 | 0,85 | 1% |
Injective | INJ | 14,86 | 13,79 | 15,11 | 2.03% |
Bonk | BONK | 0,000019 | 0,000018 | 0,000019 | 0.83% |
XDC Network | XDC | 0,091803 | 0,090735 | 0,100220 | -6.23% |
Rocket Pool ETH | RETH | 3.128,10 | 2.940,26 | 3.193,05 | 1.01% |
Sonic (prev. FTM) | S | 0,439639 | 0,415708 | 0,456041 | 3% |
NEXO | NEXO | 1,39 | 1,33 | 1,44 | -2.13% |
The Graph | GRT | 0,141519 | 0,134259 | 0,145012 | 1.1% |
Quant | QNT | 92,59 | 88,04 | 94,49 | 1.45% |
Worldcoin | WLD | 1,35 | 1,27 | 1,38 | 1.64% |
Mantle Staked Ether | METH | 2.965,55 | 2.785,77 | 3.024,30 | 1.01% |
DeXe | DEXE | 21,26 | 20,74 | 22,79 | -3.79% |
Flare | FLR | 0,021046 | 0,020482 | 0,022856 | -2.16% |
JasmyCoin | JASMY | 0,024335 | 0,022738 | 0,025342 | 0.35% |
Usual USD | USD0 | 1,00 | 0,99 | 1,01 | 0.04% |
Sei | SEI | 0,246119 | 0,232940 | 0,252541 | 1.9% |
Marinade Staked SOL | MSOL | 260,93 | 256,35 | 275,62 | -1.46% |
Onyxcoin | XCN | 0,031086 | 0,028750 | 0,032593 | 4.62% |
GALA | GALA | 0,023605 | 0,021548 | 0,023612 | 5.4% |
The Sandbox | SAND | 0,413432 | 0,390933 | 0,424102 | 1.63% |
Virtuals Protocol | VIRTUAL | 1,52 | 1,40 | 1,62 | 2.23% |
FLOKI | FLOKI | 0,000100 | 0,000094 | 0,000103 | 1.12% |
EOS | EOS | 0,63 | 0,60 | 0,64 | 4.25% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.662,00 | -0.71% |
Ethereum ETH | 2.808,95 | 1.17% |
XRP XRP | 2,56 | -2.3% |
Tether USDT | 1,00 | -0.04% |
Solana SOL | 206,90 | -1.35% |
BNB BNB | 577,68 | -1.7% |
USDC USDC | 1,00 | 0% |
Dogecoin DOGE | 0,269090 | -0.72% |
Cardano ADA | 0,77 | 2.41% |
Lido Staked Ether STETH | 2.804,89 | 1.31% |
TRON TRX | 0,227349 | 1.79% |
Chainlink LINK | 20,05 | -1.93% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,04 | 11,23% |
Official Trump | TRUMP | 19,22 | 9,05% |
Aave | AAVE | 279,06 | 6,82% |
Ondo | ONDO | 1,46 | 6,48% |
Sui | SUI | 3,64 | 5,85% |
GALA | GALA | 0,023605 | 5,35% |
Optimism | OP | 1,14 | 5,18% |
Shiba Inu | SHIB | 0,000017 | 5,06% |
Onyxcoin | XCN | 0,031086 | 5,03% |
Arbitrum | ARB | 0,495164 | 4,98% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 19,22 | 9,17% |
Aave | AAVE | 279,06 | 6,54% |
Ondo | ONDO | 1,46 | 6,29% |
Sui | SUI | 3,64 | 5,80% |
GALA | GALA | 0,023605 | 5,40% |
Shiba Inu | SHIB | 0,000017 | 5,17% |
Arbitrum | ARB | 0,495164 | 4,84% |
Optimism | OP | 1,14 | 4,81% |
Onyxcoin | XCN | 0,031086 | 4,62% |
EOS | EOS | 0,63 | 4,25% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 0,60 | -7,42% |
XDC Network | XDC | 0,091803 | -6,23% |
Raydium | RAY | 5,96 | -5,01% |
DeXe | DEXE | 21,26 | -3,79% |
Cronos | CRO | 0,105867 | -3,45% |
Jupiter | JUP | 0,95 | -2,82% |
MANTRA | OM | 5,81 | -2,49% |
XRP | XRP | 2,56 | -2,30% |
Flare | FLR | 0,021046 | -2,16% |
NEXO | NEXO | 1,39 | -2,13% |