Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 104.264,00 | 103.353,00 | 108.135,00 | -2.75% |
Ethereum | ETH | 3.868,71 | 3.815,67 | 4.024,47 | -3.51% |
XRP | XRP | 2,53 | 2,48 | 2,71 | -2.01% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
BNB | BNB | 715,78 | 704,49 | 735,66 | -0.41% |
Solana | SOL | 217,00 | 214,00 | 228,26 | -1.33% |
Dogecoin | DOGE | 0,386727 | 0,380776 | 0,409212 | -3.64% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.02% |
Lido Staked Ether | STETH | 3.863,36 | 3.808,07 | 4.019,13 | -3.45% |
Cardano | ADA | 1,03 | 1,02 | 1,11 | -4.42% |
TRON | TRX | 0,273365 | 0,270827 | 0,297046 | -6.17% |
Avalanche | AVAX | 46,74 | 46,15 | 50,69 | -6.23% |
Chainlink | LINK | 27,36 | 26,92 | 28,74 | -3.31% |
Wrapped stETH | WSTETH | 4.582,83 | 4.531,00 | 4.764,74 | -3.64% |
Shiba Inu | SHIB | 0,000026 | 0,000026 | 0,000027 | -4.36% |
Toncoin | TON | 5,77 | 5,67 | 6,14 | -4.97% |
Wrapped Bitcoin | WBTC | 103.962,00 | 103.085,00 | 107.645,00 | -2.79% |
Sui | SUI | 4,52 | 4,46 | 4,85 | -4.69% |
Stellar | XLM | 0,425886 | 0,419691 | 0,469903 | -6.67% |
Polkadot | DOT | 8,31 | 8,19 | 8,96 | -5.36% |
Hedera | HBAR | 0,293763 | 0,277440 | 0,297668 | 2.24% |
WETH | WETH | 3.866,04 | 3.806,85 | 4.027,63 | -3.54% |
Bitcoin Cash | BCH | 524,40 | 518,53 | 545,94 | -2.64% |
Uniswap | UNI | 16,37 | 15,67 | 16,59 | 1.97% |
Pepe | PEPE | 0,000022 | 0,000021 | 0,000024 | -6.54% |
Litecoin | LTC | 120,67 | 114,86 | 129,46 | 2.65% |
LEO Token | LEO | 9,54 | 9,49 | 9,67 | -0.92% |
Hyperliquid | HYPE | 26,34 | 23,83 | 28,52 | -6.01% |
NEAR Protocol | NEAR | 6,26 | 6,16 | 6,99 | -7.04% |
Wrapped eETH | WEETH | 4.076,42 | 4.022,83 | 4.244,95 | -3.63% |
Aptos | APT | 12,74 | 12,53 | 14,16 | -9.24% |
Bitget Token | BGB | 4,31 | 3,65 | 4,36 | 18.05% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.03% |
Internet Computer | ICP | 12,01 | 11,83 | 12,84 | -4.2% |
Aave | AAVE | 370,39 | 357,72 | 374,86 | -0.49% |
USDS | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Cronos | CRO | 0,185877 | 0,182277 | 0,206588 | -0.55% |
Ethereum Classic | ETC | 31,87 | 31,38 | 33,99 | -4.8% |
POL (ex-MATIC) | POL | 0,56 | 0,55 | 0,60 | -5.38% |
VeChain | VET | 0,054929 | 0,053760 | 0,060206 | 0.09% |
Render | RENDER | 8,43 | 8,29 | 9,05 | -4.94% |
Artificial Superintelligence Alliance | FET | 1,61 | 1,57 | 1,70 | -4.74% |
Monero | XMR | 220,84 | 209,87 | 222,51 | 1.62% |
Mantle | MNT | 1,20 | 1,15 | 1,26 | -4.28% |
Arbitrum | ARB | 0,94 | 0,92 | 1,01 | -5.45% |
Bittensor | TAO | 533,63 | 509,20 | 542,98 | 0.19% |
MANTRA | OM | 4,09 | 3,80 | 4,12 | 4.64% |
Filecoin | FIL | 6,16 | 6,04 | 6,64 | -5.08% |
Fantom | FTM | 1,31 | 1,26 | 1,42 | -6.37% |
WhiteBIT Coin | WBT | 24,97 | 24,82 | 25,52 | -0.92% |
Kaspa | KAS | 0,137407 | 0,135138 | 0,146653 | -5.66% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.01% |
Algorand | ALGO | 0,400159 | 0,394074 | 0,439942 | -5.22% |
Cosmos Hub | ATOM | 8,45 | 8,32 | 8,94 | -3.32% |
Stacks | STX | 2,17 | 2,14 | 2,43 | -8.25% |
Ethena | ENA | 1,10 | 1,05 | 1,16 | -4.95% |
Optimism | OP | 2,35 | 2,30 | 2,47 | -4% |
OKB | OKB | 51,51 | 51,29 | 53,62 | -3.26% |
Celestia | TIA | 6,27 | 6,12 | 6,67 | -4.24% |
Immutable | IMX | 1,68 | 1,66 | 1,81 | -4.95% |
Ondo | ONDO | 1,98 | 1,88 | 2,00 | -0.88% |
Virtuals Protocol | VIRTUAL | 2,80 | 2,54 | 2,84 | -1.02% |
Injective | INJ | 26,66 | 26,05 | 29,31 | -4.86% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000039 | -6.01% |
Theta Network | THETA | 2,57 | 2,51 | 2,78 | -3.04% |
dogwifhat | WIF | 2,56 | 2,52 | 2,85 | -8.56% |
The Graph | GRT | 0,253988 | 0,250426 | 0,277176 | -6.42% |
Binance-Peg WETH | WETH | 3.870,28 | 3.816,06 | 4.024,68 | -3.44% |
THORChain | RUNE | 6,46 | 6,40 | 6,97 | -4.84% |
Sei | SEI | 0,52 | 0,51 | 0,57 | -7.01% |
Coinbase Wrapped BTC | CBBTC | 104.218,00 | 103.364,00 | 108.259,00 | -2.88% |
FLOKI | FLOKI | 0,000219 | 0,000215 | 0,000231 | -4.36% |
Worldcoin | WLD | 2,69 | 2,65 | 2,90 | -5.44% |
Pudgy Penguins | PENGU | 0,032900 | 0,027011 | 0,068447 | -51.93% |
JasmyCoin | JASMY | 0,040919 | 0,040219 | 0,043588 | -4.96% |
Rocket Pool ETH | RETH | 4.316,16 | 4.281,20 | 4.512,82 | -3.98% |
Kelp DAO Restaked ETH | RSETH | 3.984,85 | 3.924,54 | 4.143,05 | -3.53% |
GALA | GALA | 0,044496 | 0,043193 | 0,047034 | -3.94% |
Lido DAO | LDO | 2,07 | 2,03 | 2,26 | -7.42% |
Mantle Staked Ether | METH | 4.072,02 | 4.004,74 | 4.236,87 | -3.52% |
Quant | QNT | 123,25 | 121,68 | 134,99 | -7.37% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.08% |
STAU | STAU | 0,173734 | 0,156417 | 0,174488 | 10.75% |
Gate | GT | 13,61 | 13,38 | 14,01 | -1.34% |
Tokenize Xchange | TKX | 21,02 | 19,88 | 21,08 | 5.01% |
The Sandbox | SAND | 0,67 | 0,66 | 0,72 | -4.63% |
Flare | FLR | 0,029387 | 0,029304 | 0,032351 | -4.04% |
Beam | BEAM | 0,030562 | 0,029945 | 0,032623 | -4.57% |
Lombard Staked BTC | LBTC | 104.253,00 | 103.336,00 | 108.059,00 | -2.8% |
Brett | BRETT | 0,158028 | 0,153183 | 0,171104 | -5.43% |
Pyth Network | PYTH | 0,432300 | 0,423893 | 0,481659 | -9.24% |
Maker | MKR | 1.741,60 | 1.725,34 | 1.892,76 | -6.73% |
Kaia | KAIA | 0,257872 | 0,254754 | 0,274328 | -3.32% |
EOS | EOS | 0,99 | 0,98 | 1,09 | -4.76% |
Movement | MOVE | 0,68 | 0,61 | 0,69 | 10.5% |
Tezos | XTZ | 1,43 | 1,41 | 1,55 | -2.56% |
NEXO | NEXO | 1,46 | 1,43 | 1,51 | -1.43% |
KuCoin | KCS | 12,00 | 11,93 | 12,47 | -2.69% |
Renzo Restaked ETH | EZETH | 3.975,23 | 3.917,41 | 4.146,50 | -3.63% |
Fasttoken | FTN | 3,36 | 3,25 | 3,40 | -0.43% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 104.264,00 | -2.75% |
Ethereum ETH | 3.868,71 | -3.51% |
XRP XRP | 2,53 | -2.01% |
Tether USDT | 1,00 | -0.01% |
BNB BNB | 715,78 | -0.41% |
Solana SOL | 217,00 | -1.33% |
Dogecoin DOGE | 0,386727 | -3.64% |
USDC USDC | 1,00 | 0.02% |
Lido Staked Ether STETH | 3.863,36 | -3.45% |
Cardano ADA | 1,03 | -4.42% |
TRON TRX | 0,273365 | -6.17% |
Avalanche AVAX | 46,74 | -6.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 4,31 | 18,73% |
STAU | STAU | 0,173734 | 10,64% |
Movement | MOVE | 0,68 | 9,20% |
Tokenize Xchange | TKX | 21,02 | 5,15% |
MANTRA | OM | 4,09 | 4,61% |
Litecoin | LTC | 120,67 | 2,68% |
Hedera | HBAR | 0,293763 | 2,51% |
Uniswap | UNI | 16,37 | 2,22% |
Monero | XMR | 220,84 | 1,38% |
VeChain | VET | 0,054929 | 0,348830% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 4,31 | 18,05% |
STAU | STAU | 0,173734 | 10,75% |
Movement | MOVE | 0,68 | 10,50% |
Tokenize Xchange | TKX | 21,02 | 5,01% |
MANTRA | OM | 4,09 | 4,64% |
Litecoin | LTC | 120,67 | 2,65% |
Hedera | HBAR | 0,293763 | 2,24% |
Uniswap | UNI | 16,37 | 1,97% |
Monero | XMR | 220,84 | 1,62% |
Bittensor | TAO | 533,63 | 0,192370% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,032900 | -51,93% |
Aptos | APT | 12,74 | -9,24% |
Pyth Network | PYTH | 0,432300 | -9,24% |
dogwifhat | WIF | 2,56 | -8,56% |
Stacks | STX | 2,17 | -8,25% |
Lido DAO | LDO | 2,07 | -7,42% |
Quant | QNT | 123,25 | -7,37% |
NEAR Protocol | NEAR | 6,26 | -7,04% |
Sei | SEI | 0,52 | -7,01% |
Maker | MKR | 1.741,60 | -6,73% |