Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 103.849,00 | 103.353,00 | 108.135,00 | -3.35% |
Ethereum | ETH | 3.847,77 | 3.815,67 | 4.024,47 | -4.22% |
XRP | XRP | 2,50 | 2,48 | 2,71 | -3.42% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
BNB | BNB | 714,19 | 704,49 | 735,66 | -0.53% |
Solana | SOL | 215,87 | 214,00 | 228,26 | -0.69% |
Dogecoin | DOGE | 0,383269 | 0,380776 | 0,409212 | -4.44% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.07% |
Lido Staked Ether | STETH | 3.842,18 | 3.808,07 | 4.019,13 | -4.14% |
Cardano | ADA | 1,02 | 1,02 | 1,11 | -5.05% |
TRON | TRX | 0,272036 | 0,270827 | 0,297046 | -6.72% |
Avalanche | AVAX | 46,18 | 46,21 | 50,69 | -6.16% |
Chainlink | LINK | 27,00 | 26,92 | 28,74 | -4.21% |
Wrapped stETH | WSTETH | 4.560,13 | 4.531,00 | 4.766,22 | -4.32% |
Shiba Inu | SHIB | 0,000026 | 0,000026 | 0,000027 | -5.21% |
Toncoin | TON | 5,68 | 5,68 | 6,14 | -6.61% |
Wrapped Bitcoin | WBTC | 103.535,00 | 103.085,00 | 107.645,00 | -3.34% |
Sui | SUI | 4,48 | 4,46 | 4,85 | -5.52% |
Stellar | XLM | 0,420088 | 0,419691 | 0,469903 | -4.82% |
Polkadot | DOT | 8,19 | 8,19 | 8,96 | -6.18% |
Hedera | HBAR | 0,287227 | 0,277440 | 0,297668 | 1.22% |
WETH | WETH | 3.846,66 | 3.806,85 | 4.027,63 | -4.19% |
Bitcoin Cash | BCH | 518,99 | 518,53 | 545,94 | -3.52% |
Uniswap | UNI | 16,27 | 15,67 | 16,59 | 1.69% |
Pepe | PEPE | 0,000022 | 0,000021 | 0,000024 | -7.94% |
Litecoin | LTC | 119,11 | 114,86 | 129,46 | 1.01% |
LEO Token | LEO | 9,59 | 9,49 | 9,67 | -0.8% |
Hyperliquid | HYPE | 25,44 | 23,83 | 28,66 | -10.32% |
NEAR Protocol | NEAR | 6,18 | 6,16 | 6,99 | -7.23% |
Wrapped eETH | WEETH | 4.062,94 | 4.022,83 | 4.244,95 | -4.1% |
Aptos | APT | 12,60 | 12,53 | 14,16 | -9.59% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.12% |
Bitget Token | BGB | 4,20 | 3,63 | 4,26 | 14.98% |
Internet Computer | ICP | 11,85 | 11,84 | 12,84 | -5.32% |
Aave | AAVE | 372,51 | 357,72 | 374,86 | -0.26% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.03% |
Cronos | CRO | 0,183650 | 0,182277 | 0,206588 | -1.95% |
Ethereum Classic | ETC | 31,60 | 31,38 | 33,99 | -5.48% |
POL (ex-MATIC) | POL | 0,55 | 0,55 | 0,60 | -6.18% |
VeChain | VET | 0,053979 | 0,053760 | 0,060206 | -1.5% |
Render | RENDER | 8,34 | 8,29 | 9,05 | -5.68% |
Artificial Superintelligence Alliance | FET | 1,59 | 1,57 | 1,70 | -5.75% |
Monero | XMR | 219,54 | 209,87 | 222,51 | 0.77% |
Mantle | MNT | 1,18 | 1,15 | 1,26 | -5.01% |
Arbitrum | ARB | 0,93 | 0,92 | 1,01 | -5.63% |
Bittensor | TAO | 523,88 | 509,20 | 542,98 | -0.87% |
MANTRA | OM | 4,01 | 3,80 | 4,12 | 0.87% |
Filecoin | FIL | 6,07 | 6,04 | 6,64 | -6.19% |
WhiteBIT Coin | WBT | 24,92 | 24,82 | 25,52 | -1.25% |
Fantom | FTM | 1,28 | 1,26 | 1,42 | -7.82% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.08% |
Kaspa | KAS | 0,136018 | 0,135138 | 0,146653 | -6.24% |
Algorand | ALGO | 0,394212 | 0,394538 | 0,439942 | -5.18% |
Cosmos Hub | ATOM | 8,32 | 8,33 | 8,94 | -4.5% |
Stacks | STX | 2,15 | 2,14 | 2,43 | -8.7% |
Optimism | OP | 2,34 | 2,30 | 2,47 | -4.59% |
Ethena | ENA | 1,06 | 1,05 | 1,16 | -8.36% |
OKB | OKB | 51,33 | 51,29 | 53,62 | -3.59% |
Celestia | TIA | 6,20 | 6,12 | 6,67 | -4.87% |
Ondo | ONDO | 1,97 | 1,88 | 2,00 | -0.47% |
Immutable | IMX | 1,66 | 1,66 | 1,81 | -5.89% |
Virtuals Protocol | VIRTUAL | 2,78 | 2,54 | 2,84 | -1.67% |
Injective | INJ | 26,31 | 26,05 | 29,31 | -5.76% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000039 | -6.04% |
dogwifhat | WIF | 2,54 | 2,52 | 2,85 | -9.06% |
Theta Network | THETA | 2,51 | 2,52 | 2,78 | -5.18% |
The Graph | GRT | 0,250782 | 0,250426 | 0,277176 | -7.62% |
Binance-Peg WETH | WETH | 3.848,52 | 3.816,06 | 4.024,68 | -3.97% |
THORChain | RUNE | 6,40 | 6,40 | 6,97 | -5.68% |
Sei | SEI | 0,51 | 0,51 | 0,57 | -7.95% |
Coinbase Wrapped BTC | CBBTC | 103.894,00 | 103.364,00 | 108.259,00 | -3.27% |
FLOKI | FLOKI | 0,000218 | 0,000215 | 0,000231 | -4.91% |
Worldcoin | WLD | 2,65 | 2,65 | 2,90 | -6.72% |
Pudgy Penguins | PENGU | 0,033029 | 0,027011 | 0,068447 | -51.75% |
JasmyCoin | JASMY | 0,040225 | 0,040368 | 0,043588 | -6.91% |
Rocket Pool ETH | RETH | 4.303,68 | 4.281,20 | 4.512,82 | -4.33% |
Kelp DAO Restaked ETH | RSETH | 3.970,11 | 3.924,54 | 4.143,05 | -4.15% |
Lido DAO | LDO | 2,05 | 2,03 | 2,26 | -9.36% |
GALA | GALA | 0,043530 | 0,043193 | 0,047034 | -5.87% |
Mantle Staked Ether | METH | 4.049,22 | 4.004,74 | 4.236,87 | -4.12% |
Quant | QNT | 121,77 | 122,00 | 134,99 | -8.25% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.38% |
STAU | STAU | 0,173801 | 0,156417 | 0,174359 | 10.92% |
Gate | GT | 13,48 | 13,38 | 14,01 | -2.2% |
Tokenize Xchange | TKX | 20,98 | 19,88 | 21,08 | 4.82% |
Flare | FLR | 0,029507 | 0,029374 | 0,032351 | -4.29% |
The Sandbox | SAND | 0,66 | 0,66 | 0,72 | -5.62% |
Beam | BEAM | 0,030314 | 0,029945 | 0,032623 | -5.46% |
Lombard Staked BTC | LBTC | 103.803,00 | 103.336,00 | 108.059,00 | -3.26% |
Brett | BRETT | 0,156479 | 0,153183 | 0,171104 | -7.3% |
Pyth Network | PYTH | 0,424670 | 0,423893 | 0,481659 | -9.21% |
Maker | MKR | 1.728,45 | 1.725,34 | 1.892,76 | -7.36% |
Kaia | KAIA | 0,254493 | 0,254880 | 0,274328 | -4.71% |
EOS | EOS | 0,98 | 0,98 | 1,09 | -5.5% |
Movement | MOVE | 0,65 | 0,61 | 0,69 | 6.35% |
NEXO | NEXO | 1,45 | 1,43 | 1,51 | -2.33% |
KuCoin | KCS | 12,01 | 11,93 | 12,47 | -2.44% |
Tezos | XTZ | 1,41 | 1,41 | 1,55 | -3.72% |
Renzo Restaked ETH | EZETH | 3.959,45 | 3.917,41 | 4.146,50 | -4.23% |
Fasttoken | FTN | 3,33 | 3,25 | 3,40 | -1.58% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 103.849,00 | -3.35% |
Ethereum ETH | 3.847,77 | -4.22% |
XRP XRP | 2,50 | -3.42% |
Tether USDT | 1,00 | -0.04% |
BNB BNB | 714,19 | -0.53% |
Solana SOL | 215,87 | -0.69% |
Dogecoin DOGE | 0,383269 | -4.44% |
USDC USDC | 1,00 | -0.07% |
Lido Staked Ether STETH | 3.842,18 | -4.14% |
Cardano ADA | 1,02 | -5.05% |
TRON TRX | 0,272036 | -6.72% |
Avalanche AVAX | 46,18 | -6.16% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 4,20 | 14,53% |
STAU | STAU | 0,173801 | 10,81% |
Movement | MOVE | 0,65 | 5,54% |
Tokenize Xchange | TKX | 20,98 | 4,55% |
Uniswap | UNI | 16,27 | 1,96% |
Hedera | HBAR | 0,287227 | 1,31% |
Monero | XMR | 219,54 | 1,20% |
Litecoin | LTC | 119,11 | 1,58% |
MANTRA | OM | 4,01 | 1,02% |
Ethena USDe | USDE | 1,00 | 0,435430% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 4,20 | 14,98% |
STAU | STAU | 0,173801 | 10,92% |
Movement | MOVE | 0,65 | 6,35% |
Tokenize Xchange | TKX | 20,98 | 4,82% |
Uniswap | UNI | 16,27 | 1,69% |
Hedera | HBAR | 0,287227 | 1,22% |
Litecoin | LTC | 119,11 | 1,01% |
MANTRA | OM | 4,01 | 0,87% |
Monero | XMR | 219,54 | 0,77% |
Pudgy Penguins | PENGU | 0,033029 | -51,75% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,033029 | -51,75% |
Hyperliquid | HYPE | 25,44 | -10,32% |
Aptos | APT | 12,60 | -9,59% |
Lido DAO | LDO | 2,05 | -9,36% |
Pyth Network | PYTH | 0,424670 | -9,21% |
dogwifhat | WIF | 2,54 | -9,06% |
Stacks | STX | 2,15 | -8,70% |
Ethena | ENA | 1,06 | -8,36% |
Quant | QNT | 121,77 | -8,25% |
Sei | SEI | 0,51 | -7,95% |