Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 103.835,00 | 103.353,00 | 108.135,00 | -3.28% |
Ethereum | ETH | 3.845,43 | 3.815,67 | 4.024,47 | -4.17% |
XRP | XRP | 2,51 | 2,48 | 2,71 | -2.75% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
BNB | BNB | 714,16 | 704,49 | 735,66 | -0.56% |
Solana | SOL | 216,01 | 214,00 | 228,26 | -0.52% |
Dogecoin | DOGE | 0,384322 | 0,380776 | 0,409212 | -3.95% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0.02% |
Lido Staked Ether | STETH | 3.842,17 | 3.808,07 | 4.019,13 | -4.18% |
Cardano | ADA | 1,02 | 1,02 | 1,11 | -4.66% |
TRON | TRX | 0,272361 | 0,270827 | 0,297046 | -6.51% |
Avalanche | AVAX | 46,31 | 46,15 | 50,69 | -5.97% |
Chainlink | LINK | 27,03 | 26,92 | 28,74 | -4.43% |
Wrapped stETH | WSTETH | 4.559,04 | 4.531,00 | 4.764,74 | -4.11% |
Shiba Inu | SHIB | 0,000026 | 0,000026 | 0,000027 | -4.59% |
Toncoin | TON | 5,71 | 5,67 | 6,14 | -5.68% |
Wrapped Bitcoin | WBTC | 103.541,00 | 103.085,00 | 107.645,00 | -3.27% |
Sui | SUI | 4,50 | 4,46 | 4,85 | -4.9% |
Stellar | XLM | 0,421778 | 0,419691 | 0,469903 | -5.34% |
Polkadot | DOT | 8,23 | 8,19 | 8,96 | -5.69% |
Hedera | HBAR | 0,291022 | 0,277440 | 0,297668 | 3.22% |
WETH | WETH | 3.843,11 | 3.806,85 | 4.027,63 | -4.18% |
Bitcoin Cash | BCH | 520,12 | 518,53 | 545,94 | -3.19% |
Uniswap | UNI | 16,21 | 15,67 | 16,59 | 1.65% |
Pepe | PEPE | 0,000022 | 0,000021 | 0,000024 | -7.27% |
Litecoin | LTC | 119,98 | 114,86 | 129,46 | 2.15% |
LEO Token | LEO | 9,56 | 9,49 | 9,67 | -0.94% |
Hyperliquid | HYPE | 25,28 | 23,83 | 28,60 | -11.31% |
NEAR Protocol | NEAR | 6,21 | 6,16 | 6,99 | -6.56% |
Wrapped eETH | WEETH | 4.053,19 | 4.022,83 | 4.244,95 | -4.22% |
Aptos | APT | 12,63 | 12,53 | 14,16 | -9.18% |
Bitget Token | BGB | 4,37 | 3,64 | 4,26 | 19.77% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.05% |
Internet Computer | ICP | 11,90 | 11,83 | 12,84 | -4.44% |
Aave | AAVE | 370,20 | 357,72 | 374,86 | -0.77% |
USDS | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Cronos | CRO | 0,183242 | 0,182277 | 0,206588 | -1.8% |
Ethereum Classic | ETC | 31,64 | 31,38 | 33,99 | -5.19% |
POL (ex-MATIC) | POL | 0,55 | 0,55 | 0,60 | -5.62% |
VeChain | VET | 0,053980 | 0,053760 | 0,060206 | -0.89% |
Render | RENDER | 8,36 | 8,29 | 9,05 | -5.13% |
Artificial Superintelligence Alliance | FET | 1,60 | 1,57 | 1,70 | -4.77% |
Monero | XMR | 219,62 | 209,87 | 222,51 | 1.07% |
Mantle | MNT | 1,18 | 1,15 | 1,26 | -5.19% |
Arbitrum | ARB | 0,93 | 0,92 | 1,01 | -5.53% |
Bittensor | TAO | 524,85 | 509,20 | 542,98 | -0.5% |
MANTRA | OM | 4,03 | 3,80 | 4,12 | 2.18% |
Filecoin | FIL | 6,09 | 6,04 | 6,64 | -5.33% |
WhiteBIT Coin | WBT | 24,94 | 24,82 | 25,52 | -1.08% |
Fantom | FTM | 1,29 | 1,26 | 1,42 | -7.48% |
Dai | DAI | 1,00 | 0,99 | 1,00 | 0.11% |
Kaspa | KAS | 0,136218 | 0,135138 | 0,146653 | -5.68% |
Algorand | ALGO | 0,396256 | 0,394074 | 0,439942 | -4.92% |
Cosmos Hub | ATOM | 8,36 | 8,32 | 8,94 | -3.76% |
Stacks | STX | 2,16 | 2,14 | 2,43 | -8.54% |
Optimism | OP | 2,34 | 2,30 | 2,47 | -4.17% |
Ethena | ENA | 1,07 | 1,05 | 1,16 | -7.75% |
OKB | OKB | 51,34 | 51,29 | 53,62 | -3.65% |
Celestia | TIA | 6,22 | 6,12 | 6,67 | -4.47% |
Ondo | ONDO | 1,97 | 1,88 | 2,00 | -0.71% |
Immutable | IMX | 1,66 | 1,66 | 1,81 | -5.37% |
Virtuals Protocol | VIRTUAL | 2,76 | 2,54 | 2,84 | -2.79% |
Injective | INJ | 26,39 | 26,05 | 29,31 | -4.9% |
Bonk | BONK | 0,000034 | 0,000034 | 0,000039 | -5.77% |
dogwifhat | WIF | 2,55 | 2,52 | 2,85 | -8.32% |
Theta Network | THETA | 2,52 | 2,51 | 2,78 | -4.22% |
The Graph | GRT | 0,251539 | 0,250426 | 0,277176 | -7.13% |
Binance-Peg WETH | WETH | 3.856,07 | 3.816,06 | 4.024,68 | -4.03% |
THORChain | RUNE | 6,41 | 6,40 | 6,97 | -5.13% |
Sei | SEI | 0,51 | 0,51 | 0,57 | -7.34% |
Coinbase Wrapped BTC | CBBTC | 103.769,00 | 103.364,00 | 108.259,00 | -3.36% |
FLOKI | FLOKI | 0,000217 | 0,000215 | 0,000231 | -5.03% |
Worldcoin | WLD | 2,66 | 2,65 | 2,90 | -5.88% |
Pudgy Penguins | PENGU | 0,033216 | 0,027011 | 0,068447 | -51.47% |
JasmyCoin | JASMY | 0,040424 | 0,040219 | 0,043588 | -5.84% |
Rocket Pool ETH | RETH | 4.305,60 | 4.281,20 | 4.512,82 | -4.24% |
Kelp DAO Restaked ETH | RSETH | 3.964,47 | 3.924,54 | 4.143,05 | -4.05% |
Lido DAO | LDO | 2,05 | 2,03 | 2,26 | -8.49% |
GALA | GALA | 0,043820 | 0,043193 | 0,047034 | -4.71% |
Mantle Staked Ether | METH | 4.040,70 | 4.004,74 | 4.236,87 | -4.15% |
Quant | QNT | 121,96 | 121,68 | 134,99 | -7.85% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.05% |
STAU | STAU | 0,173922 | 0,156417 | 0,174359 | 11.18% |
Gate | GT | 13,57 | 13,38 | 14,01 | -1.61% |
Tokenize Xchange | TKX | 21,00 | 19,88 | 21,08 | 4.63% |
Flare | FLR | 0,029303 | 0,029338 | 0,032351 | -5.38% |
The Sandbox | SAND | 0,66 | 0,66 | 0,72 | -5.14% |
Beam | BEAM | 0,030202 | 0,029945 | 0,032623 | -5.34% |
Lombard Staked BTC | LBTC | 103.684,00 | 103.336,00 | 108.059,00 | -3.37% |
Brett | BRETT | 0,156503 | 0,153183 | 0,171104 | -6.48% |
Pyth Network | PYTH | 0,426054 | 0,423893 | 0,481659 | -9.16% |
Maker | MKR | 1.729,50 | 1.725,34 | 1.892,76 | -7.05% |
Movement | MOVE | 0,67 | 0,61 | 0,69 | 9.97% |
Kaia | KAIA | 0,256230 | 0,254754 | 0,274328 | -3.56% |
EOS | EOS | 0,98 | 0,98 | 1,09 | -4.82% |
NEXO | NEXO | 1,45 | 1,43 | 1,51 | -2.19% |
KuCoin | KCS | 12,01 | 11,93 | 12,47 | -2.34% |
Tezos | XTZ | 1,41 | 1,41 | 1,55 | -3.12% |
Renzo Restaked ETH | EZETH | 3.952,00 | 3.917,41 | 4.146,50 | -4.26% |
Fasttoken | FTN | 3,33 | 3,25 | 3,40 | -1.42% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 103.835,00 | -3.28% |
Ethereum ETH | 3.845,43 | -4.17% |
XRP XRP | 2,51 | -2.75% |
Tether USDT | 1,00 | -0.04% |
BNB BNB | 714,16 | -0.56% |
Solana SOL | 216,01 | -0.52% |
Dogecoin DOGE | 0,384322 | -3.95% |
USDC USDC | 1,00 | -0.02% |
Lido Staked Ether STETH | 3.842,17 | -4.18% |
Cardano ADA | 1,02 | -4.66% |
TRON TRX | 0,272361 | -6.51% |
Avalanche AVAX | 46,31 | -5.97% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 4,37 | 16,76% |
STAU | STAU | 0,173922 | 11,19% |
Movement | MOVE | 0,67 | 10,04% |
Tokenize Xchange | TKX | 21,00 | 4,55% |
MANTRA | OM | 4,03 | 2,28% |
Hedera | HBAR | 0,291022 | 2,09% |
Uniswap | UNI | 16,21 | 1,68% |
Litecoin | LTC | 119,98 | 1,28% |
Dai | DAI | 1,00 | 0,74% |
Ethena USDe | USDE | 1,00 | 0,63% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 4,37 | 19,77% |
STAU | STAU | 0,173922 | 11,18% |
Movement | MOVE | 0,67 | 9,97% |
Tokenize Xchange | TKX | 21,00 | 4,63% |
Hedera | HBAR | 0,291022 | 3,22% |
MANTRA | OM | 4,03 | 2,18% |
Litecoin | LTC | 119,98 | 2,15% |
Uniswap | UNI | 16,21 | 1,65% |
Monero | XMR | 219,62 | 1,07% |
Dai | DAI | 1,00 | 0,113260% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Pudgy Penguins | PENGU | 0,033216 | -51,47% |
Hyperliquid | HYPE | 25,28 | -11,31% |
Aptos | APT | 12,63 | -9,18% |
Pyth Network | PYTH | 0,426054 | -9,16% |
Stacks | STX | 2,16 | -8,54% |
Lido DAO | LDO | 2,05 | -8,49% |
dogwifhat | WIF | 2,55 | -8,32% |
Quant | QNT | 121,96 | -7,85% |
Ethena | ENA | 1,07 | -7,75% |
Fantom | FTM | 1,29 | -7,48% |