Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 97.153,00 | 96.026,00 | 100.388,00 | -3.13% |
Ethereum | ETH | 2.761,51 | 2.633,94 | 2.842,08 | -2.83% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.05% |
XRP | XRP | 2,42 | 2,36 | 2,69 | -10.01% |
Solana | SOL | 198,97 | 196,58 | 216,60 | -8.13% |
BNB | BNB | 568,26 | 557,25 | 584,67 | -2.81% |
USDC | USDC | 1,00 | 1,00 | 1,00 | -0% |
Dogecoin | DOGE | 0,258121 | 0,254451 | 0,274729 | -5.87% |
Cardano | ADA | 0,74 | 0,72 | 0,78 | -4.83% |
Lido Staked Ether | STETH | 2.759,88 | 2.634,20 | 2.848,68 | -3.12% |
TRON | TRX | 0,222848 | 0,221206 | 0,228268 | -2.37% |
Wrapped Bitcoin | WBTC | 97.251,00 | 95.872,00 | 100.487,00 | -3.06% |
Chainlink | LINK | 19,35 | 19,03 | 21,10 | -8.29% |
Wrapped stETH | WSTETH | 3.295,79 | 3.134,37 | 3.400,64 | -3.08% |
Avalanche | AVAX | 26,12 | 25,71 | 27,75 | -5.78% |
Sui | SUI | 3,39 | 3,33 | 3,85 | -11.97% |
Stellar | XLM | 0,331079 | 0,324790 | 0,361387 | -8.36% |
Toncoin | TON | 3,82 | 3,70 | 3,96 | -3.41% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000017 | -2.61% |
Hedera | HBAR | 0,243660 | 0,239241 | 0,267787 | -8.98% |
LEO Token | LEO | 9,79 | 9,70 | 9,86 | -0.17% |
Hyperliquid | HYPE | 25,71 | 24,61 | 27,33 | -2.64% |
Litecoin | LTC | 105,81 | 98,76 | 108,19 | 0.35% |
Bitget Token | BGB | 6,56 | 6,41 | 6,66 | 0.35% |
WETH | WETH | 2.764,97 | 2.632,48 | 2.841,81 | -2.7% |
USDS | USDS | 1,00 | 0,99 | 1,01 | 0.19% |
Polkadot | DOT | 4,74 | 4,59 | 4,91 | -3.46% |
Bitcoin Cash | BCH | 329,30 | 321,87 | 343,25 | -4.07% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.17% |
Wrapped eETH | WEETH | 2.928,16 | 2.790,96 | 3.016,64 | -2.93% |
MANTRA | OM | 5,81 | 5,66 | 6,03 | -3.19% |
Uniswap | UNI | 9,33 | 8,80 | 9,52 | -1.83% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | -4.99% |
Ondo | ONDO | 1,32 | 1,30 | 1,49 | -10.74% |
Monero | XMR | 226,27 | 215,94 | 229,89 | -1.39% |
WhiteBIT Coin | WBT | 27,50 | 27,40 | 28,12 | -2.23% |
Aave | AAVE | 261,91 | 253,44 | 280,70 | -3.72% |
NEAR Protocol | NEAR | 3,33 | 3,25 | 3,56 | -6.6% |
Mantle | MNT | 1,14 | 1,10 | 1,16 | -1.86% |
Official Trump | TRUMP | 18,64 | 16,57 | 20,35 | 3.75% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Aptos | APT | 6,00 | 5,84 | 6,33 | -5.04% |
Internet Computer | ICP | 7,04 | 6,81 | 7,27 | -3.19% |
Ethereum Classic | ETC | 20,78 | 20,10 | 21,51 | -3.38% |
Bittensor | TAO | 353,77 | 342,47 | 386,72 | -8.52% |
VeChain | VET | 0,034939 | 0,034325 | 0,037868 | -7.74% |
OKB | OKB | 47,10 | 46,74 | 48,33 | -2.17% |
Cronos | CRO | 0,102774 | 0,101157 | 0,110880 | -6.86% |
POL (ex-MATIC) | POL | 0,314298 | 0,302649 | 0,324553 | -2.47% |
Gate | GT | 20,87 | 20,45 | 21,61 | -3.39% |
sUSDS | SUSDS | 1,05 | 1,00 | 1,07 | 1.73% |
Algorand | ALGO | 0,292239 | 0,281661 | 0,308991 | -5.08% |
Kaspa | KAS | 0,095701 | 0,093245 | 0,103869 | -7.86% |
Jupiter | JUP | 0,91 | 0,89 | 1,01 | -10.16% |
Coinbase Wrapped BTC | CBBTC | 97.320,00 | 95.842,00 | 100.421,00 | -3.09% |
Render | RENDER | 4,53 | 4,46 | 4,84 | -6.38% |
Tokenize Xchange | TKX | 27,14 | 26,86 | 27,31 | 0.17% |
Arbitrum | ARB | 0,479412 | 0,459973 | 0,496370 | -3.22% |
Cosmos Hub | ATOM | 4,75 | 4,54 | 4,83 | -1.69% |
Filecoin | FIL | 3,28 | 3,20 | 3,41 | -3.61% |
Artificial Superintelligence Alliance | FET | 0,76 | 0,75 | 0,81 | -5.52% |
First Digital USD | FDUSD | 1,01 | 0,99 | 1,01 | 0.83% |
Lombard Staked BTC | LBTC | 97.445,00 | 95.772,00 | 103.176,00 | -5.55% |
Ethena | ENA | 0,56 | 0,55 | 0,65 | -13.42% |
Fasttoken | FTN | 3,94 | 3,90 | 3,96 | 0.65% |
Binance-Peg WETH | WETH | 2.763,72 | 2.638,20 | 2.847,15 | -2.93% |
Binance Staked SOL | BNSOL | 204,92 | 202,98 | 222,15 | -7.75% |
Celestia | TIA | 3,07 | 3,02 | 3,36 | -8.79% |
Raydium | RAY | 5,46 | 5,36 | 6,53 | -16.16% |
KuCoin | KCS | 12,78 | 12,62 | 12,93 | -1.14% |
Lido DAO | LDO | 1,75 | 1,63 | 1,85 | -3.95% |
Kelp DAO Restaked ETH | RSETH | 2.840,34 | 2.721,87 | 2.930,59 | -3.08% |
Stacks | STX | 0,99 | 0,98 | 1,05 | -5.94% |
Optimism | OP | 1,10 | 1,08 | 1,16 | -5.19% |
Solv Protocol SolvBTC | SOLVBTC | 96.771,00 | 95.910,00 | 100.403,00 | -3.41% |
Movement | MOVE | 0,61 | 0,60 | 0,64 | -4.28% |
Immutable | IMX | 0,81 | 0,79 | 0,85 | -4.78% |
Theta Network | THETA | 1,40 | 1,37 | 1,50 | -6.69% |
Rocket Pool ETH | RETH | 3.079,21 | 2.940,26 | 3.170,52 | -2.88% |
Injective | INJ | 14,23 | 13,79 | 15,02 | -5.24% |
Bonk | BONK | 0,000018 | 0,000018 | 0,000019 | -6.15% |
XDC Network | XDC | 0,088035 | 0,086288 | 0,100220 | -7.32% |
Sonic (prev. FTM) | S | 0,433507 | 0,415708 | 0,456183 | -4.5% |
NEXO | NEXO | 1,37 | 1,33 | 1,43 | -4.73% |
Mantle Staked Ether | METH | 2.923,44 | 2.785,77 | 3.013,43 | -2.99% |
Quant | QNT | 90,01 | 88,04 | 94,19 | -4.43% |
The Graph | GRT | 0,136235 | 0,133610 | 0,143738 | -5.22% |
Worldcoin | WLD | 1,30 | 1,27 | 1,37 | -5.07% |
DeXe | DEXE | 21,17 | 20,74 | 22,60 | -6.33% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.14% |
Flare | FLR | 0,020174 | 0,019863 | 0,021836 | -7.43% |
JasmyCoin | JASMY | 0,023054 | 0,022609 | 0,024411 | -5.38% |
Sei | SEI | 0,235940 | 0,232450 | 0,250989 | -5.95% |
Marinade Staked SOL | MSOL | 250,99 | 248,21 | 272,84 | -8.01% |
GALA | GALA | 0,023086 | 0,021548 | 0,023940 | -1.26% |
Onyxcoin | XCN | 0,029982 | 0,028750 | 0,031630 | -4.9% |
The Sandbox | SAND | 0,396424 | 0,389423 | 0,423270 | -6.34% |
FLOKI | FLOKI | 0,000096 | 0,000094 | 0,000102 | -6.64% |
EOS | EOS | 0,60 | 0,59 | 0,64 | -5.3% |
Ethereum Name Service | ENS | 27,50 | 26,02 | 28,36 | -1.82% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 97.153,00 | -3.13% |
Ethereum ETH | 2.761,51 | -2.83% |
Tether USDT | 1,00 | -0.05% |
XRP XRP | 2,42 | -10.01% |
Solana SOL | 198,97 | -8.13% |
BNB BNB | 568,26 | -2.81% |
USDC USDC | 1,00 | -0% |
Dogecoin DOGE | 0,258121 | -5.87% |
Cardano ADA | 0,74 | -4.83% |
Lido Staked Ether STETH | 2.759,88 | -3.12% |
TRON TRX | 0,222848 | -2.37% |
Wrapped Bitcoin WBTC | 97.251,00 | -3.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,05 | 19,39% |
USDS | USDS | 1,00 | 4,81% |
First Digital USD | FDUSD | 1,01 | 4,76% |
Official Trump | TRUMP | 18,64 | 2,97% |
Dai | DAI | 1,00 | 1,54% |
USDC | USDC | 1,00 | 0,81% |
Fasttoken | FTN | 3,94 | 0,333850% |
Tokenize Xchange | TKX | 27,14 | 0,221120% |
Bitget Token | BGB | 6,56 | 0,067300% |
Raydium | RAY | 5,46 | -16,89% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 18,64 | 3,75% |
sUSDS | SUSDS | 1,05 | 1,73% |
Fasttoken | FTN | 3,94 | 0,65% |
Bitget Token | BGB | 6,56 | 0,351780% |
Litecoin | LTC | 105,81 | 0,346210% |
USDS | USDS | 1,00 | 0,187060% |
Ethena USDe | USDE | 1,00 | 0,166680% |
Usual USD | USD0 | 1,00 | 0,143770% |
First Digital USD | FDUSD | 1,01 | 0,83% |
Tokenize Xchange | TKX | 27,14 | 0,168200% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 5,46 | -16,16% |
Ethena | ENA | 0,56 | -13,42% |
Sui | SUI | 3,39 | -11,97% |
Ondo | ONDO | 1,32 | -10,74% |
Jupiter | JUP | 0,91 | -10,16% |
XRP | XRP | 2,42 | -10,01% |
Hedera | HBAR | 0,243660 | -8,98% |
Celestia | TIA | 3,07 | -8,79% |
Bittensor | TAO | 353,77 | -8,52% |
Stellar | XLM | 0,331079 | -8,36% |