Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 98.215,00 | 96.026,00 | 100.760,00 | -1% |
Ethereum | ETH | 2.778,32 | 2.633,94 | 2.868,11 | -0.2% |
XRP | XRP | 2,47 | 2,44 | 2,70 | -5.85% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.04% |
Solana | SOL | 201,21 | 198,81 | 218,21 | -6.73% |
BNB | BNB | 571,19 | 557,25 | 588,03 | -1.79% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Dogecoin | DOGE | 0,261126 | 0,256455 | 0,275365 | -2.52% |
Cardano | ADA | 0,75 | 0,72 | 0,78 | -0.48% |
Lido Staked Ether | STETH | 2.768,26 | 2.634,20 | 2.861,79 | -0.38% |
TRON | TRX | 0,225400 | 0,221206 | 0,229091 | 0.26% |
Wrapped Bitcoin | WBTC | 98.203,00 | 95.872,00 | 100.627,00 | -0.92% |
Chainlink | LINK | 19,48 | 19,24 | 21,16 | -5.02% |
Wrapped stETH | WSTETH | 3.298,21 | 3.134,37 | 3.400,64 | -0.47% |
Avalanche | AVAX | 26,32 | 25,82 | 27,85 | -2.43% |
Sui | SUI | 3,45 | 3,38 | 3,87 | -5.89% |
Stellar | XLM | 0,335273 | 0,331374 | 0,363327 | -4.45% |
Toncoin | TON | 3,84 | 3,70 | 3,99 | -0.97% |
Hedera | HBAR | 0,248698 | 0,243400 | 0,268728 | -3.95% |
Shiba Inu | SHIB | 0,000016 | 0,000015 | 0,000017 | 1.45% |
LEO Token | LEO | 9,81 | 9,70 | 9,86 | 0.63% |
Hyperliquid | HYPE | 26,84 | 24,61 | 27,33 | 1.85% |
Litecoin | LTC | 105,90 | 98,76 | 108,19 | 3.11% |
Bitget Token | BGB | 6,59 | 6,41 | 6,66 | 1.11% |
WETH | WETH | 2.774,28 | 2.632,48 | 2.862,16 | -0.48% |
USDS | USDS | 1,00 | 0,99 | 1,01 | -0.25% |
Polkadot | DOT | 4,76 | 4,59 | 4,93 | -0.77% |
Bitcoin Cash | BCH | 332,44 | 321,87 | 344,95 | -0.49% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.13% |
Wrapped eETH | WEETH | 2.927,14 | 2.790,96 | 3.037,25 | -0.4% |
Uniswap | UNI | 9,33 | 8,80 | 9,56 | 0.26% |
MANTRA | OM | 5,74 | 5,66 | 6,03 | -3.41% |
Ondo | ONDO | 1,37 | 1,34 | 1,50 | -4.96% |
Pepe | PEPE | 0,000010 | 0,000010 | 0,000011 | -0.84% |
Monero | XMR | 220,95 | 215,94 | 231,17 | -3.59% |
Aave | AAVE | 268,02 | 253,44 | 280,70 | 1.1% |
WhiteBIT Coin | WBT | 27,60 | 27,46 | 28,16 | -1.1% |
NEAR Protocol | NEAR | 3,35 | 3,29 | 3,59 | -3.75% |
Mantle | MNT | 1,14 | 1,10 | 1,17 | -0.13% |
Official Trump | TRUMP | 18,95 | 16,57 | 20,35 | 7.17% |
Aptos | APT | 6,09 | 5,84 | 6,36 | -1.35% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.03% |
Internet Computer | ICP | 7,03 | 6,81 | 7,31 | -1.16% |
Ethereum Classic | ETC | 20,98 | 20,10 | 21,60 | -0.11% |
Bittensor | TAO | 354,29 | 349,44 | 389,18 | -4.71% |
VeChain | VET | 0,035333 | 0,034722 | 0,038157 | -3.95% |
Cronos | CRO | 0,103794 | 0,102237 | 0,111277 | -4.63% |
OKB | OKB | 47,02 | 46,74 | 48,33 | -1.45% |
POL (ex-MATIC) | POL | 0,315252 | 0,302649 | 0,324553 | 0.13% |
Gate | GT | 20,98 | 20,45 | 21,77 | -1.8% |
sUSDS | SUSDS | 1,04 | 1,00 | 1,07 | 0.98% |
Algorand | ALGO | 0,294131 | 0,281661 | 0,309636 | -0.15% |
Kaspa | KAS | 0,095781 | 0,094404 | 0,104647 | -5.56% |
Jupiter | JUP | 0,92 | 0,90 | 1,02 | -8.75% |
Coinbase Wrapped BTC | CBBTC | 97.922,00 | 95.842,00 | 100.790,00 | -1.49% |
Render | RENDER | 4,61 | 4,47 | 4,87 | -3.17% |
Tokenize Xchange | TKX | 27,26 | 26,86 | 27,31 | 0.61% |
Arbitrum | ARB | 0,483737 | 0,459973 | 0,498753 | 1.76% |
Cosmos Hub | ATOM | 4,77 | 4,54 | 4,85 | 2.24% |
Filecoin | FIL | 3,31 | 3,20 | 3,43 | 0.03% |
Artificial Superintelligence Alliance | FET | 0,78 | 0,76 | 0,82 | -2.51% |
First Digital USD | FDUSD | 1,01 | 0,99 | 1,01 | 1.11% |
Lombard Staked BTC | LBTC | 98.156,00 | 95.772,00 | 103.176,00 | -0.96% |
Ethena | ENA | 0,57 | 0,56 | 0,65 | -11.08% |
Fasttoken | FTN | 3,93 | 3,90 | 3,96 | 0.34% |
Binance-Peg WETH | WETH | 2.761,37 | 2.638,20 | 2.860,14 | -1% |
Celestia | TIA | 3,17 | 3,13 | 3,39 | -3.22% |
Raydium | RAY | 5,60 | 5,51 | 6,57 | -13.64% |
Binance Staked SOL | BNSOL | 207,03 | 205,32 | 224,52 | -6.92% |
Lido DAO | LDO | 1,80 | 1,63 | 1,86 | 1.75% |
KuCoin | KCS | 12,75 | 12,62 | 12,96 | -0.25% |
Kelp DAO Restaked ETH | RSETH | 2.855,24 | 2.721,87 | 2.954,73 | -0.52% |
Stacks | STX | 1,01 | 0,98 | 1,06 | -1.78% |
Optimism | OP | 1,11 | 1,08 | 1,17 | 0.66% |
Movement | MOVE | 0,63 | 0,60 | 0,64 | -1.02% |
Solv Protocol SolvBTC | SOLVBTC | 97.886,00 | 95.910,00 | 100.403,00 | -0.81% |
XDC Network | XDC | 0,090563 | 0,090735 | 0,100220 | -5.91% |
Immutable | IMX | 0,82 | 0,79 | 0,85 | -1.11% |
Theta Network | THETA | 1,41 | 1,39 | 1,50 | -2.99% |
Injective | INJ | 14,40 | 13,79 | 15,11 | -1.1% |
Rocket Pool ETH | RETH | 3.090,84 | 2.940,26 | 3.193,05 | -0.41% |
Sonic (prev. FTM) | S | 0,441724 | 0,415708 | 0,456183 | 1.26% |
Bonk | BONK | 0,000018 | 0,000018 | 0,000019 | -2.6% |
NEXO | NEXO | 1,36 | 1,33 | 1,44 | -4.29% |
Mantle Staked Ether | METH | 2.935,34 | 2.785,77 | 3.024,30 | -0.01% |
Quant | QNT | 90,68 | 88,04 | 94,49 | -0.98% |
The Graph | GRT | 0,137831 | 0,134259 | 0,145012 | -2.94% |
Worldcoin | WLD | 1,32 | 1,27 | 1,38 | -0.87% |
DeXe | DEXE | 21,67 | 20,74 | 22,79 | 0.13% |
Flare | FLR | 0,020700 | 0,020482 | 0,022856 | -4.78% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | 0.24% |
JasmyCoin | JASMY | 0,023369 | 0,022738 | 0,024750 | -4.04% |
Sei | SEI | 0,240320 | 0,232940 | 0,252541 | -1.39% |
Marinade Staked SOL | MSOL | 252,53 | 250,56 | 275,62 | -7.28% |
GALA | GALA | 0,023431 | 0,021548 | 0,023940 | 4.43% |
Onyxcoin | XCN | 0,030246 | 0,028750 | 0,032593 | -4.59% |
The Sandbox | SAND | 0,402069 | 0,390933 | 0,424102 | -1.76% |
FLOKI | FLOKI | 0,000097 | 0,000094 | 0,000103 | -1.39% |
EOS | EOS | 0,61 | 0,60 | 0,64 | 0.43% |
Virtuals Protocol | VIRTUAL | 1,42 | 1,40 | 1,61 | -11.6% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 98.215,00 | -1% |
Ethereum ETH | 2.778,32 | -0.2% |
XRP XRP | 2,47 | -5.85% |
Tether USDT | 1,00 | -0.04% |
Solana SOL | 201,21 | -6.73% |
BNB BNB | 571,19 | -1.79% |
USDC USDC | 1,00 | 0.01% |
Dogecoin DOGE | 0,261126 | -2.52% |
Cardano ADA | 0,75 | -0.48% |
Lido Staked Ether STETH | 2.768,26 | -0.38% |
TRON TRX | 0,225400 | 0.26% |
Wrapped Bitcoin WBTC | 98.203,00 | -0.92% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 1,04 | 19,80% |
Official Trump | TRUMP | 18,95 | 7,14% |
USDS | USDS | 1,00 | 5,52% |
First Digital USD | FDUSD | 1,01 | 4,51% |
GALA | GALA | 0,023431 | 4,43% |
Litecoin | LTC | 105,90 | 2,97% |
Cosmos Hub | ATOM | 4,77 | 2,62% |
Arbitrum | ARB | 0,483737 | 1,88% |
Hyperliquid | HYPE | 26,84 | 1,62% |
Lido DAO | LDO | 1,80 | 1,60% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 18,95 | 7,17% |
GALA | GALA | 0,023431 | 4,43% |
Litecoin | LTC | 105,90 | 3,11% |
Cosmos Hub | ATOM | 4,77 | 2,24% |
Hyperliquid | HYPE | 26,84 | 1,85% |
Arbitrum | ARB | 0,483737 | 1,76% |
Lido DAO | LDO | 1,80 | 1,75% |
Shiba Inu | SHIB | 0,000016 | 1,45% |
Bitget Token | BGB | 6,59 | 1,11% |
First Digital USD | FDUSD | 1,01 | 1,11% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 5,60 | -13,64% |
Virtuals Protocol | VIRTUAL | 1,42 | -11,60% |
Ethena | ENA | 0,57 | -11,08% |
Jupiter | JUP | 0,92 | -8,75% |
Marinade Staked SOL | MSOL | 252,53 | -7,28% |
Binance Staked SOL | BNSOL | 207,03 | -6,92% |
Solana | SOL | 201,21 | -6,73% |
XDC Network | XDC | 0,090563 | -5,91% |
Sui | SUI | 3,45 | -5,89% |
XRP | XRP | 2,47 | -5,85% |