Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 93.374,00 | 92.806,00 | 96.027,00 | -2.76% |
Ethereum | ETH | 3.319,80 | 3.227,35 | 3.381,89 | -1.52% |
Tether | USDT | 1,00 | 0,99 | 1,00 | -0.03% |
XRP | XRP | 2,32 | 2,22 | 2,39 | -0.46% |
BNB | BNB | 698,34 | 679,59 | 702,76 | -0.63% |
Solana | SOL | 192,06 | 189,60 | 199,22 | -2.83% |
Dogecoin | DOGE | 0,334564 | 0,327388 | 0,351438 | -4.66% |
USDC | USDC | 1,00 | 0,99 | 1,00 | -0.03% |
Cardano | ADA | 0,92 | 0,91 | 1,00 | -7.69% |
Lido Staked Ether | STETH | 3.317,57 | 3.220,72 | 3.381,62 | -1.48% |
TRON | TRX | 0,244975 | 0,242898 | 0,252363 | -2.07% |
Avalanche | AVAX | 36,87 | 36,24 | 38,78 | -4.92% |
Sui | SUI | 4,65 | 4,43 | 4,89 | 0.48% |
Wrapped stETH | WSTETH | 3.927,62 | 3.866,52 | 4.008,18 | -1.22% |
Toncoin | TON | 5,26 | 5,14 | 5,35 | -0.19% |
Chainlink | LINK | 20,05 | 19,77 | 21,00 | -4.52% |
Shiba Inu | SHIB | 0,000021 | 0,000021 | 0,000022 | -2.93% |
Stellar | XLM | 0,406775 | 0,395943 | 0,435460 | -5.32% |
Wrapped Bitcoin | WBTC | 93.089,00 | 92.689,00 | 95.947,00 | -2.71% |
Hedera | HBAR | 0,273951 | 0,268344 | 0,287432 | -3.43% |
Polkadot | DOT | 6,68 | 6,48 | 6,98 | -4.3% |
WETH | WETH | 3.316,56 | 3.228,40 | 3.380,32 | -1.61% |
Bitcoin Cash | BCH | 426,88 | 421,19 | 439,78 | -2.31% |
LEO Token | LEO | 9,03 | 8,91 | 9,12 | 0.2% |
Uniswap | UNI | 12,92 | 12,59 | 13,39 | -3.43% |
Litecoin | LTC | 102,75 | 97,87 | 103,63 | -0.84% |
Bitget Token | BGB | 6,26 | 6,22 | 6,57 | -4.17% |
Pepe | PEPE | 0,000018 | 0,000017 | 0,000018 | -3.57% |
Hyperliquid | HYPE | 21,08 | 20,10 | 23,91 | -2.52% |
Wrapped eETH | WEETH | 3.506,26 | 3.419,26 | 3.571,67 | -1.53% |
NEAR Protocol | NEAR | 5,05 | 4,91 | 5,22 | -3.31% |
Ethena USDe | USDE | 1,00 | 0,99 | 1,00 | 0.1% |
USDS | USDS | 1,00 | 0,99 | 1,00 | -0.19% |
Internet Computer | ICP | 10,58 | 10,40 | 11,18 | -2.79% |
Aptos | APT | 8,78 | 8,65 | 9,31 | -5.7% |
Aave | AAVE | 287,10 | 278,07 | 299,45 | -4.13% |
Mantle | MNT | 1,18 | 1,16 | 1,25 | -5.76% |
POL (ex-MATIC) | POL | 0,459967 | 0,445094 | 0,468785 | -1.88% |
Cronos | CRO | 0,140912 | 0,139472 | 0,146695 | -3.94% |
Render | RENDER | 7,32 | 7,17 | 7,94 | -7.84% |
Ethereum Classic | ETC | 25,12 | 24,44 | 25,71 | -1.91% |
Bittensor | TAO | 458,69 | 443,46 | 477,79 | -4% |
MANTRA | OM | 3,84 | 3,81 | 4,03 | -2.02% |
VeChain | VET | 0,045177 | 0,043125 | 0,046037 | -1.63% |
Monero | XMR | 193,27 | 189,83 | 201,45 | 1.72% |
Tokenize Xchange | TKX | 43,31 | 42,25 | 43,96 | -1.24% |
Artificial Superintelligence Alliance | FET | 1,31 | 1,27 | 1,35 | -2.99% |
Dai | DAI | 1,00 | 0,99 | 1,00 | -0.02% |
Virtuals Protocol | VIRTUAL | 3,35 | 3,23 | 3,65 | -6.85% |
Arbitrum | ARB | 0,77 | 0,76 | 0,81 | -5.24% |
Filecoin | FIL | 5,10 | 4,93 | 5,30 | -3.77% |
Kaspa | KAS | 0,115175 | 0,111321 | 0,118319 | 2.46% |
Algorand | ALGO | 0,350524 | 0,341772 | 0,368804 | -4.27% |
Ethena | ENA | 0,94 | 0,91 | 0,99 | -5.52% |
OKB | OKB | 47,28 | 45,35 | 48,09 | -0.41% |
Cosmos Hub | ATOM | 6,45 | 6,22 | 6,63 | -2.41% |
Optimism | OP | 1,79 | 1,73 | 1,84 | -2.42% |
Stacks | STX | 1,52 | 1,47 | 1,56 | -2.2% |
Gate | GT | 18,01 | 17,75 | 18,50 | -0.62% |
Celestia | TIA | 4,58 | 4,37 | 4,68 | -2.19% |
Bonk | BONK | 0,000028 | 0,000028 | 0,000030 | -4.65% |
Theta Network | THETA | 2,14 | 2,07 | 2,21 | -2.72% |
Immutable | IMX | 1,24 | 1,21 | 1,28 | -2.2% |
Pudgy Penguins | PENGU | 0,033496 | 0,032999 | 0,037464 | -9.88% |
Sonic (prev. FTM) | S | 0,65 | 0,63 | 0,70 | 0.23% |
Injective | INJ | 21,23 | 20,63 | 23,19 | -8.45% |
Coinbase Wrapped BTC | CBBTC | 93.277,00 | 92.822,00 | 96.021,00 | -2.86% |
Binance-Peg WETH | WETH | 3.318,93 | 3.212,19 | 3.381,54 | -1.61% |
The Graph | GRT | 0,207828 | 0,200155 | 0,214066 | -2.91% |
Movement | MOVE | 0,87 | 0,85 | 0,97 | -9.75% |
Worldcoin | WLD | 2,17 | 2,09 | 2,28 | -4.75% |
Fantom | FTM | 0,65 | 0,63 | 0,69 | -0.98% |
Ondo | ONDO | 1,25 | 1,20 | 1,34 | -6.78% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | 0.19% |
Usual USD | USD0 | 1,00 | 0,99 | 1,00 | -0.03% |
Rocket Pool ETH | RETH | 3.717,82 | 3.626,26 | 3.785,18 | -1.51% |
Kelp DAO Restaked ETH | RSETH | 3.429,55 | 3.337,69 | 3.488,21 | -1.08% |
ai16z | AI16Z | 1,50 | 1,40 | 1,85 | -18.83% |
Sei | SEI | 0,386296 | 0,377057 | 0,400483 | -3.4% |
dogwifhat | WIF | 1,63 | 1,58 | 1,88 | -13.01% |
FLOKI | FLOKI | 0,000166 | 0,000162 | 0,000173 | -4.03% |
Fasttoken | FTN | 3,68 | 3,62 | 3,68 | 0.72% |
Lombard Staked BTC | LBTC | 93.287,00 | 92.397,00 | 96.110,00 | -2.94% |
JasmyCoin | JASMY | 0,032105 | 0,030492 | 0,033678 | -4.55% |
Mantle Staked Ether | METH | 3.505,05 | 3.396,53 | 3.568,31 | -1.43% |
Quant | QNT | 104,02 | 101,77 | 107,37 | -1.61% |
Lido DAO | LDO | 1,66 | 1,59 | 1,74 | -4.81% |
Binance Staked SOL | BNSOL | 196,68 | 193,44 | 203,56 | -2.67% |
GALA | GALA | 0,034464 | 0,033286 | 0,036478 | -5.52% |
The Sandbox | SAND | 0,59 | 0,56 | 0,61 | -2.37% |
Raydium | RAY | 4,94 | 4,83 | 5,29 | -3.9% |
XDC Network | XDC | 0,093462 | 0,089794 | 0,097345 | 3.09% |
Jupiter | JUP | 0,81 | 0,79 | 0,84 | -2.53% |
Flare | FLR | 0,023625 | 0,023384 | 0,025173 | -5.07% |
Maker | MKR | 1.492,14 | 1.421,24 | 1.496,84 | 2.68% |
Tezos | XTZ | 1,28 | 1,26 | 1,44 | -0.69% |
THORChain | RUNE | 3,79 | 3,73 | 4,21 | -9.88% |
KuCoin | KCS | 10,45 | 10,18 | 10,53 | 0.17% |
Solv Protocol SolvBTC | SOLVBTC | 93.234,00 | 92.865,00 | 95.831,00 | -2.65% |
NEXO | NEXO | 1,26 | 1,24 | 1,32 | -4.17% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 93.374,00 | -2.76% |
Ethereum ETH | 3.319,80 | -1.52% |
Tether USDT | 1,00 | -0.03% |
XRP XRP | 2,32 | -0.46% |
BNB BNB | 698,34 | -0.63% |
Solana SOL | 192,06 | -2.83% |
Dogecoin DOGE | 0,334564 | -4.66% |
USDC USDC | 1,00 | -0.03% |
Cardano ADA | 0,92 | -7.69% |
Lido Staked Ether STETH | 3.317,57 | -1.48% |
TRON TRX | 0,244975 | -2.07% |
Avalanche AVAX | 36,87 | -4.92% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Binance Staked SOL | BNSOL | 196,68 | 8,73% |
XDC Network | XDC | 0,093462 | 3,28% |
Kaspa | KAS | 0,115175 | 2,76% |
Maker | MKR | 1.492,14 | 2,68% |
Monero | XMR | 193,27 | 1,69% |
Sui | SUI | 4,65 | 0,74% |
Fasttoken | FTN | 3,68 | 0,66% |
KuCoin | KCS | 10,45 | 0,499760% |
LEO Token | LEO | 9,03 | 0,179160% |
USDS | USDS | 1,00 | 0,106920% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
XDC Network | XDC | 0,093462 | 3,09% |
Maker | MKR | 1.492,14 | 2,68% |
Kaspa | KAS | 0,115175 | 2,46% |
Monero | XMR | 193,27 | 1,72% |
Fasttoken | FTN | 3,68 | 0,72% |
Sui | SUI | 4,65 | 0,484850% |
Sonic (prev. FTM) | S | 0,65 | 0,225630% |
LEO Token | LEO | 9,03 | 0,202570% |
First Digital USD | FDUSD | 1,00 | 0,188350% |
KuCoin | KCS | 10,45 | 0,169250% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
ai16z | AI16Z | 1,50 | -18,83% |
dogwifhat | WIF | 1,63 | -13,01% |
Pudgy Penguins | PENGU | 0,033496 | -9,88% |
THORChain | RUNE | 3,79 | -9,88% |
Movement | MOVE | 0,87 | -9,75% |
Injective | INJ | 21,23 | -8,45% |
Render | RENDER | 7,32 | -7,84% |
Cardano | ADA | 0,92 | -7,69% |
Virtuals Protocol | VIRTUAL | 3,35 | -6,85% |
Ondo | ONDO | 1,25 | -6,78% |